Course Number Section Title Day Time Room
B10.2302 20 FINC REPORTING&ANALYSIS M W 1:30 pm - 2:50 pm KMC 3-80
B10.2302 30 FINC REPORTING&ANALYSIS W 6:00 pm - 9:00 pm KMC 3-90
B10.2303 00 FINANCIAL STATEMENT ANAL SA 09:00 am - 12:00 am KMC 4-60
B10.2303 20 FINANCIAL STATEMENT ANAL M W 3:00 pm - 4:20 pm KMC 2-65
B10.2303 30 FINANCIAL STATEMENT ANAL M 6:00 pm - 9:00 pm Tisch200
B10.2303 31 FINANCIAL STATEMENT ANAL R 6:00 pm - 9:00 pm KMC 3-55
B10.3305 W1 INFO ANAL FOR MGNRL DEC alternate schedule
B10.3310 30 FRNSC ACTG&FIN STMT FRAUD M 6:00 pm - 9:00 pm KMC 3-80
B10.3313 20 AUDITING T R 09:30 am - 10:45 am Tisch201
B10.3321 20 ANAL FINC INST&FINC INS T R 3:00 pm - 4:20 pm KMC 5-75
B10.3321 30 ANAL FINC INST&FINC INS R 6:00 pm - 9:00 pm KMC 5-80
B10.3355 30 ACT&VAL: EMT T 6:00 pm - 9:00 pm KMC 5-75
B10.4302 20 THRY&RSCH MANAGERIAL ACCT T R 09:00 am - 10:20 am KMC 5-75
B95.2302 20 TAXATION INDVD&BUS INCOM T R 08:00 am - 09:15 am TischUC61
B95.2302 21 TAXATION INDVD&BUS INCOM M W 08:00 am - 09:15 am TischUC61
B95.2314 20 BUSINESS LAW FOR MANAGERS T R 3:00 pm - 4:20 pm KMC 2-65
B95.2314 30 BUSINESS LAW FOR MANAGERS W 6:00 pm - 9:00 pm KMC 5-85
B95.3336 20 TAX MRGRS,AQUISIT&RLT MTR M W 09:30 am - 10:45 am KMC 5-90
Course Number Section Title Day Time Room
B01.1302 00 MANAGING ORGANIZATIONS SA 1:00 pm - 4:00 pm KMC 2-65
B01.1302 30 MANAGING ORGANIZATIONS M 6:00 pm - 9:00 pm KMC 2-65
B01.1302 31 MANAGING ORGANIZATIONS T 6:00 pm - 9:00 pm KMC 2-65
B01.1302 32 MANAGING ORGANIZATIONS W 6:00 pm - 9:00 pm KMC 3-120
B01.1302 33 MANAGING ORGANIZATIONS R 6:00 pm - 9:00 pm KMC 3-110
B01.1302 34 MANAGING ORGANIZATIONS R 6:00 pm - 9:00 pm KMC 4-110
B01.1303 00 FIRMS&MARKETS SA 09:00 am - 12:00 am KMC 1-70
B01.1303 30 FIRMS&MARKETS M 6:00 pm - 9:00 pm KMC 3-65
B01.1303 31 FIRMS&MARKETS M 6:00 pm - 9:00 pm KMC 2-70
B01.1303 32 FIRMS&MARKETS T 6:00 pm - 9:00 pm KMC 3-120
B01.1303 33 FIRMS&MARKETS R 6:00 pm - 9:00 pm KMC 2-65
B01.1305 00 STATISTICS&DATA ANALYSIS SA 1:00 pm - 4:00 pm KMC 1-70
B01.1305 0P STATISTICS&DATA ANALYSIS SA 09:00 am - 12:00 am KMC 2-65
B01.1305 30 STATISTICS&DATA ANALYSIS T 6:00 pm - 9:00 pm KMC 3-50
B01.1305 31 STATISTICS&DATA ANALYSIS W 6:00 pm - 9:00 pm KMC 3-55
B01.1305 32 STATISTICS&DATA ANALYSIS R 6:00 pm - 9:00 pm KMC 3-65
B01.1306 30 FIN ACCOUNTING&REPORTNG M 6:00 pm - 9:00 pm KMC 2-90
B01.1306 31 FIN ACCOUNTING&REPORTNG T 6:00 pm - 9:00 pm KMC 2-70
B01.1306 32 FIN ACCOUNTING&REPORTNG W 6:00 pm - 9:00 pm KMC 2-90
B01.1306 33 FIN ACCOUNTING&REPORTNG W 6:00 pm - 9:00 pm KMC 2-70
B01.1306 34 FIN ACCOUNTING&REPORTNG R 6:00 pm - 9:00 pm KMC 2-70
B01.1306 35 FIN ACCOUNTING&REPORTNG W 6:00 pm - 9:00 pm Tisch201
B01.2103 W1 STRATEGY I alternate schedule
B01.2103 W2 STRATEGY I alternate schedule
B01.2103 W3 STRATEGY I alternate schedule
B01.2103 W4 STRATEGY I alternate schedule
B01.2103 W5 STRATEGY I alternate schedule
B01.2103 W6 STRATEGY I alternate schedule
B01.2104 W1 STRATEGY II alternate schedule
B01.2104 W2 STRATEGY II alternate schedule
B01.2104 W3 STRATEGY II alternate schedule
B01.2104 W4 STRATEGY II alternate schedule
B01.2104 W5 STRATEGY II alternate schedule
B01.2104 W6 STRATEGY II alternate schedule
B01.2105 00 BUSINESS COMMUNICATION SA 09:00 am - 4:00 pm KMC 2-80
B01.2105 0P BUSINESS COMMUNICATION SU 09:00 am - 4:00 pm KMC 2-80
B01.2105 30 BUSINESS COMMUNICATION W 6:00 pm - 9:00 pm KMC 5-90
B01.2105 31 BUSINESS COMMUNICATION T 6:00 pm - 9:00 pm KMC 5-90
B01.2105 W1 BUSINESS COMMUNICATION alternate schedule
B01.2105 W2 BUSINESS COMMUNICATION alternate schedule
B01.2105 W3 BUSINESS COMMUNICATION alternate schedule
B01.2105 W4 BUSINESS COMMUNICATION alternate schedule
B01.2105 W5 BUSINESS COMMUNICATION alternate schedule
B01.2105 W6 BUSINESS COMMUNICATION alternate schedule
B01.2301 21 STRATEGY W 09:00 am - 11:50 am KMC 2-65
B01.2301 22 STRATEGY W 09:00 am - 11:50 am KMC 2-70
B01.2301 23 STRATEGY M 09:00 am - 11:50 am KMC 1-70
B01.2301 24 STRATEGY M 1:30 pm - 4:20 pm KMC 3-65
B01.2301 25 STRATEGY M 1:30 pm - 4:20 pm KMC 3-70
B01.2301 26 STRATEGY M 1:30 pm - 4:20 pm KMC 1-70
B01.2303 00 THE GLOBAL ECONOMY SA 1:00 pm - 4:00 pm KMC 2-70
B01.2303 21 THE GLOBAL ECONOMY T R 09:00 am - 10:20 am KMC 2-65
B01.2303 22 THE GLOBAL ECONOMY T R 09:00 am - 10:20 am KMC 2-70
B01.2303 23 THE GLOBAL ECONOMY T R 10:30 am - 11:50 am KMC 3-55
B01.2303 24 THE GLOBAL ECONOMY T R 10:30 am - 11:50 am KMC 3-65
B01.2303 25 THE GLOBAL ECONOMY T R 3:00 pm - 4:20 pm KMC 3-70
B01.2303 26 THE GLOBAL ECONOMY T R 3:00 pm - 4:20 pm KMC 3-50
B01.2303 30 THE GLOBAL ECONOMY M 6:00 pm - 9:00 pm KMC 4-60
B01.2303 31 THE GLOBAL ECONOMY T 6:00 pm - 9:00 pm KMC 3-70
B01.2303 32 THE GLOBAL ECONOMY R 6:00 pm - 9:00 pm KMC 3-70
B01.2310 21 MARKETING CONCEPTS T R 09:00 am - 10:20 am KMC 3-110
B01.2310 22 MARKETING CONCEPTS T R 10:30 am - 11:50 am KMC 3-110
B01.2310 23 MARKETING CONCEPTS T R 1:30 pm - 2:50 pm KMC 3-110
B01.2310 24 MARKETING CONCEPTS T R 3:00 pm - 4:20 pm KMC 2-70
B01.2310 30 MARKETING CONCEPTS T 6:00 pm - 9:00 pm KMC 3-55
B01.2311 20 FOUNDATIONS OF FINANCE T R 1:30 pm - 2:50 pm KMC 1-70
B01.2311 30 FOUNDATIONS OF FINANCE R 6:00 pm - 9:00 pm KMC 4-80
B01.2314 21 COMPET ADVT FM OPERATIONS M 09:00 am - 11:50 am KMC 3-65
B01.2314 22 COMPET ADVT FM OPERATIONS M 09:00 am - 11:50 am KMC 5-140
B01.2314 23 COMPET ADVT FM OPERATIONS W 1:30 pm - 4:20 pm KMC 3-65
B01.2314 24 COMPET ADVT FM OPERATIONS W 1:30 pm - 4:20 pm KMC 3-70
B01.2314 25 COMPET ADVT FM OPERATIONS W 6:00 pm - 8:50 pm KMC 3-70
B01.2314 30 COMPET ADVT FM OPERATIONS M 6:00 pm - 9:00 pm KMC 3-70
B01.2314 31 COMPET ADVT FM OPERATIONS W 6:00 pm - 9:00 pm KMC 3-50
B01.2314 W1 COMPET ADVT FM OPERATIONS alternate schedule
B01.2314 W2 COMPET ADVT FM OPERATIONS alternate schedule
B01.2314 W3 COMPET ADVT FM OPERATIONS alternate schedule
Course Number Section Title Day Time Room
B30.2119 30 ENTRTNT&MEDIA: MKTS&ECON M 6:00 pm - 9:00 pm KMC 3-90
B30.2190 00 GLOB PERSP ENTERPRISE SYS SA 09:00 am - 12:00 am KMC 5-75
B30.2190 20 GLOB PERSP ENTERPRISE SYS T R 1:30 pm - 2:50 pm KMC 3-80
B30.2190 W1 GLOB PERSP ENTERPRISE SYS alternate schedule
B30.2190 W2 GLOB PERSP ENTERPRISE SYS alternate schedule
B30.2190 W3 GLOB PERSP ENTERPRISE SYS alternate schedule
B30.2190 W4 GLOB PERSP ENTERPRISE SYS alternate schedule
B30.2195 30 ADVCD GLOBAL PERSPECTIVES T 6:00 pm - 9:00 pm KMC 5-85
B30.2332 30 ADVANCED MACROECONOMICS W 6:00 pm - 9:00 pm KMC 3-65
B30.2333 30 MON POL, BNKS&CNTR BNKS M 6:00 pm - 9:00 pm KMC 2-80
B30.2345 30 TELECOMM ECON&DIGITAL CON T 6:00 pm - 9:00 pm KMC 4-110
B30.2383 W1 ECONOMIES IN TRANSITION alternate schedule
B30.2392 20 DEVELOP FINC INSTIT&MKTS T R 3:00 pm - 4:20 pm KMC 3-80
B30.2392 30 DEVELOP FINC INSTIT&MKTS R 6:00 pm - 9:00 pm KMC 5-90
B30.3312 20 ADV MICROECONOMICS M 1:00 pm - 4:00 pm KMC 5-75
B30.3332 20 ADV TOPICS MACROECONOMICS W 3:00 pm - 5:50 pm KMC 5-80
Course Number Section Title Day Time Room
B40.2302 00 CORPORATE FINANCE SA 09:00 am - 12:00 am KMC 2-70
B40.2302 20 CORPORATE FINANCE M W 10:30 am - 11:50 am KMC 3-70
B40.2302 21 CORPORATE FINANCE M W 1:30 pm - 2:50 pm KMC 3-55
B40.2302 30 CORPORATE FINANCE M 6:00 pm - 9:00 pm TischUC65
B40.2302 31 CORPORATE FINANCE T 6:00 pm - 9:00 pm Tisch200
B40.2302 32 CORPORATE FINANCE W 6:00 pm - 9:00 pm KMC 2-65
B40.2302 33 CORPORATE FINANCE R 6:00 pm - 9:00 pm Tisch200
B40.2304 00 RESTRUCT FIRMS&INDUSTRIES SA 09:00 am - 12:00 am KMC 5-140
B40.2304 20 RESTRUCT FIRMS&INDUSTRIES M W 3:00 pm - 4:20 pm TischUC50
B40.2304 30 RESTRUCT FIRMS&INDUSTRIES W 6:00 pm - 9:00 pm KMC 5-140
B40.2329 30 PRINCPLS REAL ESTATE FINC W 6:00 pm - 9:00 pm KMC 3-80
B40.2332 20 FINANCIAL THEORY II M 2:00 pm - 5:00 pm KMC 5-90
B40.2333 20 FINANCIAL THEORY III FR 1:30 pm - 4:20 pm KMC 5-75
B40.2334 30 INVESTMENT BANKING R 6:00 pm - 9:00 pm KMC 2-60
B40.2337 20 FINANCIAL THEORY IV W 2:00 pm - 5:00 pm KMC 5-75
B40.2339 30 REAL ESTATE FINANCE T 6:00 pm - 9:00 pm KMC 5-140
B40.3105 30 VOLATILITY R 6:00 pm - 9:00 pm KMC 1-70
B40.3105 W1 VOLATILITY alternate schedule
B40.3110 W1 SPECIAL TOPICS alternate schedule
B40.3122 30 INVESTMENT STRATEGIES T 6:00 pm - 9:00 pm Tisch201
B40.3124 30 INVESTMENT PHILOSOPHIES M 6:00 pm - 9:00 pm KMC 3-110
B40.3145 30 INVEST BNKG&PRIV EQTY-EMT R 7:35 pm - 9:00 pm KMC 4-60
B40.3148 30 SOCIAL VENTURE CAPITAL M 6:00 pm - 9:00 pm KMC 5-90
B40.3160 00 TOPICS IN CORP FINANCE SA 1:00 pm - 4:00 pm KMC 4-80
B40.3173 30 VENTURE CAPITAL FINANCING W 6:00 pm - 9:00 pm KMC 4-90
B40.3176 30 TOPICS IN INVESTMENTS T 6:00 pm - 9:00 pm Tisch201
B40.3181 30 APPLIC OF PORTFOLIO ANAL M 6:00 pm - 9:00 pm KMC 3-110
B40.3188 00 TOPICS-INTERNATIONAL FINC SA 1:00 pm - 4:00 pm KMC 4-80
B40.3196 20 MERGERS&ACQUISITIONS T R 10:30 am - 11:50 am KMC 3-80
B40.3196 30 MERGERS&ACQUISITIONS M 6:00 pm - 9:00 pm KMC 3-90
B40.3196 31 MERGERS&ACQUISITIONS W 6:00 pm - 7:25 pm KMC 4-60
B40.3196 W1 MERGERS&ACQUISITIONS alternate schedule
B40.3312 30 RISK MGMT IN FINC INSTIT M 6:00 pm - 9:00 pm KMC 5-140
B40.3329 30 BEHAVIORAL FINANCE T 6:00 pm - 9:00 pm KMC 5-80
B40.3331 20 EQUITY INSTRUMENTS&MKTS M W 10:30 am - 11:50 am KMC 2-80
B40.3331 21 EQUITY INSTRUMENTS&MKTS M W 1:30 pm - 2:50 pm KMC 2-90
B40.3331 30 EQUITY INSTRUMENTS&MKTS R 6:00 pm - 9:00 pm KMC 4-90
B40.3333 20 DEBT INSTRUMENTS&MKTS T R 1:30 pm - 2:50 pm KMC 3-55
B40.3333 30 DEBT INSTRUMENTS&MKTS T 6:00 pm - 9:00 pm KMC 3-110
B40.3335 20 FUTURES&OPTIONS M W 09:00 am - 10:20 am KMC 3-70
B40.3335 30 FUTURES&OPTIONS M 6:00 pm - 9:00 pm KMC 4-90
B40.3373 20 NEW VENTURE FINANCING T R 10:30 am - 11:50 am KMC 3-90
B40.3373 30 NEW VENTURE FINANCING W 6:00 pm - 9:00 pm TischUC65
B40.3384 30 EMERGING FINANCIAL MARKET T 6:00 pm - 9:00 pm KMC 3-65
B40.3387 20 GLOBAL BANK&CAPTL MARKETS T R 1:30 pm - 2:50 pm KMC 3-65
B40.4304 20 SEMINAR IN CORP GOVERNANC R 10:30 am - 12:00 am KMC 5-80
B40.4306 20 SEM-LIQUIDTY&ASSET PRCNG W 2:00 pm - 5:00 pm KMC 5-85
B40.4308 20 SEM: CORP FINC&BANKING T 2:30 pm - 3:15 pm KMC 5-80
Course Number Section Title Day Time Room
B86.3302 0A DOING BUSINESS IN COPENHA NA :  - :  XXXXX
Course Number Section Title Day Time Room
B20.2320 30 CUSTOMER RELATION MGT SYS M 6:00 pm - 9:00 pm XXXXX
B20.2350 30 TRADING STRATG&SYSTMS T 6:00 pm - 9:00 pm KMC 3-90
B20.3147 W1 IT STRATEGY alternate schedule
B20.3155 20 GLOBAL OUTSOURCING STRATG T R 10:30 am - 11:50 am KMC 3-80
B20.3155 W1 GLOBAL OUTSOURCING STRATG alternate schedule
B20.3345 20 IS ECONOMICS RSCH SEMINAR NA :  - :  XXXXX
B20.3351 30 RISK MANAGEMENT SYSTEMS R 6:00 pm - 9:00 pm KMC 5-85
B20.3362 30 ADV TECHNOLOGY FOR BUSN W 6:00 pm - 9:00 pm KMC 5-80
B20.3382 20 IT and ORG RESEARCH SEM NA :  - :  XXXXX
B20.3383 20 IS TECHNICAL RSCH SEM M 4:00 pm - 7:00 pm KMC 8-191
Course Number Section Title Day Time Room
B55.3320 20 MANAGING INVESTMENT FUNDS M W 12:00 am - 1:20 pm KMC 5-140
B55.3335 30 SOCIAL VENTURE FUND PRCTM W 6:00 pm - 9:00 pm KMC 7-191
B55.3365 20 INTERDPTMNTL TOPICS WKSHP NA :  - :  XXXXX
B55.9910 20 CONTINUOUS TIME PROC R 2:00 pm - 5:00 pm KMC 5-85
B55.9912 20 PANEL DATA ANALYSIS T R 1:00 pm - 2:20 pm KMC 5-75
Course Number Section Title Day Time Room
B45.2100 20 MANAGEMENT COMMUNICATION T 3:00 pm - 4:20 pm KMC 5-140
B45.2100 30 MANAGEMENT COMMUNICATION T 6:00 pm - 9:00 pm KMC 5-90
B45.2121 30 CRISIS COMMUNICATION W 6:00 pm - 9:00 pm KMC 5-90
B45.2122 00 THE PERFORMING MANAGER SU 09:00 am - 4:00 pm KMC 3-130
B45.2125 30 FNDTNS: BUSINESS COACHING T 6:00 pm - 9:00 pm KMC 3-130
Course Number Section Title Day Time Room
B65.2115 30 ETHICS OF MGMT: LIT&FILM M 6:00 pm - 9:00 pm KMC 4-110
B65.2121 30 MANAGING IN THE PERF ARTS R 6:00 pm - 9:00 pm KMC 5-140
B65.2128 30 SOCIAL ENTERPRISE DEVELPT M 6:00 pm - 9:00 pm KMC 5-90
B65.2159 00 COLLABORATN,CONFLCT&NEGTN SA 09:00 am - 12:00 am KMC 2-80
B65.2159 20 COLLABORATN,CONFLCT&NEGTN T 09:00 am - 11:50 am KMC 5-80
B65.2159 21 COLLABORATN,CONFLCT&NEGTN T 09:00 am - 11:50 am KMC 5-80
B65.2159 22 COLLABORATN,CONFLCT&NEGTN R 09:00 am - 11:50 am KMC 3-130
B65.2159 30 COLLABORATN,CONFLCT&NEGTN W 6:00 pm - 9:00 pm KMC 3-130
B65.2159 31 COLLABORATN,CONFLCT&NEGTN R 6:00 pm - 9:00 pm KMC 2-80
B65.2159 W1 COLLABORATN,CONFLCT&NEGTN alternate schedule
B65.2159 W2 COLLABORATN,CONFLCT&NEGTN alternate schedule
B65.2159 W3 COLLABORATN,CONFLCT&NEGTN alternate schedule
B65.2159 W4 COLLABORATN,CONFLCT&NEGTN alternate schedule
B65.2159 W5 COLLABORATN,CONFLCT&NEGTN alternate schedule
B65.2159 W6 COLLABORATN,CONFLCT&NEGTN alternate schedule
B65.2160 30 ADVNCD TOPICS-NEGOTIATNS R 6:00 pm - 9:00 pm KMC 2-80
B65.2160 W1 ADVNCD TOPICS-NEGOTIATNS alternate schedule
B65.2300 30 WOMEN IN BUS LEADERSHIP M 6:00 pm - 9:00 pm KMC 4-120
B65.2327 20 MANAGING GROWING COMPANIE T R 10:30 am - 11:50 am KMC 2-80
B65.2327 30 MANAGING GROWING COMPANIE T 6:00 pm - 9:00 pm KMC 2-80
B65.2328 30 FAMILY BUSINESS MGMT W 6:00 pm - 9:00 pm KMC 2-80
B65.2351 00 MNG HIGH-PERFORM TEAMS SA 09:00 am - 12:00 am KMC 4-80
B65.2351 20 MNG HIGH-PERFORM TEAMS M W 3:00 pm - 4:20 pm KMC 5-140
B65.2353 30 MANAGING CHANGE R 6:00 pm - 9:00 pm KMC 3-90
B65.3101 30 MODELS-CORP SOCIAL RESPON M 6:00 pm - 9:00 pm KMC 4-110
B65.3321 30 MANAGERIAL SKILLS T 6:00 pm - 9:00 pm KMC 4-80
B65.3323 20 GAME THEORY&BUS STRATGY T 1:30 pm - 4:20 pm KMC 3-120
B65.3323 21 GAME THEORY&BUS STRATGY R 1:30 pm - 4:20 pm KMC 3-120
B65.3323 30 GAME THEORY&BUS STRATGY W 6:00 pm - 9:00 pm Tisch200
B65.3328 30 ADV STRATEGY ANALYSIS M 6:00 pm - 9:00 pm KMC 3-120
B65.3335 00 FOUNDTNS OF ENTREPRENRSHP SA 1:00 pm - 4:00 pm KMC 4-60
B65.3335 20 FOUNDTNS OF ENTREPRENRSHP M W 1:30 pm - 2:50 pm KMC 5-140
B65.3335 30 FOUNDTNS OF ENTREPRENRSHP M 6:00 pm - 9:00 pm KMC 3-50
B65.3356 30 TECH INNOV&NEW PROD DEVL R 6:00 pm - 9:00 pm KMC 4-120
B65.3366 20 POWER&POLITICS M 09:00 am - 11:50 am KMC 2-90
B65.3366 30 POWER&POLITICS T 6:00 pm - 9:00 pm KMC 4-60
B65.3395 20 COGNITION IN ORGS W 1:00 pm - 4:00 pm KMC 2-80
B65.4301 20 STRATEGY II - MANAGEMENT T 2:00 pm - 5:00 pm KMC 5-85
Course Number Section Title Day Time Room
B70.2114 30 BUSINESS OF SPORTS MKTG W 7:35 pm - 9:00 pm KMC 4-60
B70.2118 30 TELEVISION MANAGEMENT R 6:00 pm - 7:25 pm KMC 4-60
B70.2119 30 ENTRTMT&MEDIA INDUSTRES M 6:00 pm - 9:00 pm KMC 1-70
B70.2120 30 MOVIE MRKTG,DISTRIB,EXHIB T 6:00 pm - 9:00 pm TischUC65
B70.2126 30 LUXURY MARKETING T 6:00 pm - 9:00 pm KMC 4-120
B70.2128 W1 ENTREPRENEURIAL SELLING alternate schedule
B70.2190 W1 MARKETING HI-TECH PRODTS alternate schedule
B70.2313 0A COMMERCE&CRAFT OF CINEM NA :  - :  XXXXX
B70.2327 20 INTRO MARKETING RESEARCH T R 10:30 am - 11:50 am KMC 3-50
B70.2327 30 INTRO MARKETING RESEARCH T 6:00 pm - 9:00 pm KMC 4-90
B70.2335 20 JUDGMNT&DECSN MAKING-MKTG M W 10:30 am - 11:50 am KMC 3-80
B70.2345 00 BLDG&MNG CUSTMR RELATSH SA 09:00 am - 12:00 am KMC 2-90
B70.2347 30 CONSUMER BEHAVIOR R 6:00 pm - 9:00 pm KMC 3-120
B70.2353 20 PRICING STRATEGIES M W 1:30 pm - 2:50 pm KMC 2-70
B70.2353 30 PRICING STRATEGIES W 6:00 pm - 9:00 pm KMC 4-120
B70.2361 20 COMPET STRAT IN MKTPLACE T R 1:30 pm - 2:50 pm KMC 2-80
B70.2362 30 COMPETITIVE INTELLIGENCE M 6:00 pm - 9:00 pm KMC 5-80
B70.2370 20 NEW PRODUCT MARKETING M W 3:00 pm - 4:20 pm KMC 2-70
B70.2370 30 NEW PRODUCT MARKETING M 6:00 pm - 9:00 pm KMC 3-55
B70.2375 00 RETAIL MANAGEMENT SA 1:00 pm - 4:00 pm KMC 5-140
B70.4392 20 QUANT APPLI MARKETING II FR 1:00 pm - 4:00 pm KMC 9-172
Course Number Section Title Day Time Room
B60.2315 30 OPS FOR FINC SERVICES M 6:00 pm - 9:00 pm KMC 5-85
B60.2325 30 INTRO TO OPS RESEARCH T 6:00 pm - 9:00 pm XXXXX
B60.2350 20 DECISION MODELS M 09:00 am - 11:50 am KMC 3-110
B60.2350 21 DECISION MODELS M 1:30 pm - 4:20 pm KMC 3-110
B60.2350 30 DECISION MODELS R 6:00 pm - 9:00 pm KMC 2-90
B60.2360 30 OPS-REAL ESTATE DEVELPMNT W 6:00 pm - 9:00 pm KMC 3-110
B60.4317 20 STOCHASTIC INVENTORY THRY T 09:00 am - 12:00 am KMC 8-191
B60.4322 20 ADV TOPICS-OPS MGMT II NA :  - :  XXXXX
Course Number Section Title Day Time Room
B02.3101 00 PROFESSIONAL RESPONSIBILI SU 09:00 am - 4:00 pm KMC 2-80
B02.3101 21 PROFESSIONAL RESPONSIBILI T R 10:30 am - 11:50 am KMC 2-65
B02.3101 22 PROFESSIONAL RESPONSIBILI T R 10:30 am - 11:50 am KMC 2-65
B02.3101 23 PROFESSIONAL RESPONSIBILI M W 09:00 am - 10:20 am KMC 3-90
B02.3101 W1 PROFESSIONAL RESPONSIBILI alternate schedule
B02.3101 W2 PROFESSIONAL RESPONSIBILI alternate schedule
B02.3101 W3 PROFESSIONAL RESPONSIBILI alternate schedule
B02.3101 W4 PROFESSIONAL RESPONSIBILI alternate schedule
B02.3101 W5 PROFESSIONAL RESPONSIBILI alternate schedule
Course Number Section Title Day Time Room
B90.2301 30 REGRESSION&MULTIVAR ANAL M 6:00 pm - 9:00 pm KMC 4-80
B90.2302 30 FORECAST TIME SERIES DATA W 6:00 pm - 9:00 pm KMC 4-80
B90.2308 30 APPL STOCHASTIC PROC FINC T 6:00 pm - 9:00 pm KMC 2-90
B90.3302 30 STAT INFER®RESS ANALY R 6:00 pm - 9:00 pm KMC 5-75