Refund & Withdrawal Dates

Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
ACCT-GB.2303 00 FINANCIAL STATEMENT ANAL 02/24/18 03/31/18
ACCT-GB.2303 20 FINANCIAL STATEMENT ANAL 02/14/18 03/21/18
ACCT-GB.2303 30 FINANCIAL STATEMENT ANAL 02/24/18 03/31/18
ACCT-GB.2305 30 TAXES&BUSINESS STRATEGY 02/24/18 03/31/18
ACCT-GB.3303 20 FINANCL PLANNING&ANALYSIS 02/14/18 03/21/18
ACCT-GB.3304 20 MODELING FINC STATEMENTS 02/14/18 03/21/18
ACCT-GB.3304 21 MODELING FINC STATEMENTS 02/14/18 03/21/18
ACCT-GB.3304 23 MODELING FINC STATEMENTS 02/14/18 03/21/18
ACCT-GB.3304 30 MODELING FINC STATEMENTS 02/24/18 03/31/18
ACCT-GB.3304 31 MODELING FINC STATEMENTS 02/24/18 03/31/18
ACCT-GB.3305 20 ADV MANAGERIAL ACCOUNTING 02/14/18 03/21/18
ACCT-GB.3310 30 FRNSC ACTG&FIN STMT FRAUD 02/24/18 03/31/18
ACCT-GB.3310 31 FRNSC ACTG&FIN STMT FRAUD 02/24/18 03/31/18
ACCT-GB.3315 20 ACCOUNTING INFO SYSTEMS 02/14/18 03/21/18
ACCT-GB.3323 20 ADV FINAN STATEMENT ANALY 02/14/18 03/21/18
ACCT-GB.3330 20 BUSINESS ACQUISITIONS,TAX 02/14/18 03/21/18
ACCT-GB.3330 21 BUSINESS ACQUISITIONS,TAX 02/14/18 03/21/18
ACCT-GB.3380 20 TAXATION INDIV&BUS INCOME 02/14/18 03/21/18
ACCT-GB.6300 20 FINANCL STATMENT MODELING 02/14/18 03/21/18
ACCT-GB.6302 20 FINANCIAL RPORTG&ANALYSIS 02/14/18 03/21/18
ACCT-GB.6313 20 AUDITING 02/14/18 03/21/18
ACCT-GB.6331 20 ADV MANAGERIAL ACCOUNTING 02/14/18 03/21/18
ACCT-GB.6380 20 TAXATION INDIV&BUS INCOME 02/14/18 03/21/18
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
BSPA-GB.2176 30 CORP GOVERNANCE&STAKEHOLD 02/24/18 03/10/18
BSPA-GB.2300 20 REAL ESTATE TRANSACTIONS 02/14/18 03/21/18
BSPA-GB.2300 30 REAL ESTATE TRANSACTIONS 02/24/18 03/31/18
BSPA-GB.2304 30 SOCIAL ENTRPRNSHP&SUS DEV 02/24/18 03/31/18
BSPA-GB.2305 20 SUSTAINABILITY COMP ADVAN 02/14/18 03/31/18
BSPA-GB.2308 30 CLEAN ENERGY SOLUTIONS 02/24/18 03/31/18
BSPA-GB.2314 20 BUSINESS LAW 02/14/18 03/21/18
BSPA-GB.2314 30 BUSINESS LAW 02/24/18 03/31/18
BSPA-GB.2331 30 LAW&BUSINESS HUMAN RIGHTS 02/24/18 03/31/18
BSPA-GB.3103 30 CORPORATE BRANDING&CSR 04/15/18 04/22/18
BSPA-GB.3110 30 WORK, WISDOM,&HAPPINESS 02/24/18 03/10/18
BSPA-GB.3301 30 ETHICAL&LEGAL CHALLENGES 02/24/18 03/31/18
BSPA-GB.3318 30 CORPORATE GOVERNANCE 02/24/18 03/31/18
BSPA-GB.3337 30 SOCIAL PROBLEM-BASED ENTR 02/24/18 03/31/18
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
COR1-GB.1302 21 LEADERSHIP IN ORGANIZATIO 02/14/18 03/21/18
COR1-GB.1302 22 LEADERSHIP IN ORGANIZATIO 02/14/18 03/21/18
COR1-GB.1302 23 LEADERSHIP IN ORGANIZATIO 02/14/18 03/21/18
COR1-GB.1302 24 LEADERSHIP IN ORGANIZATIO 02/14/18 03/21/18
COR1-GB.1302 25 LEADERSHIP IN ORGANIZATIO 02/14/18 03/21/18
COR1-GB.1302 30 LEADERSHIP IN ORGANIZATIO 02/24/18 03/31/18
COR1-GB.1302 31 LEADERSHIP IN ORGANIZATIO 02/24/18 03/31/18
COR1-GB.1302 32 LEADERSHIP IN ORGANIZATIO 02/24/18 03/31/18
COR1-GB.1302 33 LEADERSHIP IN ORGANIZATIO 02/24/18 03/31/18
COR1-GB.1303 00 FIRMS&MARKETS 02/24/18 03/31/18
COR1-GB.1303 30 FIRMS&MARKETS 02/24/18 03/31/18
COR1-GB.1303 31 FIRMS&MARKETS 02/24/18 03/31/18
COR1-GB.1303 32 FIRMS&MARKETS 02/24/18 03/31/18
COR1-GB.1303 33 FIRMS&MARKETS 02/24/18 03/31/18
COR1-GB.1303 34 FIRMS&MARKETS 02/24/18 03/31/18
COR1-GB.1303 91 FIRMS&MARKETS 02/24/18 03/31/18
COR1-GB.1305 00 STATISTICS&DATA ANALYSIS 02/24/18 03/31/18
COR1-GB.1305 30 STATISTICS&DATA ANALYSIS 02/24/18 03/31/18
COR1-GB.1305 31 STATISTICS&DATA ANALYSIS 02/24/18 03/31/18
COR1-GB.1305 32 STATISTICS&DATA ANALYSIS 02/24/18 03/31/18
COR1-GB.1305 91 STATISTICS&DATA ANALYSIS 02/24/18 03/31/18
COR1-GB.1306 30 FIN ACCOUNTING&REPORTNG 02/24/18 03/31/18
COR1-GB.1306 31 FIN ACCOUNTING&REPORTNG 02/24/18 03/31/18
COR1-GB.1306 32 FIN ACCOUNTING&REPORTNG 02/24/18 03/31/18
COR1-GB.1306 33 FIN ACCOUNTING&REPORTNG 02/24/18 03/31/18
COR1-GB.1306 34 FIN ACCOUNTING&REPORTNG 02/24/18 03/31/18
COR1-GB.2103 9W STRATEGY I 01/10/18 01/10/18
COR1-GB.2103 W1 STRATEGY I 01/04/18 01/04/18
COR1-GB.2103 W2 STRATEGY I 01/04/18 01/04/18
COR1-GB.2103 W3 STRATEGY I 01/07/18 01/07/18
COR1-GB.2103 W4 STRATEGY I 01/08/18 01/08/18
COR1-GB.2103 W5 STRATEGY I 01/14/18 01/14/18
COR1-GB.2104 9W STRATEGY II 01/24/18 01/24/18
COR1-GB.2104 W1 STRATEGY II 01/21/18 01/21/18
COR1-GB.2104 W2 STRATEGY II 01/27/18 01/27/18
COR1-GB.2104 W3 STRATEGY II 01/24/18 01/24/18
COR1-GB.2104 W4 STRATEGY II 01/25/18 01/25/18
COR1-GB.2104 W5 STRATEGY II 01/30/18 01/30/18
COR1-GB.2303 00 THE GLOBAL ECONOMY 02/24/18 03/31/18
COR1-GB.2303 21 THE GLOBAL ECONOMY 02/14/18 03/21/18
COR1-GB.2303 22 THE GLOBAL ECONOMY 02/14/18 03/21/18
COR1-GB.2303 23 THE GLOBAL ECONOMY 02/14/18 03/21/18
COR1-GB.2303 30 THE GLOBAL ECONOMY 02/24/18 03/31/18
COR1-GB.2310 21 MARKETING 02/14/18 03/21/18
COR1-GB.2310 22 MARKETING 02/14/18 03/21/18
COR1-GB.2310 30 MARKETING 02/24/18 03/31/18
COR1-GB.2311 20 FOUNDATIONS OF FINANCE 02/14/18 03/21/18
COR1-GB.2311 30 FOUNDATIONS OF FINANCE 02/24/18 03/31/18
COR1-GB.2311 31 FOUNDATIONS OF FINANCE 02/24/18 03/31/18
COR1-GB.2314 00 OPERATIONS MANAGEMENT 02/24/18 03/31/18
COR1-GB.2314 21 OPERATIONS MANAGEMENT 02/14/18 03/21/18
COR1-GB.2314 22 OPERATIONS MANAGEMENT 02/14/18 03/21/18
COR1-GB.2314 23 OPERATIONS MANAGEMENT 02/14/18 03/21/18
COR1-GB.2314 30 OPERATIONS MANAGEMENT 02/24/18 03/31/18
COR1-GB.2314 31 OPERATIONS MANAGEMENT 02/24/18 03/31/18
COR1-GB.2314 W1 OPERATIONS MANAGEMENT 01/04/18 01/04/18
COR1-GB.2314 W2 OPERATIONS MANAGEMENT 01/21/18 01/21/18
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
ECON-GB.2110 W1 HEALTH&MEDICAL CARE BIZ 01/24/18 01/24/18
ECON-GB.2114 30 HEALTHCARE ECONOMICS&STRA 02/24/18 03/31/18
ECON-GB.2123 30 CHINESE MEDIA&TECH MARKET 04/15/18 04/22/18
ECON-GB.2190 W1 EMERGING ECONOMIES&GLOBAL 01/08/18 01/08/18
ECON-GB.2313 30 DATA BOOTCAMP 02/24/18 03/31/18
ECON-GB.2344 30 ECONOMY&FINANCIAL MARKETS 02/24/18 03/31/18
ECON-GB.2351 30 FINANCIAL STABILITY&RISK 02/24/18 03/31/18
ECON-GB.2360 20 SPORTS ECONOMICS 02/14/18 03/21/18
ECON-GB.2374 30 HEALTHCARE MARKETS 02/24/18 03/31/18
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
FINC-GB.2302 00 CORPORATE FINANCE 02/24/18 03/31/18
FINC-GB.2302 20 CORPORATE FINANCE 02/14/18 03/21/18
FINC-GB.2302 21 CORPORATE FINANCE 02/14/18 03/21/18
FINC-GB.2302 30 CORPORATE FINANCE 02/24/18 03/31/18
FINC-GB.2302 31 CORPORATE FINANCE 02/24/18 03/31/18
FINC-GB.2302 91 CORPORATE FINANCE 02/24/18 03/31/18
FINC-GB.2329 30 REAL ESTATE PRIMARY MRKTS 02/24/18 03/31/18
FINC-GB.2329 31 REAL ESTATE PRIMARY MRKTS 02/24/18 03/31/18
FINC-GB.2334 20 FINANCIAL SERVICES INDUST 02/14/18 03/21/18
FINC-GB.2339 30 REAL ESTATE CAPITAL MKTS 02/24/18 03/31/18
FINC-GB.2341 30 REAL ESTATE INVSMNT STRAT 02/24/18 03/31/18
FINC-GB.3105 30 VOLATILITY 04/15/18 04/22/18
FINC-GB.3105 W1 VOLATILITY 01/25/18 01/25/18
FINC-GB.3128 30 BUS DEV MEDIA&ENTERTNMENT 02/24/18 03/10/18
FINC-GB.3129 30 BEHAV&EXP FINANCE 04/15/18 04/22/18
FINC-GB.3145 30 INVEST BNKG&PRIV EQTY-EMT 04/15/18 04/22/18
FINC-GB.3148 30 SOCIAL VENTURE CAPITAL 04/15/18 04/22/18
FINC-GB.3165 30 TOPICS:PRIVATE EQUITY FIN 02/24/18 03/10/18
FINC-GB.3173 W1 VENTURE CAPITAL FINANCING 01/08/18 01/08/18
FINC-GB.3176 30 TOPICS IN INVESTMENTS 02/24/18 03/10/18
FINC-GB.3176 31 TOPICS IN INVESTMENTS 04/15/18 04/22/18
FINC-GB.3176 32 TOPICS IN INVESTMENTS 02/24/18 03/10/18
FINC-GB.3186 30 PROJ FIN&INFRASTR INVES 04/15/18 04/22/18
FINC-GB.3196 30 MERGERS&ACQUISITIONS 02/24/18 03/10/18
FINC-GB.3196 W1 MERGERS&ACQUISITIONS 01/25/18 01/25/18
FINC-GB.3198 20 BANKRUPTCY&REORG 04/11/18 04/18/18
FINC-GB.3199 30 CASE STDS-BANKRPCY&REORGS 04/15/18 04/22/18
FINC-GB.3320 20 MANAGING INVESTMENT FUNDS 02/14/18 12/11/17
FINC-GB.3321 30 HEDGE FUND STRATEGIES 02/24/18 03/31/18
FINC-GB.3324 20 DIGITAL CURRENCY&BLOCKCHA 02/14/18 03/21/18
FINC-GB.3331 20 VALUATION 02/14/18 03/21/18
FINC-GB.3331 30 VALUATION 02/24/18 03/31/18
FINC-GB.3332 20 PORTFOLIO MANAGEMENT 02/14/18 03/21/18
FINC-GB.3332 30 PORTFOLIO MANAGEMENT 02/24/18 03/31/18
FINC-GB.3333 20 DEBT INSTRUMENTS&MKTS 02/14/18 03/21/18
FINC-GB.3335 30 FUTURES&OPTIONS 02/24/18 03/31/18
FINC-GB.3345 30 LAW&BUS OF CORP TRANS 02/24/18 03/31/18
FINC-GB.3355 30 IMPACT INVESTING 02/24/18 12/11/17
FINC-GB.3361 00 ENTREPRENEURIAL FINANCE 02/24/18 03/01/18
FINC-GB.3361 20 ENTREPRENEURIAL FINANCE 02/14/18 03/21/18
FINC-GB.3365 20 PRIVATE EQUITY FINANCE 02/14/18 03/21/18
FINC-GB.3368 20 PRIVATE EQUITY DEAL ANALY 02/14/18 03/21/18
FINC-GB.3384 00 EMERGING FINANCIAL MARKET 02/24/18 03/31/18
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
DBIN-GB.3103 0A DBI ARGENTINA 01/10/18 12/11/17
DBIN-GB.3111 0A DBi ITALY 03/15/18 12/11/17
DBIN-GB.3118 0A DBi MOROCCO&NORTH AFRICA 01/10/18 12/11/17
DBIN-GB.3120 0A DBi GERMANY 03/15/18 12/11/17
DBIN-GB.3305 0A DBi CHINA(BEIJING&SHANGH) 03/15/18 12/11/17
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
INFO-GB.2114 20 CYBERSECURITY&PRIVACY 04/11/18 04/18/18
INFO-GB.2135 20 PROGRAMMING PYTHON&FUND 02/14/18 03/21/18
INFO-GB.2135 30 PROGRAMMING PYTHON&FUND 02/24/18 03/10/18
INFO-GB.2336 30 DATA SCIENCE BIZ ANALYTIC 02/24/18 03/31/18
INFO-GB.2345 20 TECH AND THE CITY 02/14/18 12/11/17
INFO-GB.2346 30 DEALING WITH DATA 02/24/18 03/31/18
INFO-GB.2350 30 ROBO ADVISORS&SYSTEMATIC 02/24/18 03/31/18
INFO-GB.3336 00 DATA MINING - MANAGERIAL 02/24/18 03/31/18
INFO-GB.3336 20 DATA MINING - MANAGERIAL 02/14/18 03/21/18
INFO-GB.3336 30 DATA MINING - MANAGERIAL 02/24/18 03/31/18
INFO-GB.3347 00 DIGITAL MKTG TECHNOLOGIES 02/24/18 03/31/18
INFO-GB.3355 W1 GLBLZTN,OPEN INNOVTN,CRWD 01/10/18 01/10/18
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
INTA-GB.2306 20 BUSINESS DRIVERS-INDUSTRY 02/14/18 03/21/18
INTA-GB.2307 30 TECH INDUSTRY DRIVERS 02/24/18 03/31/18
INTA-GB.2312 30 FINTECH RISK MANAGEMENT 02/24/18 03/31/18
INTA-GB.2380 20 FOUNDATIONS OF FINTECH 02/14/18 03/21/18
INTA-GB.2380 21 FOUNDATIONS OF FINTECH 02/14/18 03/21/18
INTA-GB.3110 30 INVESTOR RELATIONS STRATG 02/24/18 03/10/18
INTA-GB.3143 30 DIGITAL MUSIC BUSINESS 04/15/18 04/22/18
INTA-GB.3171 20 IND STUDY:SIGNATURE PROJ 02/24/18 03/31/18
INTA-GB.3345 30 FASHION INDSTRY:CREATIVTY 02/24/18 12/11/17
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
MCOM-GB.2100 20 MANAGEMENT COMMUNICATION 02/14/18 03/21/18
MCOM-GB.2100 21 MANAGEMENT COMMUNICATION 04/11/18 04/18/18
MCOM-GB.2105 00 BUSINESS COMMUNICATION 04/15/18 04/15/18
MCOM-GB.2105 30 BUSINESS COMMUNICATION 02/24/18 03/10/18
MCOM-GB.2105 W1 BUSINESS COMMUNICATION 01/14/18 01/14/18
MCOM-GB.2105 W2 BUSINESS COMMUNICATION 01/10/18 01/10/18
MCOM-GB.2105 W3 BUSINESS COMMUNICATION 01/16/18 01/16/18
MCOM-GB.2105 W4 BUSINESS COMMUNICATION 01/24/18 01/24/18
MCOM-GB.2105 W5 BUSINESS COMMUNICATION 01/25/18 01/25/18
MCOM-GB.2122 00 THINK, SPEAK, LEAD 02/18/18 02/18/18
MCOM-GB.2122 0A THINK, SPEAK, LEAD 04/22/18 04/22/18
MCOM-GB.2125 30 FNDTNS: BUSINESS COACHING 04/15/18 04/22/18
MCOM-GB.2129 30 ENGAGE YOUR AUDIENCE 02/24/18 03/10/18
MCOM-GB.3112 30 DIFFICULT CONVERSATIONS 04/15/18 04/22/18
MCOM-GB.3311 30 COMMNCATN FOR CONSULTANTS 02/24/18 12/11/17
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
MGMT-GB.2100 30 INCLUSIVE LEADERSHIP 04/15/18 04/22/18
MGMT-GB.2113 20 THE STRATEGIST 04/11/18 04/18/18
MGMT-GB.2113 30 THE STRATEGIST 04/15/18 04/22/18
MGMT-GB.2159 0P COLLABORATN,CONFLCT&NEGTN 02/25/18 02/25/18
MGMT-GB.2159 20 COLLABORATN,CONFLCT&NEGTN 02/14/18 03/21/18
MGMT-GB.2159 21 COLLABORATN,CONFLCT&NEGTN 02/14/18 03/21/18
MGMT-GB.2159 22 COLLABORATN,CONFLCT&NEGTN 02/14/18 03/21/18
MGMT-GB.2159 30 COLLABORATN,CONFLCT&NEGTN 02/24/18 03/10/18
MGMT-GB.2159 W1 COLLABORATN,CONFLCT&NEGTN 01/04/18 01/04/18
MGMT-GB.2159 W2 COLLABORATN,CONFLCT&NEGTN 01/08/18 01/08/18
MGMT-GB.2159 W3 COLLABORATN,CONFLCT&NEGTN 01/25/18 01/25/18
MGMT-GB.2159 W4 COLLABORATN,CONFLCT&NEGTN 01/24/18 01/24/18
MGMT-GB.2160 20 ADVNCD TOPICS-NEGOTIATNS 04/11/18 04/18/18
MGMT-GB.2160 30 ADVNCD TOPICS-NEGOTIATNS 04/15/18 04/22/18
MGMT-GB.2160 W1 ADVNCD TOPICS-NEGOTIATNS 01/18/18 01/18/18
MGMT-GB.2161 30 NEGTIATNG COMPLEX TRANSCT 04/15/18 04/22/18
MGMT-GB.2327 20 MANAGING GROWING COMPANIE 02/14/18 03/21/18
MGMT-GB.2327 21 MANAGING GROWING COMPANIE 02/14/18 03/21/18
MGMT-GB.2327 22 MANAGING GROWING COMPANIE 02/14/18 03/21/18
MGMT-GB.2327 30 MANAGING GROWING COMPANIE 02/24/18 03/31/18
MGMT-GB.2327 W1 MANAGING GROWING COMPANIE 01/04/18 01/04/18
MGMT-GB.2339 20 STRATEGIC OWNERSHIP 02/14/18 03/21/18
MGMT-GB.2353 20 MANAGING CHANGE 02/14/18 03/21/18
MGMT-GB.2353 30 MANAGING CHANGE 02/24/18 03/31/18
MGMT-GB.2375 20 ADVANCED STRATEGY: TOOLS 02/14/18 03/21/18
MGMT-GB.2375 21 ADVANCED STRATEGY: TOOLS 02/14/18 03/21/18
MGMT-GB.2375 22 ADVANCED STRATEGY: TOOLS 02/14/18 03/21/18
MGMT-GB.3151 00 MANAGERIAL DECISION MAKNG 04/22/18 04/22/18
MGMT-GB.3155 30 TECH INNOVATION STRATEGY 02/24/18 03/10/18
MGMT-GB.3306 30 CONSULTING PRACTICE 02/24/18 12/11/17
MGMT-GB.3306 31 CONSULTING PRACTICE 02/24/18 12/11/17
MGMT-GB.3321 00 MANAGERIAL SKILLS 02/24/18 03/31/18
MGMT-GB.3321 20 MANAGERIAL SKILLS 02/14/18 03/21/18
MGMT-GB.3321 21 MANAGERIAL SKILLS 02/14/18 03/21/18
MGMT-GB.3323 30 GAME THEORY 02/24/18 03/31/18
MGMT-GB.3328 30 ADV STRATEGY ANALYSIS 02/24/18 03/31/18
MGMT-GB.3333 30 BUSINESS START-UP PRACTCM 02/24/18 03/31/18
MGMT-GB.3335 00 FOUNDTNS OF ENTREPRENRSHP 02/24/18 03/31/18
MGMT-GB.3335 20 FOUNDTNS OF ENTREPRENRSHP 02/14/18 03/21/18
MGMT-GB.3335 21 FOUNDTNS OF ENTREPRENRSHP 02/14/18 03/21/18
MGMT-GB.3335 30 FOUNDTNS OF ENTREPRENRSHP 02/24/18 03/31/18
MGMT-GB.3335 91 FOUNDTNS OF ENTREPRENRSHP 02/24/18 03/31/18
MGMT-GB.3337 30 FNDTNS:TECHNOL ENTREPRENU 02/24/18 03/31/18
MGMT-GB.3356 30 DESIGN THINKING MANAGERS 02/24/18 03/31/18
MGMT-GB.3366 20 POWER&POLITICS 02/14/18 03/21/18
MGMT-GB.3366 30 POWER&POLITICS 02/24/18 03/31/18
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
MKTG-GB.2109 30 ADVERTISING 02/24/18 03/10/18
MKTG-GB.2114 30 BUSINESS OF SPORTS MKTG 02/24/18 03/10/18
MKTG-GB.2116 30 BUSINESS OF PRODUCING 04/15/18 04/22/18
MKTG-GB.2118 30 TELEVISION MANAGEMENT 02/24/18 03/10/18
MKTG-GB.2119 20 ENTRTMT&MEDIA INDUSTRES 02/14/18 03/21/18
MKTG-GB.2119 30 ENTRTMT&MEDIA INDUSTRES 02/24/18 03/10/18
MKTG-GB.2120 30 MOVIE MRKTG,DISTRIB,EXHIB 02/24/18 03/10/18
MKTG-GB.2124 30 DIGITAL DISRUPTION 02/24/18 03/31/18
MKTG-GB.2128 20 CONSULTATIVE SELLING 02/14/18 03/21/18
MKTG-GB.2128 W1 CONSULTATIVE SELLING 01/04/18 01/04/18
MKTG-GB.2130 30 INNOV IN PHARMA&BIO TECH 04/15/18 04/22/18
MKTG-GB.2147 W1 CONSUMER BEHAVIOR 01/30/18 01/30/18
MKTG-GB.2150 30 SOCIAL MEDIA&MOBILE TECH 04/15/18 04/22/18
MKTG-GB.2173 30 NEW MEDIA IN MARKETING 04/15/18 04/22/18
MKTG-GB.2181 W1 CREATIVITY 01/18/18 01/18/18
MKTG-GB.2191 30 TECH PRODUCT MANAGEMENT 04/15/18 04/22/18
MKTG-GB.2192 30 PREDICTING FUTURE OF TECH 02/24/18 03/10/18
MKTG-GB.2313 0A COMMERCE&CRAFT OF CINEM 02/24/18 03/31/18
MKTG-GB.2326 30 LUXURY MARKETING 02/24/18 03/31/18
MKTG-GB.2344 20 DATA DRIVEN DECISN:MANAGE 02/14/18 03/21/18
MKTG-GB.2344 30 DATA DRIVEN DECISN:MANAGE 02/24/18 03/31/18
MKTG-GB.2350 00 MKTG PLANNING&STRATEGY 02/24/18 03/31/18
MKTG-GB.2350 20 MKTG PLANNING&STRATEGY 02/14/18 03/21/18
MKTG-GB.2353 20 PRICING 02/14/18 03/21/18
MKTG-GB.2353 30 PRICING 02/24/18 03/31/18
MKTG-GB.2365 30 BRAND STRATEGY 02/24/18 03/31/18
MKTG-GB.2368 20 CONSULTING:BRANDING&INNOV 02/14/18 12/11/17
MKTG-GB.2368 30 CONSULTING:BRANDING&INNOV 02/24/18 12/11/17
MKTG-GB.2371 30 INNOVATION&DESIGN 02/24/18 03/31/18
MKTG-GB.2380 00 MARKETING METRICS 02/24/18 03/31/18
MKTG-GB.2385 30 GLOBAL MARKETING STRATEGY 02/24/18 03/31/18
MKTG-GB.3152 30 STRATEGY TECH INDUSTRIES 04/15/18 04/22/18
MKTG-GB.3340 30 DIGITAL MARKTNG FUNDAMNTL 02/24/18 03/31/18
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
OPMG-GB.2306 30 SUPPLY CHAIN MANAGEMENT 02/24/18 03/31/18
OPMG-GB.2312 0A OPERATIONS IN PANAMA 03/01/18 03/01/18
OPMG-GB.2350 20 DECISION MODELS&ANALYTICS 02/14/18 03/21/18
OPMG-GB.2350 21 DECISION MODELS&ANALYTICS 02/14/18 03/21/18
OPMG-GB.2350 30 DECISION MODELS&ANALYTICS 02/24/18 03/31/18
OPMG-GB.2350 W1 DECISION MODELS&ANALYTICS 01/10/18 01/10/18
OPMG-GB.2351 30 DECISION MAKING UNDER UNC 02/24/18 03/31/18
OPMG-GB.2360 20 REAL ESTATE DEV&ENTRPRENU 02/14/18 03/21/18
OPMG-GB.2360 30 REAL ESTATE DEV&ENTRPRENU 02/24/18 03/31/18
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
COR2-GB.3101 00 PROFESSIONAL RESPONSIBILI 02/18/18 02/18/18
COR2-GB.3101 0A PROFESSIONAL RESPONSIBILI 02/03/18 02/03/18
COR2-GB.3101 0B PROFESSIONAL RESPONSIBILI 02/10/18 02/10/18
COR2-GB.3101 0C PROFESSIONAL RESPONSIBILI 02/17/18 02/17/18
COR2-GB.3101 0D PROFESSIONAL RESPONSIBILI 02/03/18 02/03/18
COR2-GB.3101 30 PROFESSIONAL RESPONSIBILI 04/15/18 04/22/18
COR2-GB.3101 9W PROFESSIONAL RESPONSIBILI 01/24/18 01/24/18
COR2-GB.3101 W1 PROFESSIONAL RESPONSIBILI 01/11/18 01/11/18
COR2-GB.3101 W2 PROFESSIONAL RESPONSIBILI 01/20/18 01/20/18
COR2-GB.3101 W3 PROFESSIONAL RESPONSIBILI 01/27/18 01/27/18
COR2-GB.3101 W4 PROFESSIONAL RESPONSIBILI 02/03/18 02/03/18
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
STAT-GB.2301 30 REGRESSION&MULTIVAR ANAL 02/24/18 03/31/18
STAT-GB.2302 30 FORECAST TIME SERIES DATA 02/24/18 03/31/18
STAT-GB.2309 30 MATHEMATICS OF INVESTMENT 02/24/18 03/31/18
STAT-GB.3302 30 STAT INFER®RESS ANALY 02/24/18 03/31/18