Course Number Section Title Day Time Room
ACCT-GB.2303 00 FINANCIAL STATEMENT ANAL SA 09:00 am - 12:00 am KMC 5-140
ACCT-GB.2303 20 FINANCIAL STATEMENT ANAL T R 10:30 am - 11:50 am KMC 2-80
ACCT-GB.2303 30 FINANCIAL STATEMENT ANAL T 6:00 pm - 9:00 pm KMC 2-90
ACCT-GB.2305 30 TAXES&BUSINESS STRATEGY T 6:00 pm - 9:00 pm KMC 3-110
ACCT-GB.3303 20 FINANCL PLANNING&ANALYSIS M W 3:00 pm - 4:20 pm KMC 3-60
ACCT-GB.3304 20 MODELING FINC STATEMENTS M W 09:00 am - 10:20 am KMC 3-120
ACCT-GB.3304 21 MODELING FINC STATEMENTS M W 1:30 pm - 2:50 pm KMC 3-120
ACCT-GB.3304 23 MODELING FINC STATEMENTS T R 3:30 pm - 4:50 pm KMC 4-60
ACCT-GB.3304 30 MODELING FINC STATEMENTS W 6:00 pm - 9:00 pm KMC 3-120
ACCT-GB.3304 31 MODELING FINC STATEMENTS R 6:00 pm - 9:00 pm KMC 1-70
ACCT-GB.3305 20 ADV MANAGERIAL ACCOUNTING M 2:00 pm - 4:50 pm KMC 3-90
ACCT-GB.3310 30 FRNSC ACTG&FIN STMT FRAUD T 6:00 pm - 9:00 pm KMC 5-140
ACCT-GB.3310 31 FRNSC ACTG&FIN STMT FRAUD R 6:00 pm - 9:08 pm Tisch201
ACCT-GB.3315 20 ACCOUNTING INFO SYSTEMS W 1:30 pm - 4:20 pm KMC 3-90
ACCT-GB.3323 20 ADV FINAN STATEMENT ANALY T R 2:00 pm - 3:15 pm KMC 5-80
ACCT-GB.3330 20 BUSINESS ACQUISITIONS,TAX M W 2:00 pm - 3:15 pm KMC 5-75
ACCT-GB.3330 21 BUSINESS ACQUISITIONS,TAX M W 10:30 am - 11:50 am KMC 3-120
ACCT-GB.3380 20 TAXATION INDIV&BUS INCOME M W 08:00 am - 09:15 am KMC 4-60
ACCT-GB.4303 20 THEORY&RSRCH MANGRL ACCT NA :  - :  XXXXX
ACCT-GB.4310 20 EMPIRICAL RSRCH FIN ACCTG NA :  - :  XXXXX
ACCT-GB.6300 20 FINANCL STATMENT MODELING T R 09:30 am - 10:45 am KMC 3-55
ACCT-GB.6302 20 FINANCIAL RPORTG&ANALYSIS T R 3:30 pm - 4:45 pm KMC 3-90
ACCT-GB.6313 20 AUDITING T R 2:00 pm - 3:15 pm KMC 4-60
ACCT-GB.6331 20 ADV MANAGERIAL ACCOUNTING M W 09:30 am - 10:45 am KMC 3-70
ACCT-GB.6380 20 TAXATION INDIV&BUS INCOME M W 08:00 am - 09:15 am KMC 4-60
Course Number Section Title Day Time Room
BSPA-GB.2115 W1 POLITICAL RISK ANALYSIS alternate schedule
BSPA-GB.2176 30 CORP GOVERNANCE&STAKEHOLD R 6:00 pm - 9:00 pm Tisch415
BSPA-GB.2300 20 REAL ESTATE TRANSACTIONS M 1:30 pm - 4:20 pm KMC 3-110
BSPA-GB.2300 30 REAL ESTATE TRANSACTIONS W 6:00 pm - 9:00 pm KMC 3-110
BSPA-GB.2304 30 SOCIAL ENTRPRNSHP&SUS DEV W 6:00 pm - 9:00 pm KMC 4-60
BSPA-GB.2305 20 SUSTAINABILITY COMP ADVAN M W 10:30 am - 11:50 am KMC 3-60
BSPA-GB.2308 30 CLEAN ENERGY SOLUTIONS R 6:00 pm - 9:00 pm TischUC15
BSPA-GB.2314 20 BUSINESS LAW T R 10:30 am - 11:50 am KMC 2-65
BSPA-GB.2314 30 BUSINESS LAW R 6:00 pm - 9:00 pm KMC 5-90
BSPA-GB.2331 30 LAW&BUSINESS HUMAN RIGHTS alternate schedule
BSPA-GB.2356 30 CORPORATE POLITICAL POWER NA :  - :  XXXXX
BSPA-GB.3103 30 CORPORATE BRANDING&CSR R 6:00 pm - 9:00 pm TischUC09
BSPA-GB.3110 30 WORK, WISDOM,&HAPPINESS M 6:00 pm - 9:00 pm KMC 5-90
BSPA-GB.3301 30 ETHICAL&LEGAL CHALLENGES T 4:00 pm - 6:50 pm XXXXX
BSPA-GB.3318 30 CORPORATE GOVERNANCE W 6:10 pm - 9:10 pm XXXXX
BSPA-GB.3337 30 SOCIAL PROBLEM-BASED ENTR M 6:00 pm - 9:00 pm KMC 5-75
Course Number Section Title Day Time Room
COR1-GB.1302 21 LEADERSHIP IN ORGANIZATIO M 09:00 am - 11:50 am KMC 2-65
COR1-GB.1302 22 LEADERSHIP IN ORGANIZATIO M 1:30 pm - 4:20 pm KMC 2-70
COR1-GB.1302 23 LEADERSHIP IN ORGANIZATIO M 1:30 pm - 4:20 pm KMC 2-65
COR1-GB.1302 24 LEADERSHIP IN ORGANIZATIO W 1:30 pm - 4:20 pm KMC 2-65
COR1-GB.1302 25 LEADERSHIP IN ORGANIZATIO W 1:30 pm - 4:20 pm KMC 2-70
COR1-GB.1302 30 LEADERSHIP IN ORGANIZATIO M 6:00 pm - 9:00 pm KMC 2-65
COR1-GB.1302 31 LEADERSHIP IN ORGANIZATIO T 6:00 pm - 9:00 pm KMC 2-65
COR1-GB.1302 32 LEADERSHIP IN ORGANIZATIO W 6:00 pm - 9:00 pm KMC 2-65
COR1-GB.1302 33 LEADERSHIP IN ORGANIZATIO R 6:00 pm - 9:00 pm KMC 2-65
COR1-GB.1303 00 FIRMS&MARKETS SA 09:00 am - 12:00 am KMC 5-90
COR1-GB.1303 30 FIRMS&MARKETS M 6:00 pm - 9:00 pm KMC 2-70
COR1-GB.1303 31 FIRMS&MARKETS T 6:00 pm - 9:00 pm KMC 2-70
COR1-GB.1303 32 FIRMS&MARKETS W 6:00 pm - 9:00 pm KMC 2-70
COR1-GB.1303 33 FIRMS&MARKETS R 6:00 pm - 9:00 pm KMC 2-70
COR1-GB.1303 34 FIRMS&MARKETS R 6:00 pm - 9:00 pm KMC 2-90
COR1-GB.1303 91 FIRMS&MARKETS W 6:00 pm - 9:00 pm W1039
COR1-GB.1305 00 STATISTICS&DATA ANALYSIS SA 1:00 pm - 4:00 pm KMC 5-90
COR1-GB.1305 30 STATISTICS&DATA ANALYSIS M 6:00 pm - 9:00 pm KMC 3-50
COR1-GB.1305 31 STATISTICS&DATA ANALYSIS W 6:00 pm - 9:00 pm KMC 3-50
COR1-GB.1305 32 STATISTICS&DATA ANALYSIS R 6:00 pm - 9:00 pm KMC 3-50
COR1-GB.1305 91 STATISTICS&DATA ANALYSIS M 6:00 pm - 9:00 pm W1038
COR1-GB.1306 30 FIN ACCOUNTING&REPORTNG M 6:00 pm - 9:00 pm KMC 3-55
COR1-GB.1306 31 FIN ACCOUNTING&REPORTNG T 6:00 pm - 9:00 pm KMC 3-55
COR1-GB.1306 32 FIN ACCOUNTING&REPORTNG W 6:00 pm - 9:00 pm KMC 3-55
COR1-GB.1306 33 FIN ACCOUNTING&REPORTNG R 6:00 pm - 9:00 pm KMC 3-55
COR1-GB.1306 34 FIN ACCOUNTING&REPORTNG W 6:00 pm - 9:00 pm Tisch201
COR1-GB.2103 9W STRATEGY I alternate schedule
COR1-GB.2103 W1 STRATEGY I alternate schedule
COR1-GB.2103 W2 STRATEGY I alternate schedule
COR1-GB.2103 W3 STRATEGY I alternate schedule
COR1-GB.2103 W4 STRATEGY I alternate schedule
COR1-GB.2103 W5 STRATEGY I alternate schedule
COR1-GB.2104 9W STRATEGY II alternate schedule
COR1-GB.2104 W1 STRATEGY II alternate schedule
COR1-GB.2104 W2 STRATEGY II alternate schedule
COR1-GB.2104 W3 STRATEGY II alternate schedule
COR1-GB.2104 W4 STRATEGY II alternate schedule
COR1-GB.2104 W5 STRATEGY II alternate schedule
COR1-GB.2303 00 THE GLOBAL ECONOMY SA 1:00 pm - 4:00 pm KMC 2-70
COR1-GB.2303 21 THE GLOBAL ECONOMY T R 09:00 am - 10:20 am KMC 2-90
COR1-GB.2303 22 THE GLOBAL ECONOMY T R 10:30 am - 11:50 am KMC 2-90
COR1-GB.2303 23 THE GLOBAL ECONOMY T R 3:00 pm - 4:20 pm KMC 2-90
COR1-GB.2303 30 THE GLOBAL ECONOMY M 6:00 pm - 9:00 pm KMC 2-90
COR1-GB.2310 21 MARKETING T R 09:00 am - 10:20 am KMC 2-65
COR1-GB.2310 22 MARKETING T R 3:00 pm - 4:20 pm KMC 2-65
COR1-GB.2310 30 MARKETING T 6:00 pm - 9:00 pm KMC 3-50
COR1-GB.2311 20 FOUNDATIONS OF FINANCE T R 1:30 pm - 2:50 pm KMC 1-70
COR1-GB.2311 30 FOUNDATIONS OF FINANCE W 6:00 pm - 9:00 pm KMC 1-70
COR1-GB.2311 31 FOUNDATIONS OF FINANCE T 6:00 pm - 9:00 pm KMC 3-90
COR1-GB.2314 00 OPERATIONS MANAGEMENT SA 09:00 am - 12:00 am KMC 2-70
COR1-GB.2314 21 OPERATIONS MANAGEMENT M 1:30 pm - 4:20 pm KMC 3-50
COR1-GB.2314 22 OPERATIONS MANAGEMENT W 1:30 pm - 4:20 pm KMC 3-50
COR1-GB.2314 23 OPERATIONS MANAGEMENT W 1:30 pm - 4:20 pm KMC 2-80
COR1-GB.2314 30 OPERATIONS MANAGEMENT T 6:00 pm - 9:00 pm Tisch200
COR1-GB.2314 31 OPERATIONS MANAGEMENT R 6:00 pm - 9:00 pm KMC 3-70
COR1-GB.2314 W1 OPERATIONS MANAGEMENT alternate schedule
COR1-GB.2314 W2 OPERATIONS MANAGEMENT alternate schedule
Course Number Section Title Day Time Room
ECON-GB.2110 W1 HEALTH&MEDICAL CARE BIZ alternate schedule
ECON-GB.2114 30 HEALTHCARE ECONOMICS&STRA M 6:00 pm - 9:00 pm KMC 3-60
ECON-GB.2123 30 CHINESE MEDIA&TECH MARKET R 6:00 pm - 9:00 pm TischUC19
ECON-GB.2190 W1 EMERGING ECONOMIES&GLOBAL alternate schedule
ECON-GB.2313 20 DATA BOOTCAMP NA :  - :  XXXXX
ECON-GB.2313 30 DATA BOOTCAMP T 6:00 pm - 9:00 pm KMC 4-60
ECON-GB.2344 30 ECONOMY&FINANCIAL MARKETS M 6:00 pm - 9:00 pm KMC 4-80
ECON-GB.2351 30 FINANCIAL STABILITY&RISK W 6:00 pm - 9:00 pm TischUC15
ECON-GB.2360 20 SPORTS ECONOMICS T 1:30 pm - 4:20 pm KMC 3-50
ECON-GB.2374 30 HEALTHCARE MARKETS W 6:00 pm - 9:00 pm KMC 5-80
ECON-GB.3332 20 ADVANCED TOPICS MACROECON M 09:00 am - 12:00 am XXXXX
ECON-GB.4301 20 STRATEGY I (ECONOMICS) R 10:00 am - 1:00 pm XXXXX
Course Number Section Title Day Time Room
FINC-GB.2302 00 CORPORATE FINANCE SA 09:00 am - 12:00 am Tisch201
FINC-GB.2302 20 CORPORATE FINANCE M W 09:00 am - 10:20 am KMC 1-70
FINC-GB.2302 21 CORPORATE FINANCE M W 10:30 am - 11:50 am KMC 1-70
FINC-GB.2302 30 CORPORATE FINANCE M 6:00 pm - 9:00 pm KMC 1-70
FINC-GB.2302 31 CORPORATE FINANCE T 6:00 pm - 9:00 pm KMC 5-90
FINC-GB.2302 91 CORPORATE FINANCE R 6:00 pm - 9:00 pm W1039
FINC-GB.2329 30 REAL ESTATE PRIMARY MRKTS M 6:00 pm - 9:00 pm KMC 2-80
FINC-GB.2329 31 REAL ESTATE PRIMARY MRKTS R 6:00 pm - 9:00 pm KMC 3-80
FINC-GB.2334 20 FINANCIAL SERVICES INDUST T R 10:30 am - 11:50 am KMC 2-60
FINC-GB.2337 20 FINANCIAL THEORY IV T 2:00 pm - 5:00 pm TischUC11
FINC-GB.2339 30 REAL ESTATE CAPITAL MKTS T 6:00 pm - 9:00 pm Tisch415
FINC-GB.2341 30 REAL ESTATE INVSMNT STRAT T 6:00 pm - 9:00 pm TischUC19
FINC-GB.2346 20 FINANCIAL THEORY V T 09:00 am - 11:50 am KMC 3-60
FINC-GB.3105 30 VOLATILITY T 6:00 pm - 9:00 pm KMC 4-80
FINC-GB.3105 W1 VOLATILITY alternate schedule
FINC-GB.3128 30 BUS DEV MEDIA&ENTERTNMENT W 6:00 pm - 9:00 pm KMC 5-140
FINC-GB.3129 30 BEHAV&EXP FINANCE T 6:00 pm - 9:00 pm KMC 4-120
FINC-GB.3145 30 INVEST BNKG&PRIV EQTY-EMT W 6:00 pm - 9:00 pm KMC 4-80
FINC-GB.3148 30 SOCIAL VENTURE CAPITAL M 6:00 pm - 9:00 pm KMC 3-80
FINC-GB.3165 30 TOPICS:PRIVATE EQUITY FIN M 6:00 pm - 9:00 pm KMC 5-80
FINC-GB.3173 W1 VENTURE CAPITAL FINANCING alternate schedule
FINC-GB.3176 30 TOPICS IN INVESTMENTS T 6:00 pm - 9:00 pm KMC 5-75
FINC-GB.3176 31 TOPICS IN INVESTMENTS W 6:00 pm - 9:00 pm KMC 4-110
FINC-GB.3176 32 TOPICS IN INVESTMENTS T 6:00 pm - 9:00 pm KMC 4-80
FINC-GB.3186 30 PROJ FIN&INFRASTR INVES T 6:00 pm - 9:00 pm KMC 2-80
FINC-GB.3196 30 MERGERS&ACQUISITIONS W 6:00 pm - 9:00 pm KMC 4-120
FINC-GB.3196 W1 MERGERS&ACQUISITIONS alternate schedule
FINC-GB.3198 20 BANKRUPTCY&REORG T R 09:00 am - 10:20 am KMC 3-90
FINC-GB.3199 30 CASE STDS-BANKRPCY&REORGS R 6:00 pm - 9:00 pm TischLC21
FINC-GB.3318 20 SEM IN FIN INSTITUTIONS R 2:00 pm - 5:00 pm XXXXX
FINC-GB.3320 20 MANAGING INVESTMENT FUNDS T R 12:00 am - 1:20 pm KMC 3-90
FINC-GB.3321 30 HEDGE FUND STRATEGIES M 6:00 pm - 9:00 pm KMC 4-60
FINC-GB.3324 20 DIGITAL CURRENCY&BLOCKCHA M W 10:30 am - 11:50 am TischUC50
FINC-GB.3331 20 VALUATION M W 1:30 pm - 2:50 pm KMC 2-90
FINC-GB.3331 30 VALUATION W 6:00 pm - 9:00 pm Tisch200
FINC-GB.3332 20 PORTFOLIO MANAGEMENT T R 1:30 pm - 2:50 pm KMC 3-80
FINC-GB.3332 30 PORTFOLIO MANAGEMENT R 6:00 pm - 9:00 pm KMC 3-90
FINC-GB.3333 20 DEBT INSTRUMENTS&MKTS T R 09:00 am - 10:20 am KMC 2-80
FINC-GB.3335 30 FUTURES&OPTIONS R 6:00 pm - 9:00 pm KMC 5-75
FINC-GB.3345 30 LAW&BUS OF CORP TRANS M 6:10 pm - 9:10 pm XXXXX
FINC-GB.3355 30 IMPACT INVESTING T 6:00 pm - 9:00 pm KMC 4-110
FINC-GB.3361 00 ENTREPRENEURIAL FINANCE SU 09:00 am - 4:00 pm KMC 3-65
FINC-GB.3361 20 ENTREPRENEURIAL FINANCE T R 1:30 pm - 2:50 pm KMC 3-65
FINC-GB.3365 20 PRIVATE EQUITY FINANCE M W 3:00 pm - 4:20 pm KMC 2-90
FINC-GB.3368 20 PRIVATE EQUITY DEAL ANALY T R 3:00 pm - 4:20 pm KMC 2-80
FINC-GB.3384 00 EMERGING FINANCIAL MARKET SA 1:00 pm - 4:00 pm KMC 3-90
FINC-GB.4383 20 SEMINAR:MACROECON&FINANCE R 09:00 am - 12:00 am XXXXX
FINC-GB.4388 20 FINANCIAL ECONOMETRICS W 3:00 pm - 5:50 pm XXXXX
Course Number Section Title Day Time Room
DBIN-GB.3103 0A DBI ARGENTINA NA :  - :  XXXXX
DBIN-GB.3111 0A DBi ITALY NA :  - :  XXXXX
DBIN-GB.3118 0A DBi MOROCCO&NORTH AFRICA NA :  - :  XXXXX
DBIN-GB.3120 0A DBi GERMANY NA :  - :  XXXXX
DBIN-GB.3305 0A DBi CHINA(BEIJING&SHANGH) NA :  - :  XXXXX
Course Number Section Title Day Time Room
INFO-GB.2114 20 CYBERSECURITY&PRIVACY T R 3:00 pm - 4:20 pm KMC 3-60
INFO-GB.2135 20 PROGRAMMING PYTHON&FUND M W 1:30 pm - 2:50 pm KMC 3-80
INFO-GB.2135 30 PROGRAMMING PYTHON&FUND W 6:00 pm - 9:00 pm KMC 4-80
INFO-GB.2336 30 DATA SCIENCE BIZ ANALYTIC T 6:00 pm - 9:00 pm KMC 3-70
INFO-GB.2345 20 TECH AND THE CITY T R 1:30 pm - 2:50 pm KMC 3-60
INFO-GB.2346 30 DEALING WITH DATA R 6:00 pm - 9:00 pm KMC 3-60
INFO-GB.2350 30 ROBO ADVISORS&SYSTEMATIC T 6:00 pm - 9:00 pm TischLC25
INFO-GB.3336 00 DATA MINING - MANAGERIAL SA 09:00 am - 12:00 am KMC 4-60
INFO-GB.3336 20 DATA MINING - MANAGERIAL M W 3:00 pm - 4:20 pm KMC 3-65
INFO-GB.3336 30 DATA MINING - MANAGERIAL M 6:00 pm - 9:00 pm KMC 4-90
INFO-GB.3345 20 DOCTRL SEM:DIGITAL ECONOM W 2:00 pm - 5:00 pm XXXXX
INFO-GB.3347 00 DIGITAL MKTG TECHNOLOGIES SA 1:00 pm - 4:00 pm KMC 5-140
INFO-GB.3355 W1 GLBLZTN,OPEN INNOVTN,CRWD alternate schedule
INFO-GB.3386 20 TECH FOUND OF INFO SYS M 1:30 pm - 4:30 pm XXXXX
Course Number Section Title Day Time Room
INTA-GB.2306 20 BUSINESS DRIVERS-INDUSTRY M W 3:00 pm - 4:20 pm KMC 3-120
INTA-GB.2307 30 TECH INDUSTRY DRIVERS M 6:00 pm - 9:00 pm KMC 3-120
INTA-GB.2312 30 FINTECH RISK MANAGEMENT W 6:00 pm - 9:00 pm KMC 5-75
INTA-GB.2380 20 FOUNDATIONS OF FINTECH T R 09:00 am - 10:20 am KMC 2-70
INTA-GB.2380 21 FOUNDATIONS OF FINTECH T R 10:30 am - 11:50 am KMC 2-70
INTA-GB.3110 30 INVESTOR RELATIONS STRATG W 6:00 pm - 9:00 pm XXXXX
INTA-GB.3143 30 DIGITAL MUSIC BUSINESS W 6:00 pm - 9:00 pm KMC 5-140
INTA-GB.3171 20 IND STUDY:SIGNATURE PROJ NA :  - :  XXXXX
INTA-GB.3345 30 FASHION INDSTRY:CREATIVTY R 6:00 pm - 9:00 pm KMC 5-80
INTA-GB.9912 20 PANEL DATA ANALYSIS T R 12:30 am - 2:00 pm KMC 3-130
Course Number Section Title Day Time Room
MCOM-GB.2100 20 MANAGEMENT COMMUNICATION T R 3:00 pm - 4:20 pm KMC 3-130
MCOM-GB.2100 21 MANAGEMENT COMMUNICATION T R 3:00 pm - 4:20 pm KMC 3-130
MCOM-GB.2105 00 BUSINESS COMMUNICATION SU 09:00 am - 4:00 pm KMC 3-130
MCOM-GB.2105 30 BUSINESS COMMUNICATION R 6:00 pm - 9:00 pm KMC 3-130
MCOM-GB.2105 W1 BUSINESS COMMUNICATION alternate schedule
MCOM-GB.2105 W2 BUSINESS COMMUNICATION alternate schedule
MCOM-GB.2105 W3 BUSINESS COMMUNICATION alternate schedule
MCOM-GB.2105 W4 BUSINESS COMMUNICATION alternate schedule
MCOM-GB.2105 W5 BUSINESS COMMUNICATION alternate schedule
MCOM-GB.2122 00 THINK, SPEAK, LEAD SU 09:00 am - 4:00 pm KMC 3-130
MCOM-GB.2122 0A THINK, SPEAK, LEAD SU 09:00 am - 4:00 pm TischUC19
MCOM-GB.2125 30 FNDTNS: BUSINESS COACHING W 6:00 pm - 9:00 pm KMC 3-130
MCOM-GB.2129 30 ENGAGE YOUR AUDIENCE W 6:00 pm - 9:00 pm KMC 5-90
MCOM-GB.3112 30 DIFFICULT CONVERSATIONS R 6:00 pm - 9:00 pm KMC 3-130
MCOM-GB.3311 30 COMMNCATN FOR CONSULTANTS T 6:00 pm - 9:00 pm KMC 3-130
Course Number Section Title Day Time Room
MGMT-GB.2100 30 INCLUSIVE LEADERSHIP M 6:00 pm - 9:00 pm KMC 3-130
MGMT-GB.2113 20 THE STRATEGIST R 1:30 pm - 4:20 pm KMC 3-50
MGMT-GB.2113 30 THE STRATEGIST R 6:00 pm - 9:00 pm KMC 3-110
MGMT-GB.2159 0P COLLABORATN,CONFLCT&NEGTN SU 09:00 am - 4:00 pm KMC 3-70
MGMT-GB.2159 20 COLLABORATN,CONFLCT&NEGTN T 09:00 am - 11:50 am KMC 3-80
MGMT-GB.2159 21 COLLABORATN,CONFLCT&NEGTN W 09:00 am - 11:50 am KMC 3-80
MGMT-GB.2159 22 COLLABORATN,CONFLCT&NEGTN R 09:00 am - 11:50 am KMC 3-80
MGMT-GB.2159 30 COLLABORATN,CONFLCT&NEGTN R 6:00 pm - 9:00 pm KMC 3-110
MGMT-GB.2159 W1 COLLABORATN,CONFLCT&NEGTN alternate schedule
MGMT-GB.2159 W2 COLLABORATN,CONFLCT&NEGTN alternate schedule
MGMT-GB.2159 W3 COLLABORATN,CONFLCT&NEGTN alternate schedule
MGMT-GB.2159 W4 COLLABORATN,CONFLCT&NEGTN alternate schedule
MGMT-GB.2160 20 ADVNCD TOPICS-NEGOTIATNS T 09:00 am - 11:50 am KMC 3-130
MGMT-GB.2160 30 ADVNCD TOPICS-NEGOTIATNS R 6:00 pm - 9:00 pm KMC 4-60
MGMT-GB.2160 W1 ADVNCD TOPICS-NEGOTIATNS alternate schedule
MGMT-GB.2161 30 NEGTIATNG COMPLEX TRANSCT W 6:00 pm - 9:00 pm KMC 4-120
MGMT-GB.2327 20 MANAGING GROWING COMPANIE M W 10:30 am - 11:50 am KMC 3-65
MGMT-GB.2327 21 MANAGING GROWING COMPANIE T R 10:30 am - 11:50 am KMC 3-65
MGMT-GB.2327 22 MANAGING GROWING COMPANIE T R 3:00 pm - 4:20 pm KMC 3-65
MGMT-GB.2327 30 MANAGING GROWING COMPANIE R 6:00 pm - 9:00 pm KMC 3-65
MGMT-GB.2327 W1 MANAGING GROWING COMPANIE alternate schedule
MGMT-GB.2339 20 STRATEGIC OWNERSHIP W 1:30 pm - 4:20 pm KMC 3-110
MGMT-GB.2353 20 MANAGING CHANGE M W 1:30 pm - 2:50 pm KMC 3-65
MGMT-GB.2353 30 MANAGING CHANGE M 6:00 pm - 9:00 pm Tisch201
MGMT-GB.2375 20 ADVANCED STRATEGY: TOOLS M W 10:30 am - 11:50 am KMC 3-55
MGMT-GB.2375 21 ADVANCED STRATEGY: TOOLS M W 1:30 pm - 2:50 pm KMC 3-55
MGMT-GB.2375 22 ADVANCED STRATEGY: TOOLS M W 3:00 pm - 4:20 pm KMC 3-55
MGMT-GB.3151 00 MANAGERIAL DECISION MAKNG SU 09:00 am - 4:00 pm KMC 3-110
MGMT-GB.3155 30 TECH INNOVATION STRATEGY T 6:00 pm - 9:00 pm KMC 4-120
MGMT-GB.3182 20 ORG BEHAV ADVANCED PHD SE NA :  - :  XXXXX
MGMT-GB.3192 20 PROFESSION SEMINAR 2 NA :  - :  XXXXX
MGMT-GB.3194 20 ADV STRAT PHD SEM:INNOVAT NA :  - :  XXXXX
MGMT-GB.3306 30 CONSULTING PRACTICE W 6:00 pm - 9:00 pm KMC 2-90
MGMT-GB.3306 31 CONSULTING PRACTICE R 6:00 pm - 9:00 pm KMC 2-80
MGMT-GB.3321 00 MANAGERIAL SKILLS SA 09:00 am - 12:00 am KMC 3-90
MGMT-GB.3321 20 MANAGERIAL SKILLS M 1:30 pm - 4:20 pm KMC 5-90
MGMT-GB.3321 21 MANAGERIAL SKILLS W 09:00 am - 11:50 am KMC 2-70
MGMT-GB.3323 30 GAME THEORY M 6:00 pm - 9:00 pm KMC 3-65
MGMT-GB.3328 30 ADV STRATEGY ANALYSIS M 6:00 pm - 9:00 pm KMC 4-110
MGMT-GB.3333 30 BUSINESS START-UP PRACTCM W 6:00 pm - 9:00 pm KMC 3-65
MGMT-GB.3335 00 FOUNDTNS OF ENTREPRENRSHP SA 1:00 pm - 4:00 pm KMC 4-60
MGMT-GB.3335 20 FOUNDTNS OF ENTREPRENRSHP M W 09:00 am - 10:20 am KMC 3-65
MGMT-GB.3335 21 FOUNDTNS OF ENTREPRENRSHP T R 09:00 am - 10:20 am KMC 3-65
MGMT-GB.3335 30 FOUNDTNS OF ENTREPRENRSHP T 6:00 pm - 9:00 pm KMC 3-65
MGMT-GB.3335 91 FOUNDTNS OF ENTREPRENRSHP M 6:00 pm - 9:00 pm W1039
MGMT-GB.3337 30 FNDTNS:TECHNOL ENTREPRENU W 6:00 pm - 9:00 pm KMC 3-60
MGMT-GB.3356 30 DESIGN THINKING MANAGERS W 6:00 pm - 9:00 pm KMC 4-90
MGMT-GB.3366 20 POWER&POLITICS T R 3:00 pm - 4:20 pm KMC 3-55
MGMT-GB.3366 30 POWER&POLITICS R 6:00 pm - 9:00 pm KMC 4-90
MGMT-GB.3387 20 ORGANIZATION THEORY NA :  - :  XXXXX
MGMT-GB.4301 20 STRATEGY NA :  - :  XXXXX
Course Number Section Title Day Time Room
MKTG-GB.2109 30 ADVERTISING R 6:00 pm - 9:00 pm KMC 3-120
MKTG-GB.2114 30 BUSINESS OF SPORTS MKTG W 6:00 pm - 9:00 pm KMC 3-130
MKTG-GB.2116 30 BUSINESS OF PRODUCING T 6:00 pm - 9:00 pm TischLC21
MKTG-GB.2118 30 TELEVISION MANAGEMENT R 6:00 pm - 9:00 pm KMC 4-60
MKTG-GB.2119 20 ENTRTMT&MEDIA INDUSTRES T R 10:30 am - 11:50 am KMC 3-50
MKTG-GB.2119 30 ENTRTMT&MEDIA INDUSTRES M 6:00 pm - 9:00 pm KMC 4-120
MKTG-GB.2120 30 MOVIE MRKTG,DISTRIB,EXHIB T 6:00 pm - 9:00 pm TischLC21
MKTG-GB.2124 30 DIGITAL DISRUPTION T 6:00 pm - 9:00 pm KMC 2-80
MKTG-GB.2128 20 CONSULTATIVE SELLING M W 3:00 pm - 4:20 pm KMC 3-80
MKTG-GB.2128 W1 CONSULTATIVE SELLING alternate schedule
MKTG-GB.2130 30 INNOV IN PHARMA&BIO TECH T 6:00 pm - 9:00 pm KMC 5-75
MKTG-GB.2147 W1 CONSUMER BEHAVIOR alternate schedule
MKTG-GB.2150 30 SOCIAL MEDIA&MOBILE TECH R 6:00 pm - 9:00 pm KMC 3-120
MKTG-GB.2173 30 NEW MEDIA IN MARKETING M 6:00 pm - 9:00 pm KMC 5-80
MKTG-GB.2181 W1 CREATIVITY alternate schedule
MKTG-GB.2191 30 TECH PRODUCT MANAGEMENT R 6:00 pm - 9:00 pm Tisch200
MKTG-GB.2192 30 PREDICTING FUTURE OF TECH R 6:00 pm - 9:00 pm TischUC19
MKTG-GB.2313 0A COMMERCE&CRAFT OF CINEM NA :  - :  XXXXX
MKTG-GB.2326 30 LUXURY MARKETING M 6:00 pm - 9:00 pm KMC 3-110
MKTG-GB.2344 20 DATA DRIVEN DECISN:MANAGE M W 3:00 pm - 4:20 pm KMC 3-70
MKTG-GB.2344 30 DATA DRIVEN DECISN:MANAGE M 6:00 pm - 9:00 pm KMC 3-90
MKTG-GB.2350 00 MKTG PLANNING&STRATEGY SA 09:00 am - 12:00 am KMC 4-110
MKTG-GB.2350 20 MKTG PLANNING&STRATEGY R 1:30 pm - 4:20 pm KMC 2-70
MKTG-GB.2353 20 PRICING M W 1:30 pm - 2:50 pm KMC 3-70
MKTG-GB.2353 30 PRICING W 6:00 pm - 9:00 pm KMC 3-70
MKTG-GB.2365 30 BRAND STRATEGY T 6:00 pm - 9:00 pm KMC 2-60
