Course Number Section Title Day Time Room
ACCT-GB.2302 01 FINC REPORTING&DISCLOSURE M W 3:30 pm - 4:45 pm KMC 3-120
ACCT-GB.2302 02 FINC REPORTING&DISCLOSURE M W 2:00 pm - 3:15 pm KMC 3-120
ACCT-GB.2303 01 FINANCIAL STATEMENT ANAL M W 1:30 pm - 2:50 pm KMC 3-60
ACCT-GB.2303 10 FINANCIAL STATEMENT ANAL W 6:00 pm - 9:00 pm KMC 3-120
ACCT-GB.2305 10 TAXES&BUSINESS STRATEGY NA :  - :  XXXXX
ACCT-GB.3304 10 MODELING FINC STATEMENTS M 6:00 pm - 9:00 pm KMC 3-120
ACCT-GB.3305 01 ADV MANAGERIAL ACCOUNTING T R 3:30 pm - 4:45 pm KMC 5-90
ACCT-GB.3313 01 AUDITING T R 10:30 am - 11:50 am KMC 3-110
ACCT-GB.3313 02 AUDITING T R 2:00 pm - 3:15 pm TischUC04
ACCT-GB.3344 10 MODELING CORP TRANSACTION T 6:00 pm - 9:00 pm KMC 3-110
ACCT-GB.3380 01 TAXATION INDIV&BUS INCOME M W 08:00 am - 09:15 am KMC 3-90
ACCT-GB.3380 10 TAXATION INDIV&BUS INCOME alternate schedule
ACCT-GB.4102 01 RESEARCH PRACTICUM-ACTG 2 NA :  - :  XXXXX
ACCT-GB.4301 01 EMPIRICAL RESEARCH ACCT I NA :  - :  XXXXX
ACCT-GB.6300 01 FINANCL STATMENT MODELING T R 09:30 am - 10:45 am TischUC24
ACCT-GB.6302 01 FINANCIAL REPRTG&ANALYSIS M W 11:00 am - 12:15 am KMC 2-90
ACCT-GB.6313 01 AUDITING T R 2:00 pm - 3:15 pm TischUC04
ACCT-GB.6331 01 ADV MANAGERIAL ACCOUNTING T R 3:30 pm - 4:45 pm KMC 5-90
ACCT-GB.6380 01 TAXATION INDIV&BUS INCOME M W 08:00 am - 09:15 am KMC 3-90
Course Number Section Title Day Time Room
BSPA-GB.2120 10 ENTERTAINMENT LAW W 6:00 pm - 9:00 pm KMC 4-120
BSPA-GB.2306 10 SUSTAINABLE FOOD BUSINESS M 6:45 pm - 8:25 pm Tisch415
BSPA-GB.2314 00 BUSINESS LAW SA 1:00 pm - 4:00 pm KMC 3-80
BSPA-GB.2314 01 BUSINESS LAW M W 3:00 pm - 4:20 pm KMC 3-110
BSPA-GB.3105 10 GLB MKTS,HUM RGHT&THE PRE alternate schedule
BSPA-GB.3362 10 CORP TURNAROUNDS&LDRSHIP T 6:00 pm - 9:00 pm XXXXX
Course Number Section Title Day Time Room
COR1-GB.1302 00 LEADERSHIP IN ORGANIZATIO SA 1:00 pm - 4:00 pm KMC 2-65
COR1-GB.1302 10 LEADERSHIP IN ORGANIZATIO M 6:00 pm - 9:00 pm KMC 2-90
COR1-GB.1302 11 LEADERSHIP IN ORGANIZATIO T 6:00 pm - 9:00 pm KMC 2-65
COR1-GB.1302 12 LEADERSHIP IN ORGANIZATIO T 6:00 pm - 9:00 pm KMC 2-90
COR1-GB.1302 13 LEADERSHIP IN ORGANIZATIO W 6:00 pm - 9:00 pm KMC 2-90
COR1-GB.1302 14 LEADERSHIP IN ORGANIZATIO R 6:00 pm - 9:00 pm KMC 2-90
COR1-GB.1302 91 LEADERSHIP IN ORGANIZATIO M 6:00 pm - 9:00 pm W1038
COR1-GB.1303 01 FIRMS&MARKETS T R 09:00 am - 10:20 am KMC 2-65
COR1-GB.1303 02 FIRMS&MARKETS T R 10:30 am - 11:50 am KMC 2-65
COR1-GB.1303 03 FIRMS&MARKETS T R 1:30 pm - 2:50 pm KMC 2-65
COR1-GB.1303 04 FIRMS&MARKETS T R 3:00 pm - 4:20 pm KMC 2-65
COR1-GB.1303 05 FIRMS&MARKETS T R 3:00 pm - 4:20 pm KMC 3-50
COR1-GB.1303 10 FIRMS&MARKETS W 6:00 pm - 9:00 pm KMC 2-65
COR1-GB.1305 01 STATISTICS&DATA ANALYSIS T R 10:30 am - 11:50 am KMC 3-50
COR1-GB.1305 02 STATISTICS&DATA ANALYSIS T R 10:30 am - 11:50 am KMC 3-55
COR1-GB.1305 03 STATISTICS&DATA ANALYSIS T R 1:30 pm - 2:50 pm KMC 3-50
COR1-GB.1305 04 STATISTICS&DATA ANALYSIS T R 1:30 pm - 2:50 pm KMC 3-55
COR1-GB.1305 05 STATISTICS&DATA ANALYSIS T R 09:00 am - 10:20 am KMC 3-50
COR1-GB.1305 06 STATISTICS&DATA ANALYSIS T R 09:00 am - 10:20 am KMC 3-55
COR1-GB.1305 10 STATISTICS&DATA ANALYSIS M 6:00 pm - 9:00 pm KMC 2-65
COR1-GB.1305 11 STATISTICS&DATA ANALYSIS R 6:00 pm - 9:00 pm KMC 2-65
COR1-GB.1306 00 FIN ACCOUNTING&REPORTNG SA 09:00 am - 12:00 am KMC 2-65
COR1-GB.1306 01 FIN ACCOUNTING&REPORTNG M 09:00 am - 11:50 am KMC 2-65
COR1-GB.1306 02 FIN ACCOUNTING&REPORTNG W 09:00 am - 11:50 am KMC 2-65
COR1-GB.1306 03 FIN ACCOUNTING&REPORTNG W 09:00 am - 11:50 am KMC 2-70
COR1-GB.1306 04 FIN ACCOUNTING&REPORTNG W 1:30 pm - 4:20 pm KMC 2-65
COR1-GB.1306 05 FIN ACCOUNTING&REPORTNG W 1:30 pm - 4:20 pm KMC 2-70
COR1-GB.1306 06 FIN ACCOUNTING&REPORTNG M 1:30 pm - 4:20 pm KMC 2-70
COR1-GB.1306 10 FIN ACCOUNTING&REPORTNG R 6:00 pm - 9:00 pm KMC 2-70
COR1-GB.1306 11 FIN ACCOUNTING&REPORTNG M 6:00 pm - 9:00 pm KMC 2-70
COR1-GB.1306 91 FIN ACCOUNTING&REPORTNG W 6:00 pm - 9:00 pm W1038
COR1-GB.2103 10 STRATEGY I M 6:00 pm - 9:00 pm KMC 3-50
COR1-GB.2104 10 STRATEGY II M 6:00 pm - 9:00 pm KMC 3-50
COR1-GB.2301 01 STRATEGY W 09:00 am - 11:50 am KMC 3-50
COR1-GB.2301 02 STRATEGY M 09:00 am - 11:50 am KMC 2-70
COR1-GB.2301 03 STRATEGY M 09:00 am - 11:50 am KMC 3-50
COR1-GB.2301 04 STRATEGY M 1:30 pm - 4:20 pm KMC 2-65
COR1-GB.2301 05 STRATEGY M 1:30 pm - 4:20 pm KMC 3-50
COR1-GB.2301 06 STRATEGY W 1:30 pm - 4:20 pm KMC 3-50
COR1-GB.2302 01 FOUNDATIONS OF CORP FINAN T R 1:30 pm - 2:50 pm KMC 2-70
COR1-GB.2303 00 THE GLOBAL ECONOMY SA 1:00 pm - 4:00 pm KMC 2-70
COR1-GB.2303 10 THE GLOBAL ECONOMY M 6:00 pm - 9:00 pm KMC 5-140
COR1-GB.2303 11 THE GLOBAL ECONOMY W 6:00 pm - 9:00 pm KMC 3-55
COR1-GB.2303 12 THE GLOBAL ECONOMY R 6:00 pm - 9:00 pm KMC 3-55
COR1-GB.2303 91 THE GLOBAL ECONOMY W 6:00 pm - 9:00 pm W1039
COR1-GB.2310 00 MARKETING SA 09:00 am - 12:00 am KMC 2-70
COR1-GB.2310 01 MARKETING T R 09:00 am - 10:20 am KMC 1-70
COR1-GB.2310 02 MARKETING T R 10:30 am - 11:50 am KMC 1-70
COR1-GB.2310 03 MARKETING T R 1:30 pm - 2:50 pm KMC 1-70
COR1-GB.2310 10 MARKETING T 6:00 pm - 9:00 pm KMC 3-50
COR1-GB.2310 11 MARKETING R 6:00 pm - 9:00 pm KMC 3-50
COR1-GB.2310 12 MARKETING T 6:00 pm - 9:00 pm KMC 3-55
COR1-GB.2311 01 FOUNDATIONS OF FINANCE M W 10:30 am - 11:50 am KMC 1-70
COR1-GB.2311 02 FOUNDATIONS OF FINANCE M W 1:30 pm - 2:50 pm KMC 1-70
COR1-GB.2311 03 FOUNDATIONS OF FINANCE T R 3:00 pm - 4:20 pm KMC 3-60
COR1-GB.2311 10 FOUNDATIONS OF FINANCE M 6:00 pm - 9:00 pm KMC 3-65
COR1-GB.2311 11 FOUNDATIONS OF FINANCE T 6:00 pm - 9:00 pm KMC 3-65
COR1-GB.2311 12 FOUNDATIONS OF FINANCE W 6:00 pm - 9:00 pm KMC 3-70
COR1-GB.2311 13 FOUNDATIONS OF FINANCE M 6:00 pm - 9:00 pm KMC 5-90
COR1-GB.2314 00 OPERATIONS MANAGEMENT SA 09:00 am - 12:00 am KMC 2-90
COR1-GB.2314 01 OPERATIONS MANAGEMENT T R 3:00 pm - 4:20 pm KMC 3-55
COR1-GB.2314 02 OPERATIONS MANAGEMENT T R 3:00 pm - 4:20 pm KMC 3-65
COR1-GB.2314 91 OPERATIONS MANAGEMENT M 6:00 pm - 9:00 pm W1039
Course Number Section Title Day Time Room
ECON-GB.2110 10 HEALTH&MEDICAL CARE BUSIN W 6:00 pm - 9:00 pm KMC 3-80
ECON-GB.2111 10 TRANSFORMATION HEALTHCARE W 6:00 pm - 9:00 pm KMC 3-80
ECON-GB.2313 10 DATA BOOTCAMP T 6:00 pm - 9:00 pm KMC 4-80
ECON-GB.2322 10 ASIAN ECONOMIES T 6:00 pm - 9:00 pm KMC 3-80
ECON-GB.2330 10 FRONTIER CAPITALISM M 6:00 pm - 9:00 pm KMC 4-110
ECON-GB.2345 10 BUSINESS PLATFORMS&NTWRKS W 6:00 pm - 9:00 pm KMC 2-70
ECON-GB.2346 10 GRWTH DVLP WORLD/GLB ECON alternate schedule
ECON-GB.2380 10 INTL MACRO POL,THRY&EVDNC W 6:00 pm - 9:00 pm KMC 4-90
ECON-GB.3335 01 MICROECON:THEORY&APPLCTNS M 09:00 am - 12:00 am KMC 5-75
ECON-GB.3345 10 MONEY&MODERN CAPITALISM M 6:10 pm - 9:10 pm XXXXX
ECON-GB.3351 01 ECONOMETRICS I T R 12:30 am - 2:00 pm KMC 2-80
ECON-GB.3360 01 INDUSTRIAL ORGANIZATION FR 1:30 pm - 3:30 pm KMC 5-75
ECON-GB.4102 01 RESEARCH PRACTICUM-ECON 2 NA :  - :  XXXXX
ECON-GB.4104 01 RESEARCH PRACTICUM-ECON 4 NA :  - :  XXXXX
ECON-GB.4105 01 RESEARCH PRACTICUM-ECON 5 NA :  - :  XXXXX
ECON-GB.4150 01 TEACHING PRACTICUM - ECON NA :  - :  XXXXX
Course Number Section Title Day Time Room
FINC-GB.2109 01 CONSUMER&HOUSEHOLD FINANC FR 1:30 pm - 4:30 pm KMC 5-80
FINC-GB.2110 10 TAXES&INVESTING T 6:00 pm - 9:00 pm KMC 2-80
FINC-GB.2302 00 CORPORATE FINANCE SA 09:00 am - 12:00 am KMC 3-90
FINC-GB.2302 01 CORPORATE FINANCE T R 3:00 pm - 4:20 pm KMC 1-70
FINC-GB.2302 10 CORPORATE FINANCE M 6:00 pm - 9:00 pm KMC 4-80
FINC-GB.2302 11 CORPORATE FINANCE T 6:00 pm - 9:00 pm KMC 3-90
FINC-GB.2304 01 RESTRUCT FIRMS&INDUSTRIES M W 1:30 pm - 2:50 pm KMC 2-60
FINC-GB.2329 10 REAL ESTATE PRIMARY MRKTS R 6:00 pm - 9:00 pm KMC 2-80
FINC-GB.2331 01 FINANCIAL THEORY I T 2:30 pm - 5:30 pm KMC 3-80
FINC-GB.2332 01 FINANCIAL THEORY II M 1:30 pm - 4:20 pm KMC 4-110
FINC-GB.2333 01 FINANCIAL THEORY III M 09:00 am - 11:50 am KMC 3-60
FINC-GB.2334 01 FINANCIAL SERVICES INDUST T R 10:30 am - 11:50 am KMC 2-60
FINC-GB.2339 10 REAL ESTATE CAPITAL MKTS M 6:00 pm - 9:00 pm KMC 3-60
FINC-GB.3125 10 CORPRT STRATGY&FINANC EMT M 6:00 pm - 9:00 pm KMC 4-90
FINC-GB.3126 10 FINANCIAL-ENTERTAIN&MEDIA M 6:00 pm - 9:00 pm KMC 2-80
FINC-GB.3173 10 VENTURE CAPITAL FINANCING R 6:00 pm - 9:00 pm KMC 4-120
FINC-GB.3181 10 ARBITRAGE TRADING STRATEG T 6:00 pm - 9:00 pm KMC 5-75
FINC-GB.3182 10 GLOBAL VALUE INVESTING R 6:00 pm - 9:00 pm KMC 5-90
FINC-GB.3186 10 PROJ FIN&INFRASTR INVES T 6:00 pm - 9:00 pm KMC 4-90
FINC-GB.3196 10 MERGERS&ACQUISITIONS T 6:00 pm - 9:00 pm KMC 5-75
FINC-GB.3198 01 BANKRUPTCY&REORG T R 10:30 am - 11:50 am KMC 2-70
FINC-GB.3199 10 CASE STDS-BANKRPCY&REORGS W 6:00 pm - 9:00 pm KMC 2-80
FINC-GB.3320 01 MANAGING INVESTMENT FUNDS T R 12:00 am - 1:20 pm KMC 3-110
FINC-GB.3331 00 VALUATION SA 1:00 pm - 4:00 pm KMC 4-60
FINC-GB.3331 01 VALUATION M W 10:30 am - 11:50 am KMC 3-55
FINC-GB.3331 02 VALUATION M W 1:30 pm - 2:50 pm KMC 3-55
FINC-GB.3331 10 VALUATION W 6:00 pm - 9:00 pm Tisch201
FINC-GB.3332 01 PORTFOLIO MANAGEMENT T R 09:00 am - 10:20 am KMC 2-90
FINC-GB.3333 01 DEBT INSTRUMENTS&MKTS M W 3:00 pm - 4:20 pm KMC 5-75
FINC-GB.3333 10 DEBT INSTRUMENTS&MKTS W 6:00 pm - 9:00 pm KMC 5-140
FINC-GB.3345 10 LAW&BUS OF CORP TRANS W 6:10 pm - 9:10 pm XXXXX
FINC-GB.3348 10 INVESTING:ENVRNMNT&SOCIAL T 6:00 pm - 9:00 pm KMC 3-60
FINC-GB.3353 10 LAW&MGMT FINANCL SERVICES M 6:10 pm - 9:10 pm XXXXX
FINC-GB.3357 10 PRIVATE INVESTING&WEALTH R 6:00 pm - 9:00 pm KMC 4-110
FINC-GB.3365 01 PRIVATE EQUITY FINANCE T R 3:00 pm - 4:20 pm KMC 2-70
FINC-GB.3365 10 PRIVATE EQUITY FINANCE W 6:00 pm - 9:00 pm KMC 3-50
FINC-GB.3373 01 NEW VENTURE FINANCING T R 1:30 pm - 2:50 pm KMC 3-65
FINC-GB.3399 01 LAW&BUS:BANKRUPTCY&REORG R 3:00 pm - 5:50 pm XXXXX
FINC-GB.4104 01 RESEARCH PRACTICUM-FINC 4 NA :  - :  XXXXX
FINC-GB.4150 01 TEACHING PRACTICUM-FIN NA :  - :  XXXXX
FINC-GB.4318 01 SEM:FINANCE FACULTY RSRCH W 3:00 pm - 5:50 pm KMC 4-110
Course Number Section Title Day Time Room
DBIN-GB.3110 0A DBi COSTA RICA NA :  - :  XXXXX
DBIN-GB.3307 0A DBi CHINA (HONG KONG) NA :  - :  XXXXX
DBIN-GB.3309 0A DBi ASIA (SINGAPORE) NA :  - :  XXXXX
DBIN-GB.3314 0A DBi ISRAEL NA :  - :  XXXXX
DBIN-GB.3315 0A DBi AUSTRALIA (SYDNEY) NA :  - :  XXXXX
DBIN-GB.3318 0A DBI S.AFRICA (CAPE TOWN) NA :  - :  XXXXX
Course Number Section Title Day Time Room
INFO-GB.2135 01 PROGRAMMING PYTHON&FUND T R 09:00 am - 10:20 am KMC 2-70
INFO-GB.2318 01 DIGITAL STRATEGY T R 10:30 am - 11:50 am KMC 3-65
INFO-GB.2318 10 DIGITAL STRATEGY T 6:00 pm - 9:00 pm KMC 2-70
INFO-GB.2331 10 HI-TECH START-UPS&PRODUCT R 6:00 pm - 9:00 pm TischUC21
INFO-GB.2346 01 DEALING WITH DATA M W 1:30 pm - 2:50 pm KMC 2-90
INFO-GB.3106 10 DATA VISUALIZATION R 6:00 pm - 9:00 pm KMC 3-80
INFO-GB.3310 10 SOCL MEDIA&DIGITAL MKTG alternate schedule
INFO-GB.3322 10 DESIGN&DEV:WEB&MOBIL APPS M 6:00 pm - 9:00 pm KMC 3-80
INFO-GB.3336 01 DATA MINING - MANAGERIAL M W 3:00 pm - 4:20 pm KMC 2-90
INFO-GB.3336 10 DATA MINING - MANAGERIAL M 6:00 pm - 9:00 pm KMC 3-110
INFO-GB.3350 10 FINANCIAL INFO SYSTEMS W 6:00 pm - 9:00 pm KMC 3-90
INFO-GB.3351 10 RISK MANAGEMENT INFO TECH R 6:00 pm - 9:00 pm KMC 4-60
INFO-GB.4101 01 RESEARCH PRACTICUM-INF SY NA :  - :  XXXXX
INFO-GB.4102 01 RESEARCH PRACTICUM II NA :  - :  XXXXX
INFO-GB.4103 01 RESEARCH PRACTICUM-IS 3 NA :  - :  XXXXX
INFO-GB.4104 01 RESEARCH PRACTICUM IV NA :  - :  XXXXX
INFO-GB.4150 01 TEACHING PRACTICUM-IS NA :  - :  XXXXX
Course Number Section Title Day Time Room
INTA-GB.2306 01 BUSINESS DRIVERS-INDUSTRY T 09:00 am - 11:50 am KMC 3-120
INTA-GB.2306 02 BUSINESS DRIVERS-INDUSTRY T 1:30 pm - 4:20 pm KMC 3-120
INTA-GB.2320 10 FINTECH ANALYTICS M 6:00 pm - 9:00 pm KMC 5-75
INTA-GB.3171 01 IND STUDY:SIGNATURE PROJ NA :  - :  XXXXX
INTA-GB.3344 10 FASHION LAW&BUSINESS M 6:00 pm - 9:00 pm XXXXX
INTA-GB.4388 01 RESEARCH METHODS SEMINAR M 1:45 pm - 4:45 pm KMC 3-80
Course Number Section Title Day Time Room
MCOM-GB.2100 01 MANAGEMENT COMMUNICATION T R 3:00 pm - 4:20 pm KMC 3-130
MCOM-GB.2103 10 COMMUNICATING BOTTOM LINE T 6:00 pm - 9:00 pm TischUC15
MCOM-GB.2105 00 BUSINESS COMMUNICATION SU 09:00 am - 4:00 pm KMC 3-80
MCOM-GB.2105 10 BUSINESS COMMUNICATION W 6:00 pm - 9:00 pm KMC 3-130
MCOM-GB.2122 00 THINK, SPEAK, LEAD SU 09:00 am - 4:00 pm KMC 3-130
MCOM-GB.3105 10 ADV COMMUNICATN ACCOUNTNG alternate schedule
MCOM-GB.3105 11 ADV COMMUNICATN ACCOUNTNG alternate schedule
MCOM-GB.3105 12 ADV COMMUNICATN ACCOUNTNG alternate schedule
Course Number Section Title Day Time Room
MGMT-GB.2100 10 INCLUSIVE LEADERSHIP M 6:00 pm - 9:00 pm KMC 2-80
MGMT-GB.2159 01 COLLABORATN,CONFLCT&NEGTN T 09:00 am - 11:50 am KMC 3-60
MGMT-GB.2159 02 COLLABORATN,CONFLCT&NEGTN W 09:00 am - 11:50 am KMC 3-60
MGMT-GB.2159 03 COLLABORATN,CONFLCT&NEGTN R 09:00 am - 11:50 am KMC 3-60
MGMT-GB.2159 0P COLLABORATN,CONFLCT&NEGTN SU 09:00 am - 4:00 pm KMC 3-110
MGMT-GB.2159 10 COLLABORATN,CONFLCT&NEGTN W 6:00 pm - 9:00 pm TischLC21
MGMT-GB.2160 10 ADVNCD TOPICS-NEGOTIATNS W 6:00 pm - 9:00 pm TischLC21
MGMT-GB.2161 10 NEGTIATNG COMPLEX TRANSCT R 6:00 pm - 9:00 pm KMC 4-120
MGMT-GB.2327 01 MANAGING GROWING COMPANIE M W 10:30 am - 11:50 am KMC 3-70
MGMT-GB.2327 02 MANAGING GROWING COMPANIE M W 1:30 pm - 2:50 pm KMC 3-70
MGMT-GB.2327 03 MANAGING GROWING COMPANIE T R 10:30 am - 11:50 am KMC 3-70
MGMT-GB.2327 10 MANAGING GROWING COMPANIE M 6:00 pm - 9:00 pm KMC 3-70
MGMT-GB.2340 01 GLOBAL STRATEGY M W 10:30 am - 11:50 am KMC 3-110
MGMT-GB.2353 00 MANAGING CHANGE SA 09:00 am - 12:00 am KMC 2-80
MGMT-GB.2353 01 MANAGING CHANGE M W 3:00 pm - 4:20 pm KMC 3-55
MGMT-GB.2363 10 LEADERSHIP MODELS M 6:00 pm - 9:00 pm KMC 4-120
MGMT-GB.2363 91 LEADERSHIP MODELS T 6:00 pm - 9:00 pm W1039
MGMT-GB.2368 10 STRATEGY:A SOCIAL PURPOSE W 6:00 pm - 9:00 pm KMC 3-60
MGMT-GB.2370 00 STRATEGIC DESIGN SA 09:00 am - 12:00 am KMC 4-60
MGMT-GB.2375 10 ADVANCED STRATEGY: TOOLS R 6:00 pm - 9:00 pm KMC 3-90
MGMT-GB.3151 00 MANAGERIAL DECISION MAKNG SU 09:00 am - 4:00 pm KMC 3-110
MGMT-GB.3191 01 PROFESSION SEMINAR NA :  - :  XXXXX
MGMT-GB.3333 10 BUSINESS START-UP PRACTCM T 6:00 pm - 9:00 pm KMC 3-70
MGMT-GB.3335 00 FOUNDTNS OF ENTREPRENRSHP SA 1:00 pm - 4:00 pm KMC 3-65
MGMT-GB.3335 01 FOUNDTNS OF ENTREPRENRSHP M W 09:00 am - 10:20 am KMC 3-70
MGMT-GB.3335 02 FOUNDTNS OF ENTREPRENRSHP T R 3:00 pm - 4:20 pm KMC 3-70
MGMT-GB.3335 10 FOUNDTNS OF ENTREPRENRSHP R 6:00 pm - 9:00 pm KMC 3-70
MGMT-GB.3338 01 LEAN LAUNCHPAD: START-UP NA :  - :  XXXXX
MGMT-GB.3366 10 POWER&POLITICS W 6:00 pm - 9:00 pm KMC 4-80
MGMT-GB.3370 01 INDEPENDENT STUDY NA :  - :  XXXXX
MGMT-GB.3370 02 INDEPENDENT STUDY NA :  - :  XXXXX
MGMT-GB.3381 01 ADV RESRCH IN ORGNZ BEHAV W 2:00 pm - 5:00 pm XXXXX
MGMT-GB.4101 01 RESEARCH PRACTICUM-MGMT NA :  - :  XXXXX
MGMT-GB.4102 01 RESEARCH PRACTICUM-MGMT 2 NA :  - :  XXXXX
MGMT-GB.4103 01 RESEARCH PRACTICUM-MGMT 3 NA :  - :  XXXXX
MGMT-GB.4105 01 RESEARCH PRACTICUM - MGMT NA :  - :  XXXXX
MGMT-GB.4150 01 TEACHING PRACTICUM-MGMT NA :  - :  XXXXX
Course Number Section Title Day Time Room
MKTG-GB.2119 10 ENTRTMT&MEDIA INDUSTRES W 6:00 pm - 9:00 pm KMC 2-80
MKTG-GB.2123 10 DEAL MAKING&BUSINES MEDIA M 6:00 pm - 9:00 pm KMC 4-90
MKTG-GB.2173 10 NEW MEDIA IN MARKETING W 6:00 pm - 9:00 pm KMC 4-120
MKTG-GB.2191 10 TECH PRODUCT MANAGEMENT R 6:00 pm - 9:00 pm KMC 4-80
MKTG-GB.2192 10 PREDICTING FUTURE OF TECH R 6:00 pm - 9:00 pm KMC 4-80
MKTG-GB.2325 10 DIGITAL MEDIA INNOVATION T 6:00 pm - 9:00 pm KMC 1-70
MKTG-GB.2327 10 RESEARCH CUSTOMER INSIGHT R 6:00 pm - 9:00 pm KMC 5-140
MKTG-GB.2344 01 DATA DRIVEN DECISN:MANAGE T R 1:30 pm - 2:50 pm KMC 2-90
MKTG-GB.2347 01 CONSUMER BEHAVIOR M W 10:30 am - 11:50 am KMC 2-80
MKTG-GB.2350 01 MKTG PLANNING&STRATEGY T R 3:00 pm - 4:20 pm KMC 3-110
MKTG-GB.2353 00 PRICING SA 09:00 am - 12:00 am KMC 3-65
MKTG-GB.2368 10 CONSULTING:BRANDING&INNOV W 6:00 pm - 9:00 pm KMC 5-75
MKTG-GB.2370 10 NEW PRODUCTS M 6:00 pm - 9:00 pm KMC 3-55
MKTG-GB.2371 01 INNOVATION&DESIGN W 1:30 pm - 4:20 pm KMC 3-65
MKTG-GB.2375 10 RETAIL STRATEGY R 6:00 pm - 9:00 pm KMC 4-90
MKTG-GB.2376 10 NEXT GEN FASHION W 6:00 pm - 9:00 pm KMC 5-80
MKTG-GB.2381 01 CREATIVITY M 1:30 pm - 4:20 pm KMC 3-130
MKTG-GB.2381 10 CREATIVITY T 6:00 pm - 9:00 pm KMC 3-130
MKTG-GB.3173 01 MARKETING PROSEMINAR NA :  - :  XXXXX
MKTG-GB.4101 01 RESEARCH PRACTICUM-MKTG NA :  - :  XXXXX
MKTG-GB.4102 01 RESEARCH PRACTICA - MKTG NA :  - :  XXXXX
MKTG-GB.4103 01 RESEARCH PRACTICUM-MKTG 3 NA :  - :  XXXXX
MKTG-GB.4104 01 RESEARCH PRACTICUM IV NA :  - :  XXXXX
MKTG-GB.4105 01 RESEARCH PRACTICUM-MKTG 5 NA :  - :  XXXXX
MKTG-GB.4150 01 TEACHING PRACTICUM-MKTG NA :  - :  XXXXX
Course Number Section Title Day Time Room
NOCR-GB.1001 01 ACCOUNTING PREPARATION SU 10:00 am - 2:00 pm KMC 2-65
NOCR-GB.1001 02 ACCOUNTING PREPARATION SU 10:00 am - 2:00 pm KMC 2-70
NOCR-GB.2000 01 LAUNCH NA :  - :  XXXXX
NOCR-GB.2000 02 LAUNCH NA :  - :  XXXXX
NOCR-GB.2000 03 LAUNCH NA :  - :  XXXXX
NOCR-GB.2000 04 LAUNCH NA :  - :  XXXXX
NOCR-GB.2000 05 LAUNCH NA :  - :  XXXXX
NOCR-GB.2000 06 LAUNCH NA :  - :  XXXXX
NOCR-GB.2045 01 TEAM COMMUNICATION alternate schedule
NOCR-GB.2045 02 TEAM COMMUNICATION alternate schedule
NOCR-GB.2045 03 TEAM COMMUNICATION alternate schedule
NOCR-GB.2045 04 TEAM COMMUNICATION alternate schedule
NOCR-GB.2045 05 TEAM COMMUNICATION alternate schedule
NOCR-GB.2045 06 TEAM COMMUNICATION alternate schedule
NOCR-GB.2050 0B LANGONE LAB: ORIENTATION SA 09:00 am - 5:00 pm XXXXX
NOCR-GB.2050 0G LANGONE LAB: ORIENTATION SA 09:00 am - 5:00 pm XXXXX
NOCR-GB.2050 0O LANGONE LAB: ORIENTATION SA 09:00 am - 5:00 pm XXXXX
NOCR-GB.2050 0P LANGONE LAB: ORIENTATION SA 09:00 am - 5:00 pm XXXXX
NOCR-GB.2050 91 LANGONE LAB: ORIENTATION SA 09:00 am - 5:00 pm XXXXX
NOCR-GB.2050 R1 LANGONE LAB: ORIENTATION SA 09:00 am - 5:00 pm XXXXX
NOCR-GB.4000 0A DOCTORAL BASIC MATH PREP NA :  - :  XXXXX
Course Number Section Title Day Time Room
OPMG-GB.2313 0A OPS IN ENT: LAS VEGAS alternate schedule
OPMG-GB.2350 00 DECISION MODELS&ANALYTICS SA 1:00 pm - 4:00 pm KMC 2-90
OPMG-GB.2350 01 DECISION MODELS&ANALYTICS T R 1:30 pm - 2:50 pm KMC 3-110
OPMG-GB.2354 10 DECISION ANALYTICS SPORTS W 6:00 pm - 9:00 pm KMC 3-65
OPMG-GB.2360 10 REAL ESTATE DEV&ENTRPRENU T 6:00 pm - 9:00 pm KMC 4-60
OPMG-GB.4101 01 RESEARCH PRACTICUM-OPS I NA :  - :  XXXXX
OPMG-GB.4102 01 RESEARCH PRACTICUM-OPS 2 NA :  - :  XXXXX
OPMG-GB.4103 01 RESEARCH PRACTICUM-OM NA :  - :  XXXXX
OPMG-GB.4104 01 RESEARCH PRACTICUM-OPS 4 NA :  - :  XXXXX
OPMG-GB.4150 01 TEACHING PRACTICUM-OPS NA :  - :  XXXXX
OPMG-GB.4306 01 DYNAMIC PROGRAMMING M 2:00 pm - 5:00 pm XXXXX
Course Number Section Title Day Time Room
COR2-GB.3101 00 PROFESSIONAL RESPONSIBILI SU 09:00 am - 4:00 pm KMC 2-90
COR2-GB.3101 01 PROFESSIONAL RESPONSIBILI M W 1:30 pm - 2:50 pm KMC 2-80
COR2-GB.3101 02 PROFESSIONAL RESPONSIBILI M W 3:00 pm - 4:20 pm KMC 2-80
COR2-GB.3101 03 PROFESSIONAL RESPONSIBILI T R 3:00 pm - 4:20 pm KMC 2-80
COR2-GB.3101 04 PROFESSIONAL RESPONSIBILI T R 3:00 pm - 4:20 pm KMC 2-80
COR2-GB.3101 0A PROFESSIONAL RESPONSIBILI FR SA SU 09:00 am - 4:00 pm KMC 5-90
COR2-GB.3101 0B PROFESSIONAL RESPONSIBILI FR SA SU 09:00 am - 4:00 pm KMC 5-140
