Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
ACCT-GB.2302 01 FINC REPORTING&DISCLOSURE 09/25/16 10/31/16
ACCT-GB.2302 02 FINC REPORTING&DISCLOSURE 09/25/16 10/31/16
ACCT-GB.2303 01 FINANCIAL STATEMENT ANAL 09/25/16 10/31/16
ACCT-GB.2303 10 FINANCIAL STATEMENT ANAL 10/08/16 11/13/16
ACCT-GB.2305 10 TAXES&BUSINESS STRATEGY 10/08/16 11/13/16
ACCT-GB.3304 00 MODELING FINC STATEMENTS 10/23/16 11/13/16
ACCT-GB.3304 01 MODELING FINC STATEMENTS 09/25/16 10/31/16
ACCT-GB.3304 10 MODELING FINC STATEMENTS 10/08/16 11/13/16
ACCT-GB.3305 01 ADV MANAGERIAL ACCOUNTING 09/25/16 10/31/16
ACCT-GB.3313 01 AUDITING 09/25/16 10/31/16
ACCT-GB.3380 01 TAXATION INDIV&BUS INCOME 09/25/16 10/31/16
ACCT-GB.3380 10 TAXATION INDIV&BUS INCOME 10/08/16 11/13/16
ACCT-GB.6300 01 FINANCL STATMENT MODELING 09/25/16 10/31/16
ACCT-GB.6302 01 FINANCIAL REPRTG&ANALYSIS 09/25/16 10/31/16
ACCT-GB.6313 01 AUDITING 09/25/16 10/31/16
ACCT-GB.6331 01 ADV MANAGERIAL ACCOUNTING 09/25/16 10/31/16
ACCT-GB.6380 01 TAXATION INDIV&BUS INCOME 09/25/16 10/31/16
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
BSPA-GB.2120 10 ENTERTAINMENT LAW 10/08/16 10/19/16
BSPA-GB.2306 10 SUSTAINABLE FOOD BUSINESS 09/25/16 11/13/16
BSPA-GB.2314 00 BUSINESS LAW 10/08/16 11/13/16
BSPA-GB.2314 01 BUSINESS LAW 09/25/16 10/31/16
BSPA-GB.3105 10 GLB MKTS,HUM RGHT&THE PRE 10/08/16 11/13/16
BSPA-GB.3362 10 CORP TURNAROUNDS&LDRSHIP 10/08/16 11/13/16
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
COR1-GB.1302 00 LEADERSHIP IN ORGANIZATIO 10/08/16 11/13/16
COR1-GB.1302 10 LEADERSHIP IN ORGANIZATIO 10/08/16 11/13/16
COR1-GB.1302 11 LEADERSHIP IN ORGANIZATIO 10/08/16 11/13/16
COR1-GB.1302 12 LEADERSHIP IN ORGANIZATIO 10/08/16 11/13/16
COR1-GB.1302 13 LEADERSHIP IN ORGANIZATIO 10/08/16 11/13/16
COR1-GB.1302 14 LEADERSHIP IN ORGANIZATIO 10/08/16 11/13/16
COR1-GB.1302 91 LEADERSHIP IN ORGANIZATIO 10/08/16 11/13/16
COR1-GB.1303 01 FIRMS&MARKETS 09/25/16 10/31/16
COR1-GB.1303 02 FIRMS&MARKETS 09/25/16 10/31/16
COR1-GB.1303 03 FIRMS&MARKETS 09/25/16 10/31/16
COR1-GB.1303 04 FIRMS&MARKETS 09/25/16 10/31/16
COR1-GB.1303 05 FIRMS&MARKETS 09/25/16 10/31/16
COR1-GB.1303 10 FIRMS&MARKETS 10/08/16 11/13/16
COR1-GB.1305 01 STATISTICS&DATA ANALYSIS 09/25/16 10/31/16
COR1-GB.1305 02 STATISTICS&DATA ANALYSIS 09/25/16 10/31/16
COR1-GB.1305 03 STATISTICS&DATA ANALYSIS 09/25/16 10/31/16
COR1-GB.1305 04 STATISTICS&DATA ANALYSIS 09/25/16 10/31/16
COR1-GB.1305 05 STATISTICS&DATA ANALYSIS 09/25/16 10/31/16
COR1-GB.1305 06 STATISTICS&DATA ANALYSIS 09/25/16 10/31/16
COR1-GB.1305 10 STATISTICS&DATA ANALYSIS 10/08/16 11/13/16
COR1-GB.1305 11 STATISTICS&DATA ANALYSIS 10/08/16 11/13/16
COR1-GB.1306 00 FIN ACCOUNTING&REPORTNG 10/08/16 11/13/16
COR1-GB.1306 01 FIN ACCOUNTING&REPORTNG 09/25/16 10/31/16
COR1-GB.1306 02 FIN ACCOUNTING&REPORTNG 09/25/16 10/31/16
COR1-GB.1306 03 FIN ACCOUNTING&REPORTNG 09/25/16 10/31/16
COR1-GB.1306 04 FIN ACCOUNTING&REPORTNG 09/25/16 10/31/16
COR1-GB.1306 05 FIN ACCOUNTING&REPORTNG 09/25/16 10/31/16
COR1-GB.1306 06 FIN ACCOUNTING&REPORTNG 09/25/16 10/31/16
COR1-GB.1306 10 FIN ACCOUNTING&REPORTNG 10/08/16 11/13/16
COR1-GB.1306 11 FIN ACCOUNTING&REPORTNG 10/08/16 11/13/16
COR1-GB.1306 91 FIN ACCOUNTING&REPORTNG 10/08/16 11/13/16
COR1-GB.2103 10 STRATEGY I 10/08/16 10/19/16
COR1-GB.2104 10 STRATEGY II 11/22/16 12/03/16
COR1-GB.2301 01 STRATEGY 09/25/16 10/31/16
COR1-GB.2301 02 STRATEGY 09/25/16 10/31/16
COR1-GB.2301 03 STRATEGY 09/25/16 10/31/16
COR1-GB.2301 04 STRATEGY 09/25/16 10/31/16
COR1-GB.2301 05 STRATEGY 09/25/16 10/31/16
COR1-GB.2301 06 STRATEGY 09/25/16 10/31/16
COR1-GB.2302 01 FOUNDATIONS IN CORP FINAN 09/25/16 10/31/16
COR1-GB.2303 00 THE GLOBAL ECONOMY 10/08/16 11/13/16
COR1-GB.2303 10 THE GLOBAL ECONOMY 10/08/16 11/13/16
COR1-GB.2303 11 THE GLOBAL ECONOMY 10/08/16 11/13/16
COR1-GB.2303 12 THE GLOBAL ECONOMY 10/08/16 11/13/16
COR1-GB.2303 91 THE GLOBAL ECONOMY 10/08/16 11/13/16
COR1-GB.2310 00 MARKETING 10/08/16 11/13/16
COR1-GB.2310 01 MARKETING 09/25/16 10/31/16
COR1-GB.2310 02 MARKETING 09/25/16 10/31/16
COR1-GB.2310 03 MARKETING 09/25/16 10/31/16
COR1-GB.2310 10 MARKETING 10/08/16 11/13/16
COR1-GB.2310 11 MARKETING 10/08/16 11/13/16
COR1-GB.2310 12 MARKETING 10/08/16 11/13/16
COR1-GB.2311 00 FOUNDATIONS OF FINANCE 10/08/16 11/13/16
COR1-GB.2311 01 FOUNDATIONS OF FINANCE 09/25/16 10/31/16
COR1-GB.2311 02 FOUNDATIONS OF FINANCE 09/25/16 10/31/16
COR1-GB.2311 10 FOUNDATIONS OF FINANCE 10/08/16 11/13/16
COR1-GB.2311 11 FOUNDATIONS OF FINANCE 10/08/16 11/13/16
COR1-GB.2311 12 FOUNDATIONS OF FINANCE 10/08/16 11/13/16
COR1-GB.2311 13 FOUNDATIONS OF FINANCE 10/08/16 11/13/16
COR1-GB.2314 00 OPERATIONS MANAGEMENT 10/08/16 11/13/16
COR1-GB.2314 01 OPERATIONS MANAGEMENT 09/25/16 10/31/16
COR1-GB.2314 02 OPERATIONS MANAGEMENT 09/25/16 10/31/16
COR1-GB.2314 91 OPERATIONS MANAGEMENT 10/08/16 11/13/16
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
ECON-GB.2110 10 HEALTH&MEDICAL CARE BUSIN 10/08/16 10/19/16
ECON-GB.2123 10 CHINESE MEDIA&TECH MARKET 11/22/16 12/03/16
ECON-GB.2313 10 DATA BOOTCAMP 10/08/16 11/13/16
ECON-GB.2330 10 FRONTIER CAPITALISM 10/08/16 11/13/16
ECON-GB.2332 10 ADVANCED MACROECONOMICS 10/08/16 11/13/16
ECON-GB.2343 10 FINC CRISIS&POL RESPONSE 10/08/16 11/13/16
ECON-GB.2346 10 GRWTH DVLP WORLD/GLB ECON 10/08/16 11/13/16
ECON-GB.2380 10 INTL MACRO POL,THRY&EVDNC 10/08/16 11/13/16
ECON-GB.3345 10 MONEY&MODERN CAPITALISM 10/08/16 11/13/16
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
FINC-GB.2110 10 TAXES&INVESTING 10/08/16 10/19/16
FINC-GB.2302 00 CORPORATE FINANCE 10/08/16 11/13/16
FINC-GB.2302 01 CORPORATE FINANCE 09/25/16 10/31/16
FINC-GB.2302 10 CORPORATE FINANCE 10/08/16 11/13/16
FINC-GB.2302 11 CORPORATE FINANCE 10/08/16 11/13/16
FINC-GB.2310 10 MANAGING FINANCIAL BUSINE 10/08/16 11/13/16
FINC-GB.2329 10 REAL ESTATE PRIMARY MRKTS 10/08/16 11/13/16
FINC-GB.2334 01 FINANCIAL SERVICES INDUST 09/25/16 10/31/16
FINC-GB.2339 10 REAL ESTATE CAPITAL MKTS 10/08/16 11/13/16
FINC-GB.2350 01 ALTNTIV INVESTM I:STRATGY 09/25/16 10/31/16
FINC-GB.3125 10 CORP STRAT&FINC IN EMT 10/08/16 10/19/16
FINC-GB.3126 10 FINANCIAL-ENTERTAIN&MEDIA 11/22/16 12/03/16
FINC-GB.3173 10 VENTURE CAPITAL FINANCING 10/08/16 10/19/16
FINC-GB.3181 10 ARBITRAGE TRADING STRATEG 11/22/16 12/03/16
FINC-GB.3182 10 GLOBAL VALUE INVESTING 10/08/16 10/19/16
FINC-GB.3196 10 MERGERS&ACQUISITIONS 10/08/16 10/19/16
FINC-GB.3198 01 BANKRUPTCY&REORG 09/25/16 10/09/16
FINC-GB.3199 10 CASE STDS-BANKRPCY&REORGS 11/22/16 12/03/16
FINC-GB.3312 10 RISK MGMT IN FINC INSTIT 10/08/16 11/13/16
FINC-GB.3320 01 MANAGING INVESTMENT FUNDS 09/25/16 10/31/16
FINC-GB.3331 00 VALUATION 10/08/16 11/13/16
FINC-GB.3331 01 VALUATION 09/25/16 10/31/16
FINC-GB.3331 10 VALUATION 10/08/16 11/13/16
FINC-GB.3332 01 PORTFOLIO MANAGEMENT 09/25/16 10/31/16
FINC-GB.3333 01 DEBT INSTRUMENTS&MKTS 09/25/16 10/31/16
FINC-GB.3333 10 DEBT INSTRUMENTS&MKTS 10/08/16 11/13/16
FINC-GB.3345 10 LAW&BUS OF CORP TRANS 10/08/16 11/13/16
FINC-GB.3348 10 INVESTING:ENVRNMNT&SOCIAL 10/08/16 11/13/16
FINC-GB.3353 10 LAW&MGMT FINANCL SERVICES 10/08/16 11/13/16
FINC-GB.3357 10 PRIVATE INVESTING&WEALTH 10/08/16 11/13/16
FINC-GB.3365 01 PRIVATE EQUITY FINANCE 09/25/16 10/31/16
FINC-GB.3365 10 PRIVATE EQUITY FINANCE 10/08/16 11/13/16
FINC-GB.3387 00 GLOBAL BANK&CAPTL MARKETS 10/08/16 11/13/16
FINC-GB.3387 10 GLOBAL BANK&CAPTL MARKETS 10/08/16 11/13/16
FINC-GB.3399 01 LAW&BUS:BANKRUPTCY&REORG 09/25/16 10/31/16
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
DBIN-GB.3110 0A DBi COSTA RICA 11/02/16 08/04/16
DBIN-GB.3307 0A DBi CHINA (HONG KONG) 11/08/16 08/04/16
DBIN-GB.3309 0A DBi ASIA (SINGAPORE) 11/02/16 08/04/16
DBIN-GB.3314 0A DBi ISRAEL 11/07/16 08/04/16
DBIN-GB.3315 0A DBi AUSTRALIA (SYDNEY) 11/02/16 08/04/16
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
INFO-GB.2315 01 DATA ANALYSIS&MANAGEMNT 09/25/16 10/31/16
INFO-GB.2318 00 DIGITAL STRATEGY 10/08/16 11/13/16
INFO-GB.2318 10 DIGITAL STRATEGY 10/08/16 11/13/16
INFO-GB.2335 01 PROGRAMMING IN PYTHON 09/25/16 10/31/16
INFO-GB.2346 01 DEALING WITH DATA 09/25/16 10/31/16
INFO-GB.3310 10 SOCL MEDIA&DIGITAL MKTG 10/30/16 11/06/16
INFO-GB.3322 10 DESIGN&DEV:WEB&MOBIL APPS 10/08/16 11/13/16
INFO-GB.3336 01 DATA MINING - MANAGERIAL 09/25/16 10/31/16
INFO-GB.3336 10 DATA MINING - MANAGERIAL 10/08/16 11/13/16
INFO-GB.3350 10 FINANCIAL INFO SYSTEMS 10/08/16 11/13/16
INFO-GB.3362 10 EMERGNG TECH&BUS INNVTN 10/08/16 11/13/16
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
INTA-GB.2306 01 BUSINESS DRIVERS-INDUSTRY 09/25/16 10/31/16
INTA-GB.2320 10 FINTECH ANALYTICS 10/08/16 11/13/16
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
MCOM-GB.2100 01 MANAGEMENT COMMUNICATION 09/25/16 10/09/16
MCOM-GB.2103 10 COMMUNICATING BOTTOM LINE 10/08/16 10/19/16
MCOM-GB.2105 00 BUSINESS COMMUNICATION 11/13/16 11/13/16
MCOM-GB.2105 10 BUSINESS COMMUNICATION 11/22/16 12/03/16
MCOM-GB.2122 00 THINK, SPEAK, LEAD 10/16/16 10/16/16
MCOM-GB.3105 10 ADV COMMUNICATN ACCOUNTNG 11/17/16 11/17/16
MCOM-GB.3105 11 ADV COMMUNICATN ACCOUNTNG 11/17/16 11/17/16
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
MGMT-GB.2100 10 INCLUSIVE LEADERSHIP 11/22/16 12/03/16
MGMT-GB.2140 01 STRATEGIC MGMT GLOBL RISK 09/25/16 10/09/16
MGMT-GB.2140 10 STRATEGIC MGMT GLOBL RISK 11/22/16 12/03/16
MGMT-GB.2159 01 COLLABORATN,CONFLCT&NEGTN 09/25/16 10/09/16
MGMT-GB.2159 02 COLLABORATN,CONFLCT&NEGTN 09/25/16 10/09/16
MGMT-GB.2159 03 COLLABORATN,CONFLCT&NEGTN 09/25/16 10/09/16
MGMT-GB.2159 0P COLLABORATN,CONFLCT&NEGTN 10/09/16 10/09/16
MGMT-GB.2159 10 COLLABORATN,CONFLCT&NEGTN 10/08/16 10/19/16
MGMT-GB.2160 10 ADVNCD TOPICS-NEGOTIATNS 11/22/16 12/03/16
MGMT-GB.2161 10 NEGTIATNG COMPLEX TRANSCT 11/22/16 12/03/16
MGMT-GB.2327 01 MANAGING GROWING COMPANIE 09/25/16 10/31/16
MGMT-GB.2327 02 MANAGING GROWING COMPANIE 09/25/16 10/31/16
MGMT-GB.2327 03 MANAGING GROWING COMPANIE 09/25/16 10/31/16
MGMT-GB.2327 10 MANAGING GROWING COMPANIE 10/08/16 11/13/16
MGMT-GB.2353 00 MANAGING CHANGE 10/08/16 11/13/16
MGMT-GB.2353 01 MANAGING CHANGE 09/25/16 10/31/16
MGMT-GB.2363 10 LEADERSHIP MODELS 10/08/16 11/13/16
MGMT-GB.2370 00 STRATEGIC DESIGN 10/08/16 11/13/16
MGMT-GB.2375 10 ADVANCED STRATEGY: TOOLS 10/08/16 11/13/16
MGMT-GB.3151 00 MANAGERIAL DECISION MAKNG 10/30/16 10/30/16
MGMT-GB.3165 10 POWER&PROFESSNL INFLUENCE 10/08/16 10/19/16
MGMT-GB.3306 10 CONSULTING PRACTICE 10/08/16 08/04/16
MGMT-GB.3328 01 ADV STRATEGY ANALYSIS 09/25/16 10/31/16
MGMT-GB.3328 10 ADV STRATEGY ANALYSIS 10/08/16 11/13/16
MGMT-GB.3333 10 BUSINESS START-UP PRACTCM 10/08/16 11/13/16
MGMT-GB.3335 00 FOUNDTNS OF ENTREPRENRSHP 10/08/16 11/13/16
MGMT-GB.3335 01 FOUNDTNS OF ENTREPRENRSHP 09/25/16 10/31/16
MGMT-GB.3335 02 FOUNDTNS OF ENTREPRENRSHP 09/25/16 10/31/16
MGMT-GB.3335 10 FOUNDTNS OF ENTREPRENRSHP 10/08/16 11/13/16
MGMT-GB.3337 10 FNDTNS:TECHNOL ENTREPRENU 10/08/16 11/13/16
MGMT-GB.3366 10 POWER&POLITICS 10/08/16 11/13/16
MGMT-GB.3366 91 POWER&POLITICS 10/08/16 11/13/16
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
MKTG-GB.2119 10 ENTRTMT&MEDIA INDUSTRES 10/08/16 10/19/16
MKTG-GB.2173 10 NEW MEDIA IN MARKETING 11/22/16 12/03/16
MKTG-GB.2191 10 TECH PRODUCT MANAGEMENT 10/08/16 10/19/16
MKTG-GB.2192 10 PREDICTING FUTURE OF TECH 11/22/16 12/03/16
MKTG-GB.2325 10 DIGITAL MEDIA INNOVATION 10/08/16 11/13/16
MKTG-GB.2327 10 RESEARCH CUSTOMER INSIGHT 10/08/16 11/13/16
MKTG-GB.2344 10 DATA DRIVEN DECISN:MANAGE 10/08/16 11/13/16
MKTG-GB.2350 01 MKTG PLANNING&STRATEGY 09/25/16 10/31/16
MKTG-GB.2361 10 COMPET STRAT IN MKTPLACE 10/08/16 11/13/16
MKTG-GB.2365 00 BRAND STRATEGY 10/08/16 11/13/16
MKTG-GB.2365 01 BRAND STRATEGY 09/25/16 10/31/16
MKTG-GB.2367 10 BRILLIANT EXECUTION 10/08/16 11/13/16
MKTG-GB.2368 10 CONSULTING:BRANDING&INNOV 10/08/16 11/13/16
MKTG-GB.2370 01 NEW PRODUCTS 09/25/16 10/31/16
MKTG-GB.2371 01 INNOVATION&DESIGN 09/25/16 10/31/16
MKTG-GB.2375 10 RETAIL STRATEGY 10/08/16 11/13/16
MKTG-GB.2376 10 NEXT GEN FASHION RETAIL 10/08/16 10/31/16
MKTG-GB.2381 01 CREATIVITY 09/25/16 10/31/16
MKTG-GB.2381 10 CREATIVITY 10/08/16 11/13/16
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
OPMG-GB.2313 0A OPS IN ENT: LAS VEGAS 12/01/16 08/04/16
OPMG-GB.2350 00 DECISION MODELS&ANALYTICS 10/08/16 11/13/16
OPMG-GB.2350 01 DECISION MODELS&ANALYTICS 09/25/16 10/31/16
OPMG-GB.2360 10 REAL ESTATE DEV&ENTRPRENU 10/08/16 11/13/16
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
COR2-GB.3101 00 PROFESSIONAL RESPONSIBILI 10/16/16 10/16/16
COR2-GB.3101 01 PROFESSIONAL RESPONSIBILI 09/25/16 10/09/16
COR2-GB.3101 02 PROFESSIONAL RESPONSIBILI 09/25/16 10/09/16
COR2-GB.3101 03 PROFESSIONAL RESPONSIBILI 09/25/16 10/09/16
COR2-GB.3101 0A PROFESSIONAL RESPONSIBILI 09/10/16 09/10/16
COR2-GB.3101 0B PROFESSIONAL RESPONSIBILI 09/17/16 09/17/16
COR2-GB.3101 0C PROFESSIONAL RESPONSIBILI 09/24/16 09/24/16
COR2-GB.3101 0D PROFESSIONAL RESPONSIBILI 09/10/16 09/10/16
COR2-GB.3101 0E PROFESSIONAL RESPONSIBILI 09/10/16 09/10/16
COR2-GB.3101 0F PROFESSIONAL RESPONSIBILI 09/17/16 09/17/16
COR2-GB.3101 10 PROFESSIONAL RESPONSIBILI 11/22/16 12/03/16
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
STAT-GB.2301 01 REGRESSION&MULTIVAR ANAL 09/25/16 10/31/16
STAT-GB.2302 10 FORECAST TIME SERIES DATA 10/08/16 11/13/16
STAT-GB.2308 10 APPL STOCHASTIC PROC FINC 10/08/16 11/13/16
STAT-GB.3301 10 INTRO THEORY PROBABILITY 10/08/16 11/13/16