Room Assignments

Course Number Section Title Day Time Room
ACCT-GB.2302 01 FINC REPORTING&DISCLOSURE M W 3:00 pm - 4:20 pm KMC 3-65
ACCT-GB.2302 02 FINC REPORTING&DISCLOSURE M W 2:00 pm - 3:15 pm KMC 5-75
ACCT-GB.2303 01 FINANCIAL STATEMENT ANAL M W 1:30 pm - 2:50 pm KMC 5-80
ACCT-GB.2303 10 FINANCIAL STATEMENT ANAL W 6:00 pm - 9:00 pm KMC 2-80
ACCT-GB.2305 10 TAXES&BUSINESS STRATEGY T 6:00 pm - 9:00 pm KMC 3-110
ACCT-GB.3304 00 MODELING FINC STATEMENTS SU 1:00 pm - 5:00 pm KMC 3-120
ACCT-GB.3304 01 MODELING FINC STATEMENTS T 09:00 am - 11:50 am KMC 3-120
ACCT-GB.3304 10 MODELING FINC STATEMENTS M 6:00 pm - 9:00 pm KMC 3-120
ACCT-GB.3305 01 ADV MANAGERIAL ACCOUNTING T R 11:00 am - 12:15 am KMC 4-120
ACCT-GB.3313 01 AUDITING M W 3:30 pm - 4:45 pm Tisch200
ACCT-GB.3380 01 TAXATION INDIV&BUS INCOME M W 08:00 am - 09:15 am KMC 4-60
ACCT-GB.3380 10 TAXATION INDIV&BUS INCOME M 6:00 pm - 9:00 pm KMC 5-90
ACCT-GB.4301 01 EMPIRICAL RESEARCH ACCT I W 2:00 pm - 5:00 pm XXXXX
ACCT-GB.6300 01 FINANCL STATMENT MODELING T R 3:30 pm - 4:45 pm KMC 4-120
ACCT-GB.6302 01 FINANCIAL REPRTG&ANALYSIS M W 11:00 am - 12:15 am KMC 5-80
ACCT-GB.6313 01 AUDITING M W 3:30 pm - 4:45 pm Tisch200
ACCT-GB.6331 01 ADV MANAGERIAL ACCOUNTING T R 11:00 am - 12:15 am KMC 4-120
ACCT-GB.6380 01 TAXATION INDIV&BUS INCOME M W 08:00 am - 09:15 am KMC 4-60
Course Number Section Title Day Time Room
BSPA-GB.2113 10 CUBA:SANCTIONS,REFORM,OPP NA :  - :  XXXXX
BSPA-GB.2120 10 ENTERTAINMENT LAW W 6:00 pm - 9:00 pm KMC 4-110
BSPA-GB.2176 10 CORPORATE GOVERNANCE NA :  - :  XXXXX
BSPA-GB.2306 10 SUSTAINABLE FOOD BUSINESS M 6:45 pm - 8:25 pm TischUC04
BSPA-GB.2314 00 BUSINESS LAW SA 1:00 pm - 4:00 pm KMC 4-60
BSPA-GB.2314 01 BUSINESS LAW M W 3:00 pm - 4:20 pm KMC 2-90
BSPA-GB.3105 10 GLB MKTS,HUM RGHT&THE PRE alternate schedule
BSPA-GB.3362 10 CORP TURNAROUNDS&LDRSHIP T 6:00 pm - 9:00 pm XXXXX
Course Number Section Title Day Time Room
COR1-GB.1302 00 LEADERSHIP IN ORGANIZATIO SA 1:00 pm - 4:00 pm Tisch200
COR1-GB.1302 10 LEADERSHIP IN ORGANIZATIO M 6:00 pm - 9:00 pm KMC 2-65
COR1-GB.1302 11 LEADERSHIP IN ORGANIZATIO T 6:00 pm - 9:00 pm KMC 2-65
COR1-GB.1302 12 LEADERSHIP IN ORGANIZATIO T 6:00 pm - 9:00 pm KMC 2-70
COR1-GB.1302 13 LEADERSHIP IN ORGANIZATIO W 6:00 pm - 9:00 pm KMC 2-65
COR1-GB.1302 14 LEADERSHIP IN ORGANIZATIO R 6:00 pm - 9:00 pm KMC 2-65
COR1-GB.1302 91 LEADERSHIP IN ORGANIZATIO M 6:00 pm - 9:00 pm W1039
COR1-GB.1303 01 FIRMS&MARKETS T R 09:00 am - 10:20 am KMC 2-65
COR1-GB.1303 02 FIRMS&MARKETS T R 10:30 am - 11:50 am KMC 2-65
COR1-GB.1303 03 FIRMS&MARKETS T R 1:30 pm - 2:50 pm KMC 2-70
COR1-GB.1303 04 FIRMS&MARKETS T R 3:00 pm - 4:20 pm KMC 2-70
COR1-GB.1303 05 FIRMS&MARKETS T R 3:00 pm - 4:20 pm KMC 2-65
COR1-GB.1303 10 FIRMS&MARKETS W 6:00 pm - 9:00 pm KMC 2-70
COR1-GB.1305 01 STATISTICS&DATA ANALYSIS T R 10:30 am - 11:50 am KMC 2-70
COR1-GB.1305 02 STATISTICS&DATA ANALYSIS T R 10:30 am - 11:50 am KMC 3-50
COR1-GB.1305 03 STATISTICS&DATA ANALYSIS T R 1:30 pm - 2:50 pm KMC 2-65
COR1-GB.1305 04 STATISTICS&DATA ANALYSIS T R 1:30 pm - 2:50 pm KMC 3-50
COR1-GB.1305 05 STATISTICS&DATA ANALYSIS T R 09:00 am - 10:20 am KMC 2-70
COR1-GB.1305 06 STATISTICS&DATA ANALYSIS T R 09:00 am - 10:20 am KMC 3-50
COR1-GB.1305 10 STATISTICS&DATA ANALYSIS M 6:00 pm - 9:00 pm KMC 2-70
COR1-GB.1305 11 STATISTICS&DATA ANALYSIS R 6:00 pm - 9:00 pm KMC 2-70
COR1-GB.1306 00 FIN ACCOUNTING&REPORTNG SA 09:00 am - 12:00 am KMC 1-70
COR1-GB.1306 01 FIN ACCOUNTING&REPORTNG M 09:00 am - 11:50 am KMC 3-50
COR1-GB.1306 02 FIN ACCOUNTING&REPORTNG W 09:00 am - 11:50 am KMC 3-50
COR1-GB.1306 03 FIN ACCOUNTING&REPORTNG W 09:00 am - 11:50 am KMC 3-55
COR1-GB.1306 04 FIN ACCOUNTING&REPORTNG W 1:30 pm - 4:20 pm KMC 3-50
COR1-GB.1306 05 FIN ACCOUNTING&REPORTNG W 1:30 pm - 4:20 pm KMC 3-55
COR1-GB.1306 06 FIN ACCOUNTING&REPORTNG M 1:30 pm - 4:20 pm KMC 3-50
COR1-GB.1306 10 FIN ACCOUNTING&REPORTNG R 6:00 pm - 9:00 pm KMC 3-50
COR1-GB.1306 11 FIN ACCOUNTING&REPORTNG M 6:00 pm - 9:00 pm KMC 3-50
COR1-GB.1306 91 FIN ACCOUNTING&REPORTNG W 6:00 pm - 9:00 pm W1039
COR1-GB.2103 10 STRATEGY I M 6:00 pm - 9:00 pm KMC 4-80
COR1-GB.2104 10 STRATEGY II M 6:00 pm - 9:00 pm Tisch201
COR1-GB.2301 01 STRATEGY W 09:00 am - 11:50 am KMC 2-65
COR1-GB.2301 02 STRATEGY M 09:00 am - 11:50 am KMC 2-65
COR1-GB.2301 03 STRATEGY M 09:00 am - 11:50 am KMC 3-55
COR1-GB.2301 04 STRATEGY M 1:30 pm - 4:20 pm KMC 3-55
COR1-GB.2301 05 STRATEGY M 1:30 pm - 4:20 pm KMC 2-65
COR1-GB.2301 06 STRATEGY W 1:30 pm - 4:20 pm KMC 2-65
COR1-GB.2302 01 FOUNDATIONS IN CORP FINAN T R 1:30 pm - 2:50 pm KMC 3-110
COR1-GB.2303 00 THE GLOBAL ECONOMY SA 1:00 pm - 4:00 pm KMC 3-90
COR1-GB.2303 10 THE GLOBAL ECONOMY T 6:00 pm - 9:00 pm KMC 3-90
COR1-GB.2303 11 THE GLOBAL ECONOMY W 6:00 pm - 9:00 pm KMC 3-90
COR1-GB.2303 12 THE GLOBAL ECONOMY R 6:00 pm - 9:00 pm KMC 3-65
COR1-GB.2303 91 THE GLOBAL ECONOMY W 6:00 pm - 9:00 pm W1038
COR1-GB.2310 00 MARKETING SA 09:00 am - 12:00 am KMC 3-90
COR1-GB.2310 01 MARKETING T R 09:00 am - 10:20 am KMC 1-70
COR1-GB.2310 02 MARKETING T R 10:30 am - 11:50 am KMC 1-70
COR1-GB.2310 03 MARKETING T R 1:30 pm - 2:50 pm KMC 1-70
COR1-GB.2310 10 MARKETING M 6:00 pm - 9:00 pm Tisch200
COR1-GB.2310 11 MARKETING R 6:00 pm - 9:00 pm KMC 3-90
COR1-GB.2310 12 MARKETING T 6:00 pm - 9:00 pm KMC 3-55
COR1-GB.2311 00 FOUNDATIONS OF FINANCE SA 1:00 pm - 4:00 pm KMC 2-70
COR1-GB.2311 01 FOUNDATIONS OF FINANCE M W 10:30 am - 11:50 am KMC 1-70
COR1-GB.2311 02 FOUNDATIONS OF FINANCE M W 1:30 pm - 2:50 pm KMC 1-70
COR1-GB.2311 10 FOUNDATIONS OF FINANCE M 6:00 pm - 9:00 pm KMC 3-90
COR1-GB.2311 11 FOUNDATIONS OF FINANCE T 6:00 pm - 9:00 pm Tisch201
COR1-GB.2311 12 FOUNDATIONS OF FINANCE W 6:00 pm - 9:00 pm KMC 3-110
COR1-GB.2311 13 FOUNDATIONS OF FINANCE M 6:00 pm - 9:00 pm KMC 3-65
COR1-GB.2314 00 OPERATIONS MANAGEMENT SA 09:00 am - 12:00 am KMC 2-70
COR1-GB.2314 01 OPERATIONS MANAGEMENT T R 3:00 pm - 4:20 pm KMC 1-70
COR1-GB.2314 02 OPERATIONS MANAGEMENT T R 3:00 pm - 4:20 pm KMC 3-55
COR1-GB.2314 91 OPERATIONS MANAGEMENT M 6:00 pm - 9:00 pm W1038
Course Number Section Title Day Time Room
ECON-GB.2110 10 HEALTH&MEDICAL CARE BUSIN R 6:00 pm - 9:00 pm KMC 3-60
ECON-GB.2123 10 CHINESE MEDIA&TECH MARKET R 6:00 pm - 9:00 pm KMC 3-80
ECON-GB.2313 10 DATA BOOTCAMP W 6:00 pm - 9:00 pm KMC 3-50
ECON-GB.2330 10 FRONTIER CAPITALISM M 6:00 pm - 9:00 pm KMC 4-110
ECON-GB.2332 10 ADVANCED MACROECONOMICS T 6:00 pm - 9:00 pm KMC 2-80
ECON-GB.2343 10 FINC CRISIS&POL RESPONSE R 6:00 pm - 9:00 pm KMC 3-55
ECON-GB.2346 10 GRWTH DVLP WORLD/GLB ECON alternate schedule
ECON-GB.2380 10 INTL MACRO POL,THRY&EVDNC W 6:00 pm - 9:00 pm KMC 3-120
ECON-GB.3335 01 MICROECON:THEORY&APPLCTNS M 09:00 am - 12:00 am KMC 4-110
ECON-GB.3345 10 MONEY&MODERN CAPITALISM M 6:15 pm - 9:15 pm XXXXX
ECON-GB.3351 01 ECONOMETRICS I T R 12:30 am - 2:00 pm KMC 4-110
ECON-GB.3360 01 INDUSTRIAL ORGANIZATION R 11:30 am - 1:30 pm TischUC05
Course Number Section Title Day Time Room
FINC-GB.2110 10 TAXES&INVESTING T 6:00 pm - 9:00 pm KMC 3-80
FINC-GB.2302 00 CORPORATE FINANCE SA 09:00 am - 12:00 am KMC 3-65
FINC-GB.2302 01 CORPORATE FINANCE T R 3:00 pm - 4:20 pm KMC 3-65
FINC-GB.2302 10 CORPORATE FINANCE M 6:00 pm - 9:00 pm KMC 3-60
FINC-GB.2302 11 CORPORATE FINANCE T 6:00 pm - 9:00 pm KMC 2-90
FINC-GB.2310 10 MANAGING FINANCIAL BUSINE R 6:00 pm - 9:00 pm KMC 5-80
FINC-GB.2329 10 REAL ESTATE PRIMARY MRKTS M 6:00 pm - 9:00 pm KMC 2-90
FINC-GB.2331 01 FINANCIAL THEORY I W 2:30 pm - 5:30 pm KMC 3-80
FINC-GB.2332 01 FINANCIAL THEORY II M 1:30 pm - 4:30 pm KMC 4-110
FINC-GB.2334 01 FINANCIAL SERVICES INDUST T R 10:30 am - 11:50 am KMC 2-60
FINC-GB.2339 10 REAL ESTATE CAPITAL MKTS W 6:00 pm - 9:00 pm KMC 5-80
FINC-GB.2350 01 ALTNTIV INVESTM I:STRATGY M W 3:00 pm - 4:20 pm KMC 3-60
FINC-GB.3125 10 CORP STRAT&FINC IN EMT M 6:00 pm - 9:00 pm Tisch201
FINC-GB.3126 10 FINANCIAL-ENTERTAIN&MEDIA M 6:00 pm - 9:00 pm KMC 4-80
FINC-GB.3173 10 VENTURE CAPITAL FINANCING R 6:00 pm - 9:00 pm KMC 5-90
FINC-GB.3181 10 ARBITRAGE TRADING STRATEG T 6:00 pm - 9:00 pm KMC 3-80
FINC-GB.3182 10 GLOBAL VALUE INVESTING R 6:00 pm - 9:00 pm TischLC25
FINC-GB.3196 10 MERGERS&ACQUISITIONS W 6:00 pm - 9:00 pm KMC 4-60
FINC-GB.3198 01 BANKRUPTCY&REORG T R 10:30 am - 11:50 am KMC 3-55
FINC-GB.3199 10 CASE STDS-BANKRPCY&REORGS W 6:00 pm - 9:00 pm KMC 4-60
FINC-GB.3312 10 RISK MGMT IN FINC INSTIT T 6:00 pm - 9:00 pm KMC 5-140
FINC-GB.3320 01 MANAGING INVESTMENT FUNDS T R 12:00 am - 1:20 pm KMC 3-110
FINC-GB.3331 00 VALUATION SA 09:00 am - 12:00 am KMC 5-140
FINC-GB.3331 01 VALUATION M W 10:30 am - 11:50 am TischUC50
FINC-GB.3331 10 VALUATION W 6:00 pm - 9:00 pm Tisch201
FINC-GB.3332 01 PORTFOLIO MANAGEMENT T R 09:00 am - 10:20 am KMC 3-70
FINC-GB.3333 01 DEBT INSTRUMENTS&MKTS M W 1:30 pm - 2:50 pm KMC 3-60
FINC-GB.3333 10 DEBT INSTRUMENTS&MKTS W 6:00 pm - 9:00 pm KMC 5-140
FINC-GB.3345 10 LAW&BUS OF CORP TRANS T 6:00 pm - 9:00 pm XXXXX
FINC-GB.3348 10 INVESTING:ENVRNMNT&SOCIAL M 6:00 pm - 9:00 pm KMC 3-80
FINC-GB.3353 10 LAW&MGMT FINANCL SERVICES M 6:10 pm - 9:10 pm XXXXX
FINC-GB.3357 10 PRIVATE INVESTING&WEALTH R 6:00 pm - 9:00 pm KMC 2-90
FINC-GB.3365 01 PRIVATE EQUITY FINANCE T R 3:00 pm - 4:20 pm KMC 3-50
FINC-GB.3365 10 PRIVATE EQUITY FINANCE W 6:00 pm - 9:00 pm KMC 5-90
FINC-GB.3387 00 GLOBAL BANK&CAPTL MARKETS SA 1:00 pm - 4:00 pm KMC 2-80
FINC-GB.3387 10 GLOBAL BANK&CAPTL MARKETS T 6:00 pm - 9:00 pm KMC 4-120
FINC-GB.3399 01 LAW&BUS:BANKRUPTCY&REORG R 3:00 pm - 5:50 pm XXXXX
FINC-GB.4210 01 CORPORATE RESEARCH:FINANC NA :  - :  XXXXX
FINC-GB.4305 01 EXECUTIVE COMPENSATION T 10:30 am - 11:50 am KMC 3-80
FINC-GB.4318 01 SEM:FINANCE FACULTY RSRCH W 3:00 pm - 4:20 pm KMC 4-110
FINC-GB.4388 01 FINANCIAL ECONOMETRICS T 4:00 pm - 7:00 pm XXXXX
Course Number Section Title Day Time Room
DBIN-GB.3110 0A DBi COSTA RICA NA :  - :  XXXXX
DBIN-GB.3307 0A DBi CHINA (HONG KONG) NA :  - :  XXXXX
DBIN-GB.3309 0A DBi ASIA (SINGAPORE) NA :  - :  XXXXX
DBIN-GB.3314 0A DBi ISRAEL NA :  - :  XXXXX
DBIN-GB.3315 0A DBi AUSTRALIA (SYDNEY) NA :  - :  XXXXX
Course Number Section Title Day Time Room
INFO-GB.2315 01 DATA ANALYSIS&MANAGEMNT T R 3:00 pm - 4:20 pm KMC 3-110
INFO-GB.2318 00 DIGITAL STRATEGY SA 09:00 am - 12:00 am KMC 2-90
INFO-GB.2318 10 DIGITAL STRATEGY T 6:00 pm - 9:00 pm KMC 3-50
INFO-GB.2335 01 PROGRAMMING IN PYTHON T R 09:00 am - 10:20 am KMC 3-55
INFO-GB.2346 01 DEALING WITH DATA M W 1:30 pm - 2:50 pm KMC 2-90
INFO-GB.3310 10 SOCL MEDIA&DIGITAL MKTG alternate schedule
INFO-GB.3322 10 DESIGN&DEV:WEB&MOBIL APPS M 6:00 pm - 9:00 pm TischLC25
INFO-GB.3336 01 DATA MINING - MANAGERIAL R 1:30 pm - 4:20 pm KMC 3-120
INFO-GB.3336 10 DATA MINING - MANAGERIAL W 6:00 pm - 9:00 pm KMC 4-80
INFO-GB.3350 10 FINANCIAL INFO SYSTEMS R 6:00 pm - 9:00 pm KMC 5-140
INFO-GB.3362 10 EMERGNG TECH&BUS INNVTN R 6:00 pm - 9:00 pm KMC 4-60
Course Number Section Title Day Time Room
INTA-GB.2306 01 BUSINESS DRIVERS-INDUSTRY T 1:30 pm - 4:20 pm KMC 3-120
INTA-GB.2320 10 FINTECH ANALYTICS M 6:00 pm - 9:00 pm KMC 5-80
INTA-GB.4388 01 RESEARCH METHODS SEMINAR M 2:00 pm - 5:00 pm XXXXX
Course Number Section Title Day Time Room
MCOM-GB.2100 01 MANAGEMENT COMMUNICATION T R 3:00 pm - 4:20 pm KMC 2-80
MCOM-GB.2103 10 COMMUNICATING BOTTOM LINE T 6:00 pm - 9:00 pm TischUC15
MCOM-GB.2105 00 BUSINESS COMMUNICATION SU 09:00 am - 4:00 pm KMC 3-130
MCOM-GB.2105 10 BUSINESS COMMUNICATION W 6:00 pm - 9:00 pm KMC 3-130
MCOM-GB.2122 00 THINK, SPEAK, LEAD SU 09:00 am - 4:00 pm KMC 3-130
MCOM-GB.3105 10 ADV COMMUNICATN ACCOUNTNG alternate schedule
MCOM-GB.3105 11 ADV COMMUNICATN ACCOUNTNG alternate schedule
Course Number Section Title Day Time Room
MGMT-GB.2100 10 INCLUSIVE LEADERSHIP M 6:00 pm - 9:00 pm KMC 5-140
MGMT-GB.2140 01 STRATEGIC MGMT GLOBL RISK T R 1:30 pm - 2:50 pm KMC 3-60
MGMT-GB.2140 10 STRATEGIC MGMT GLOBL RISK R 6:00 pm - 9:00 pm KMC 3-60
MGMT-GB.2159 01 COLLABORATN,CONFLCT&NEGTN T 09:00 am - 11:50 am KMC 2-80
MGMT-GB.2159 02 COLLABORATN,CONFLCT&NEGTN W 09:00 am - 11:50 am KMC 3-130
MGMT-GB.2159 03 COLLABORATN,CONFLCT&NEGTN R 09:00 am - 11:50 am KMC 2-80
MGMT-GB.2159 0P COLLABORATN,CONFLCT&NEGTN SU 09:00 am - 4:00 pm KMC 4-120
MGMT-GB.2159 10 COLLABORATN,CONFLCT&NEGTN W 6:00 pm - 9:00 pm KMC 3-80
MGMT-GB.2160 10 ADVNCD TOPICS-NEGOTIATNS W 6:00 pm - 9:00 pm KMC 3-80
MGMT-GB.2161 10 NEGTIATNG COMPLEX TRANSCT R 6:00 pm - 9:00 pm KMC 4-120
MGMT-GB.2327 01 MANAGING GROWING COMPANIE M W 10:30 am - 11:50 am KMC 3-70
MGMT-GB.2327 02 MANAGING GROWING COMPANIE M W 1:30 pm - 2:50 pm KMC 3-70
MGMT-GB.2327 03 MANAGING GROWING COMPANIE T R 10:30 am - 11:50 am KMC 3-70
MGMT-GB.2327 10 MANAGING GROWING COMPANIE W 6:00 pm - 9:00 pm KMC 3-70
MGMT-GB.2353 00 MANAGING CHANGE SA 1:00 pm - 4:00 pm KMC 2-90
MGMT-GB.2353 01 MANAGING CHANGE M W 3:00 pm - 4:20 pm KMC 2-70
MGMT-GB.2363 10 LEADERSHIP MODELS M 6:00 pm - 9:00 pm KMC 4-60
MGMT-GB.2370 00 STRATEGIC DESIGN SA 09:00 am - 12:00 am KMC 2-65
MGMT-GB.2375 10 ADVANCED STRATEGY: TOOLS W 6:00 pm - 9:00 pm KMC 3-65
MGMT-GB.3151 00 MANAGERIAL DECISION MAKNG SU 09:00 am - 4:00 pm KMC 3-110
MGMT-GB.3165 10 POWER&PROFESSNL INFLUENCE M 6:00 pm - 9:00 pm KMC 5-140
MGMT-GB.3191 01 PROFESSION SEMINAR NA :  - :  XXXXX
MGMT-GB.3306 10 CONSULTING PRACTICE T 6:00 pm - 9:00 pm KMC 4-110
MGMT-GB.3328 01 ADV STRATEGY ANALYSIS M 1:30 pm - 4:20 pm KMC 3-120
MGMT-GB.3328 10 ADV STRATEGY ANALYSIS T 6:00 pm - 9:00 pm KMC 3-65
MGMT-GB.3333 10 BUSINESS START-UP PRACTCM M 6:00 pm - 9:00 pm KMC 3-70
MGMT-GB.3335 00 FOUNDTNS OF ENTREPRENRSHP SA 1:00 pm - 4:00 pm KMC 3-65
MGMT-GB.3335 01 FOUNDTNS OF ENTREPRENRSHP M W 09:00 am - 10:20 am KMC 3-70
MGMT-GB.3335 02 FOUNDTNS OF ENTREPRENRSHP T R 3:00 pm - 4:20 pm KMC 3-70
MGMT-GB.3335 10 FOUNDTNS OF ENTREPRENRSHP R 6:00 pm - 9:00 pm KMC 3-70
MGMT-GB.3337 10 FNDTNS:TECHNOL ENTREPRENU W 6:00 pm - 9:00 pm TischUC19
MGMT-GB.3366 10 POWER&POLITICS R 6:00 pm - 9:00 pm KMC 4-80
MGMT-GB.3366 91 POWER&POLITICS T 6:00 pm - 9:00 pm W1039
MGMT-GB.3381 01 ADV RESRCH IN ORGNZ BEHAV W 3:30 pm - 6:00 pm XXXXX
Course Number Section Title Day Time Room
MKTG-GB.2119 10 ENTRTMT&MEDIA INDUSTRES W 6:00 pm - 9:00 pm KMC 3-55
MKTG-GB.2173 10 NEW MEDIA IN MARKETING W 6:00 pm - 9:00 pm KMC 3-55
MKTG-GB.2191 10 TECH PRODUCT MANAGEMENT R 6:00 pm - 9:00 pm KMC 4-120
MKTG-GB.2192 10 PREDICTING FUTURE OF TECH R 6:00 pm - 9:00 pm TischUC21
MKTG-GB.2325 10 DIGITAL MEDIA INNOVATION T 6:00 pm - 9:00 pm KMC 1-70
MKTG-GB.2327 10 RESEARCH CUSTOMER INSIGHT T 6:00 pm - 9:00 pm KMC 5-80
MKTG-GB.2344 10 DATA DRIVEN DECISN:MANAGE R 6:00 pm - 9:00 pm KMC 4-110
MKTG-GB.2350 01 MKTG PLANNING&STRATEGY T R 1:30 pm - 2:50 pm KMC 3-130
MKTG-GB.2361 10 COMPET STRAT IN MKTPLACE W 6:00 pm - 9:00 pm KMC 4-120
MKTG-GB.2365 00 BRAND STRATEGY SA 09:00 am - 12:00 am KMC 3-80
MKTG-GB.2365 01 BRAND STRATEGY M W 10:30 am - 11:50 am KMC 3-60
MKTG-GB.2367 10 BRILLIANT EXECUTION M 6:00 pm - 9:00 pm KMC 3-55
MKTG-GB.2368 10 CONSULTING:BRANDING&INNOV R 6:00 pm - 9:00 pm KMC 5-75
MKTG-GB.2370 01 NEW PRODUCTS T R 10:30 am - 11:50 am KMC 3-110
MKTG-GB.2371 01 INNOVATION&DESIGN W 1:30 pm - 4:20 pm KMC 3-120
MKTG-GB.2375 10 RETAIL STRATEGY T 6:00 pm - 9:00 pm KMC 3-70
MKTG-GB.2376 10 NEXT GEN FASHION RETAIL W 6:00 pm - 9:00 pm Tisch200
MKTG-GB.2381 01 CREATIVITY M 1:30 pm - 4:20 pm KMC 3-130
MKTG-GB.2381 10 CREATIVITY M 6:00 pm - 9:00 pm KMC 3-130
MKTG-GB.4391 01 QUANTITATV APPS IN MKTG I FR 09:00 am - 12:00 am KMC 4-110
MKTG-GB.4392 01 QUANTITATIVE APPS MKTG II W 09:00 am - 12:00 am XXXXX
Course Number Section Title Day Time Room
NOCR-GB.1001 01 ACCOUNTING PREPARATION SU 09:00 am - 1:00 pm KMC 3-65
NOCR-GB.1001 02 ACCOUNTING PREPARATION SU 09:00 am - 1:00 pm KMC 3-70
NOCR-GB.2000 01 LAUNCH NA :  - :  XXXXX
NOCR-GB.2000 02 LAUNCH NA :  - :  XXXXX
NOCR-GB.2000 03 LAUNCH NA :  - :  XXXXX
NOCR-GB.2000 04 LAUNCH NA :  - :  XXXXX
NOCR-GB.2000 05 LAUNCH NA :  - :  XXXXX
NOCR-GB.2000 06 LAUNCH NA :  - :  XXXXX
NOCR-GB.2010 01 MS ACCOUNTING ORIENTATION R W 09:00 am - 5:00 pm KMC 1-70
NOCR-GB.2045 01 TEAM COMMUNICATION alternate schedule
NOCR-GB.2045 02 TEAM COMMUNICATION alternate schedule
NOCR-GB.2045 03 TEAM COMMUNICATION alternate schedule
NOCR-GB.2045 04 TEAM COMMUNICATION alternate schedule
NOCR-GB.2045 05 TEAM COMMUNICATION alternate schedule
NOCR-GB.2045 06 TEAM COMMUNICATION alternate schedule
NOCR-GB.2050 0B LANGONE LAB: ORIENTATION SA SU 09:00 am - 5:00 pm XXXXX
NOCR-GB.2050 0G LANGONE LAB: ORIENTATION SA SU 09:00 am - 5:00 pm XXXXX
NOCR-GB.2050 0O LANGONE LAB: ORIENTATION SA SU 09:00 am - 5:00 pm XXXXX
NOCR-GB.2050 0P LANGONE LAB: ORIENTATION SA SU 09:00 am - 5:00 pm XXXXX
NOCR-GB.2050 91 LANGONE LAB: ORIENTATION SA SU 09:00 am - 5:00 pm XXXXX
NOCR-GB.2050 R1 LANGONE LAB: ORIENTATION SA SU 09:00 am - 5:00 pm XXXXX
NOCR-GB.4000 01 DOCTORAL BASIC MATH PREP NA :  - :  XXXXX
Course Number Section Title Day Time Room
OPMG-GB.2313 0A OPS IN ENT: LAS VEGAS alternate schedule
OPMG-GB.2350 00 DECISION MODELS&ANALYTICS SA 1:00 pm - 4:00 pm KMC 2-65
OPMG-GB.2350 01 DECISION MODELS&ANALYTICS T R 1:30 pm - 2:50 pm KMC 3-55
OPMG-GB.2360 10 REAL ESTATE DEV&ENTRPRENU T 6:00 pm - 9:00 pm KMC 4-60
OPMG-GB.3321 01 STOCHASTIC PROCESSES R 09:00 am - 12:00 am KMC 8-170
OPMG-GB.4330 01 LINEAR PROGRAMMING FR 1:30 pm - 4:30 pm KMC 8-170
Course Number Section Title Day Time Room
COR2-GB.3101 00 PROFESSIONAL RESPONSIBILI SU 09:00 am - 4:00 pm KMC 2-90
COR2-GB.3101 01 PROFESSIONAL RESPONSIBILI M W 1:30 pm - 2:50 pm KMC 2-80
COR2-GB.3101 02 PROFESSIONAL RESPONSIBILI T R 1:30 pm - 2:50 pm KMC 2-80
COR2-GB.3101 03 PROFESSIONAL RESPONSIBILI M W 10:30 am - 11:50 am KMC 2-70
COR2-GB.3101 0A PROFESSIONAL RESPONSIBILI FR SA SU 09:00 am - 4:00 pm KMC 5-90
COR2-GB.3101 0B PROFESSIONAL RESPONSIBILI FR SA SU 09:00 am - 4:00 pm KMC 4-90
COR2-GB.3101 0C PROFESSIONAL RESPONSIBILI FR SA SU 09:00 am - 4:00 pm KMC 5-90
COR2-GB.3101 0D PROFESSIONAL RESPONSIBILI FR SA SU 09:00 am - 4:00 pm TischUC21
COR2-GB.3101 0E PROFESSIONAL RESPONSIBILI FR SA SU 09:00 am - 4:00 pm TischUC24
COR2-GB.3101 0F PROFESSIONAL RESPONSIBILI FR SA SU 09:00 am - 4:00 pm KMC 4-120
COR2-GB.3101 10 PROFESSIONAL RESPONSIBILI T 6:00 pm - 9:00 pm TischUC21
Course Number Section Title Day Time Room
STAT-GB.2301 01 REGRESSION&MULTIVAR ANAL T R 1:30 pm - 2:50 pm KMC 3-65
STAT-GB.2302 10 FORECAST TIME SERIES DATA W 6:00 pm - 9:00 pm TischLC25
STAT-GB.2308 10 APPL STOCHASTIC PROC FINC T 6:00 pm - 9:00 pm TischUC25
STAT-GB.3301 10 INTRO THEORY PROBABILITY M 6:00 pm - 9:00 pm KMC 3-110