Refund & Withdrawal Dates

Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
ACCT-GB.2302 20 FINANCIAL RPRTG&DSCLSR 02/19/14 03/05/14 03/26/14
ACCT-GB.2303 00 FINANCIAL STATEMENT ANAL 02/28/14 03/14/14 04/04/14
ACCT-GB.2303 21 FINANCIAL STATEMENT ANAL 02/19/14 03/05/14 03/26/14
ACCT-GB.2303 30 FINANCIAL STATEMENT ANAL 02/28/14 03/14/14 04/04/14
ACCT-GB.2303 20 FINANCIAL STATEMENT ANAL 02/19/14 03/05/14 03/26/14
ACCT-GB.3110 30 INVESTOR RELATIONS STRATG 02/28/14 03/07/14 03/14/14
ACCT-GB.3149 30 ENTERTAINMENT ACCOUNTING 02/28/14 03/07/14 03/14/14
ACCT-GB.3303 30 FINANCL PLANNING&ANALYSIS 02/28/14 03/14/14 04/04/14
ACCT-GB.3304 W1 MODELING FINC STATEMENTS 01/22/14 01/22/14
ACCT-GB.3304 20 MODELING FINC STATEMENTS 02/19/14 03/05/14 03/26/14
ACCT-GB.3304 30 MODELING FINC STATEMENTS 02/28/14 03/14/14 04/04/14
ACCT-GB.3304 21 MODELING FINC STATEMENTS 02/19/14 03/05/14 03/26/14
ACCT-GB.3310 30 FRNSC ACTG&FIN STMT FRAUD 02/28/14 03/14/14 04/04/14
ACCT-GB.3313 20 AUDITING 02/19/14 03/05/14 03/26/14
ACCT-GB.3321 30 ANAL FINC INST&FINC INS 02/28/14 03/14/14 04/04/14
ACCT-GB.3330 20 ACQUISITIONS,RESTRUCTURNG 02/19/14 03/05/14 03/26/14
ACCT-GB.3380 20 TAXATION INDIV&BUS INCOME 02/19/14 03/05/14 03/26/14
ACCT-GB.6302 20 FINANCIAL RPORTG&ANALYSIS 02/19/14 03/05/14 03/26/14
ACCT-GB.6313 20 AUDITING 02/19/14 03/05/14 03/26/14
ACCT-GB.6331 20 ADV MANAGERIAL ACCOUNTING 02/19/14 03/05/14 03/26/14
ACCT-GB.6380 20 TAXATION INDIV&BUS INCOME 02/19/14 03/05/14 03/26/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
BSPA-GB.2300 30 REAL ESTATE TRANSACTIONS 02/28/14 03/14/14 04/04/14
BSPA-GB.2313 0A CUBA:SANCTIONS,REFORM,OPP 02/08/14 02/18/14
BSPA-GB.2314 30 BUSINESS LAW FOR MANAGERS 02/28/14 03/14/14 04/04/14
BSPA-GB.2314 20 BUSINESS LAW FOR MANAGERS 02/19/14 03/05/14 03/26/14
BSPA-GB.2331 30 LAW&BUSINESS HUMAN RIGHTS 02/28/14 03/14/14 04/04/14
BSPA-GB.3101 30 ETHICAL&LEGAL CHALLENGES 04/20/14 04/24/14 04/27/14
BSPA-GB.3110 30 WORK, WISDOM,&HAPPINESS 04/20/14 04/24/14 04/27/14
BSPA-GB.3122 00 TOP 10 TRENDS SOC INNVATN 04/19/14 04/19/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
COR1-GB.1302 23 LEADERSHIP IN ORGANIZATIO 02/19/14 03/05/14 03/26/14
COR1-GB.1302 00 LEADERSHIP IN ORGANIZATIO 02/28/14 03/14/14 04/04/14
COR1-GB.1302 30 LEADERSHIP IN ORGANIZATIO 02/28/14 03/14/14 04/04/14
COR1-GB.1302 31 LEADERSHIP IN ORGANIZATIO 02/28/14 03/14/14 04/04/14
COR1-GB.1302 32 LEADERSHIP IN ORGANIZATIO 02/28/14 03/14/14 04/04/14
COR1-GB.1302 33 LEADERSHIP IN ORGANIZATIO 02/28/14 03/14/14 04/04/14
COR1-GB.1302 34 LEADERSHIP IN ORGANIZATIO 02/28/14 03/14/14 04/04/14
COR1-GB.1302 21 LEADERSHIP IN ORGANIZATIO 02/19/14 03/05/14 03/26/14
COR1-GB.1302 22 LEADERSHIP IN ORGANIZATIO 02/19/14 03/05/14 03/26/14
COR1-GB.1302 24 LEADERSHIP IN ORGANIZATIO 02/19/14 03/05/14 03/26/14
COR1-GB.1303 00 FIRMS&MARKETS 02/28/14 03/14/14 04/04/14
COR1-GB.1303 31 FIRMS&MARKETS 02/28/14 03/14/14 04/04/14
COR1-GB.1303 30 FIRMS&MARKETS 02/28/14 03/14/14 04/04/14
COR1-GB.1303 32 FIRMS&MARKETS 02/28/14 03/14/14 04/04/14
COR1-GB.1303 91 FIRMS&MARKETS 02/28/14 03/14/14 04/04/14
COR1-GB.1303 33 FIRMS&MARKETS 02/28/14 03/14/14 04/04/14
COR1-GB.1305 0P STATISTICS&DATA ANALYSIS 02/28/14 03/14/14 04/04/14
COR1-GB.1305 00 STATISTICS&DATA ANALYSIS 02/28/14 03/14/14 04/04/14
COR1-GB.1305 91 STATISTICS&DATA ANALYSIS 02/28/14 03/14/14 04/04/14
COR1-GB.1305 30 STATISTICS&DATA ANALYSIS 02/28/14 03/14/14 04/04/14
COR1-GB.1305 31 STATISTICS&DATA ANALYSIS 02/28/14 03/14/14 04/04/14
COR1-GB.1305 32 STATISTICS&DATA ANALYSIS 02/28/14 03/14/14 04/04/14
COR1-GB.1306 30 FIN ACCOUNTING&REPORTNG 02/28/14 03/14/14 04/04/14
COR1-GB.1306 31 FIN ACCOUNTING&REPORTNG 02/28/14 03/14/14 04/04/14
COR1-GB.1306 36 FIN ACCOUNTING&REPORTNG 02/28/14 03/14/14 04/04/14
COR1-GB.1306 32 FIN ACCOUNTING&REPORTNG 02/28/14 03/14/14 04/04/14
COR1-GB.1306 35 FIN ACCOUNTING&REPORTNG 02/28/14 03/14/14 04/04/14
COR1-GB.1306 33 FIN ACCOUNTING&REPORTNG 02/28/14 03/14/14 04/04/14
COR1-GB.1306 34 FIN ACCOUNTING&REPORTNG 02/28/14 03/14/14 04/04/14
COR1-GB.2103 W2 STRATEGY I 01/06/14 01/06/14
COR1-GB.2103 W1 STRATEGY I 01/05/14 01/05/14
COR1-GB.2103 9W STRATEGY I 01/08/14 01/08/14
COR1-GB.2103 W3 STRATEGY I 01/08/14 01/08/14
COR1-GB.2103 W4 STRATEGY I 01/09/14 01/09/14
COR1-GB.2103 W5 STRATEGY I 01/16/14 01/16/14
COR1-GB.2103 W7 STRATEGY I 01/19/14 01/19/14
COR1-GB.2104 W1 STRATEGY II 01/15/14 01/15/14
COR1-GB.2104 W3 STRATEGY II 01/20/14 01/20/14
COR1-GB.2104 9W STRATEGY II 01/22/14 01/22/14
COR1-GB.2104 W2 STRATEGY II 01/26/14 01/26/14
COR1-GB.2104 W5 STRATEGY II 01/30/14 01/30/14
COR1-GB.2104 W4 STRATEGY II 01/30/14 01/30/14
COR1-GB.2104 W6 STRATEGY II 02/02/14 02/02/14
COR1-GB.2104 W7 STRATEGY II 02/04/14 02/04/14
COR1-GB.2303 21 THE GLOBAL ECONOMY 02/19/14 03/05/14 03/26/14
COR1-GB.2303 00 THE GLOBAL ECONOMY 02/28/14 03/14/14 04/04/14
COR1-GB.2303 24 THE GLOBAL ECONOMY 02/19/14 03/05/14 03/26/14
COR1-GB.2303 30 THE GLOBAL ECONOMY 02/28/14 03/14/14 04/04/14
COR1-GB.2303 31 THE GLOBAL ECONOMY 02/28/14 03/14/14 04/04/14
COR1-GB.2303 22 THE GLOBAL ECONOMY 02/19/14 03/05/14 03/26/14
COR1-GB.2303 23 THE GLOBAL ECONOMY 02/19/14 03/05/14 03/26/14
COR1-GB.2310 21 MARKETING 02/19/14 03/05/14 03/26/14
COR1-GB.2310 22 MARKETING 02/19/14 03/05/14 03/26/14
COR1-GB.2310 30 MARKETING 02/28/14 03/14/14 04/04/14
COR1-GB.2311 30 FOUNDATIONS OF FINANCE 02/28/14 03/14/14 04/04/14
COR1-GB.2311 31 FOUNDATIONS OF FINANCE 02/28/14 03/14/14 04/04/14
COR1-GB.2311 21 FOUNDATIONS OF FINANCE 02/19/14 03/05/14 03/26/14
COR1-GB.2314 W1 OPERATIONS MANAGEMENT 01/09/14 01/09/14
COR1-GB.2314 W2 OPERATIONS MANAGEMENT 01/19/14 01/19/14
COR1-GB.2314 00 OPERATIONS MANAGEMENT 02/28/14 03/14/14 04/04/14
COR1-GB.2314 30 OPERATIONS MANAGEMENT 02/28/14 03/14/14 04/04/14
COR1-GB.2314 31 OPERATIONS MANAGEMENT 02/28/14 03/14/14 04/04/14
COR1-GB.2314 32 OPERATIONS MANAGEMENT 02/28/14 03/14/14 04/04/14
COR1-GB.2314 21 OPERATIONS MANAGEMENT 02/19/14 03/05/14 03/26/14
COR1-GB.2314 22 OPERATIONS MANAGEMENT 02/19/14 03/05/14 03/26/14
COR1-GB.2314 24 OPERATIONS MANAGEMENT 02/19/14 03/05/14 03/26/14
COR1-GB.2314 23 OPERATIONS MANAGEMENT 02/19/14 03/05/14 03/26/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
ECON-GB.2105 30 ENERGY&THE ENVIRONMENT 02/28/14 03/07/14 03/14/14
ECON-GB.2110 31 ECONOMICS OF HEALTHCARE 02/28/14 03/07/14 03/14/14
ECON-GB.2112 W1 ECON&MGMT:PHARM&BIOTECH 01/06/14 01/06/14
ECON-GB.2119 30 ENTRTNT&MEDIA: MKTS&ECON 04/20/14 04/24/14 04/27/14
ECON-GB.2190 W1 GLOB PERSP ENTERPRISE SYS 01/08/14 01/08/14
ECON-GB.2190 W2 GLOB PERSP ENTERPRISE SYS 01/09/14 01/09/14
ECON-GB.2190 9W GLOB PERSP ENTERPRISE SYS 01/15/14 01/15/14
ECON-GB.2190 W3 GLOB PERSP ENTERPRISE SYS 01/23/14 01/23/14
ECON-GB.2190 W4 GLOB PERSP ENTERPRISE SYS 02/02/14 02/02/14
ECON-GB.2190 00 GLOB PERSP ENTERPRISE SYS 02/28/14 03/07/14 03/14/14
ECON-GB.2344 30 THE ECONOMY&FIN MARKTS 02/28/14 03/14/14 04/04/14
ECON-GB.2347 30 REAL WORLD ANAL ECON DATA 02/28/14 03/14/14 04/04/14
ECON-GB.2355 00 BEHAVIORAL ECONOMICS 02/28/14 03/14/14 04/04/14
ECON-GB.2358 30 GLBL ECONMC TRENDS&POLICY 02/28/14 03/14/14 04/04/14
ECON-GB.2360 20 SPORTS ECONOMICS 02/19/14 03/05/14 03/26/14
ECON-GB.2392 30 DEVELOP FINC INSTIT&MKTS 02/28/14 03/14/14 04/04/14
ECON-GB.3375 30 URBAN SYSTEMS 02/28/14 03/14/14 04/04/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
FINC-GB.2302 00 CORPORATE FINANCE 02/28/14 03/14/14 04/04/14
FINC-GB.2302 32 CORPORATE FINANCE 02/28/14 03/14/14 04/04/14
FINC-GB.2302 30 CORPORATE FINANCE 02/28/14 03/14/14 04/04/14
FINC-GB.2302 31 CORPORATE FINANCE 02/28/14 03/14/14 04/04/14
FINC-GB.2302 91 CORPORATE FINANCE 02/28/14 03/14/14 04/04/14
FINC-GB.2302 20 CORPORATE FINANCE 02/19/14 03/05/14 03/26/14
FINC-GB.2304 20 RESTRUCT FIRMS&INDUSTRIES 02/19/14 03/05/14 03/26/14
FINC-GB.2329 30 REAL ESTATE PRIMARY MRKTS 02/28/14 03/14/14 04/04/14
FINC-GB.2334 30 INVESTMENT BANKING 02/28/14 03/14/14 04/04/14
FINC-GB.2334 20 INVESTMENT BANKING 02/19/14 03/05/14 03/26/14
FINC-GB.2339 30 REAL ESTATE CAPITAL MKTS 02/28/14 03/14/14 04/04/14
FINC-GB.2341 30 REAL ESTATE INVSMNT STRAT 02/28/14 03/14/14 04/04/14
FINC-GB.2349 30 TRADING-CASH&DERIV SECURT 02/28/14 03/14/14 04/04/14
FINC-GB.2349 20 TRADING-CASH&DERIV SECURT 02/19/14 03/05/14 03/26/14
FINC-GB.2351 20 ALTRNATV INVESTM II:APPLC 02/19/14 03/05/14 03/26/14
FINC-GB.3120 30 PRIVATE BANK&WEALTH MGMT 04/20/14 04/24/14 04/27/14
FINC-GB.3122 30 INVESTMENT STRATEGIES 04/20/14 04/24/14 04/27/14
FINC-GB.3128 30 BUS DEV MEDIA&ENTERTNMENT 04/20/14 04/24/14 04/27/14
FINC-GB.3129 00 BEHAV&EXP FINANCE 02/28/14 03/07/14 03/14/14
FINC-GB.3129 30 BEHAV&EXP FINANCE 04/20/14 04/24/14 04/27/14
FINC-GB.3145 30 INVEST BNKG&PRIV EQTY-EMT 02/28/14 03/14/14 04/04/14
FINC-GB.3148 30 SOCIAL VENTURE CAPITAL 04/20/14 04/24/14 04/27/14
FINC-GB.3149 W1 STRUCTUR&DYNMCS:FINC MKTS 01/16/14 01/16/14
FINC-GB.3149 30 STRUCTUR&DYNMCS:FINC MKTS 04/20/14 04/24/14 04/27/14
FINC-GB.3154 20 LAW&BUSINESS MICROFINANCE 02/19/14 03/05/14 03/26/14
FINC-GB.3161 W1 CASES IN CORP FINANCE 01/30/14 01/30/14
FINC-GB.3173 00 VENTURE CAPITAL FINANCING 04/20/14 04/24/14 04/27/14
FINC-GB.3173 30 VENTURE CAPITAL FINANCING 02/28/14 03/07/14 03/14/14
FINC-GB.3176 30 TOPICS IN INVESTMENTS 04/20/14 04/24/14 04/27/14
FINC-GB.3181 30 APPLIC OF PORTFOLIO ANAL 02/28/14 03/07/14 03/14/14
FINC-GB.3196 W1 MERGERS&ACQUISITIONS 01/30/14 01/30/14
FINC-GB.3198 30 BANKRUPTCY&REORG 02/28/14 03/07/14 03/14/14
FINC-GB.3198 20 BANKRUPTCY&REORG 02/19/14 02/26/14 03/05/14
FINC-GB.3199 30 CASE STDS-BANKRPCY&REORGS 04/20/14 04/24/14 04/27/14
FINC-GB.3305 W1 CREDIT RISK 01/07/14 01/07/14
FINC-GB.3312 30 RISK MGMT IN FINC INSTIT 02/28/14 03/14/14 04/04/14
FINC-GB.3320 20 MANAGING INVESTMENT FUNDS 02/19/14 03/05/14 03/26/14
FINC-GB.3321 30 HEDGE FUND STRATEGIES 02/28/14 03/14/14 04/04/14
FINC-GB.3331 30 VALUATION 02/28/14 03/14/14 04/04/14
FINC-GB.3331 20 VALUATION 02/19/14 03/05/14 03/26/14
FINC-GB.3333 20 DEBT INSTRUMENTS&MKTS 02/19/14 03/05/14 03/26/14
FINC-GB.3333 00 DEBT INSTRUMENTS&MKTS 02/28/14 03/14/14 04/04/14
FINC-GB.3333 30 DEBT INSTRUMENTS&MKTS 02/28/14 03/14/14 04/04/14
FINC-GB.3335 30 FUTURES&OPTIONS 02/28/14 03/14/14 04/04/14
FINC-GB.3345 30 LAW&BUS OF CORP TRANS 02/28/14 03/14/14 04/04/14
FINC-GB.3361 00 ENTREPRENEURIAL FINANCE 02/28/14 03/07/14 03/14/14
FINC-GB.3361 20 ENTREPRENEURIAL FINANCE 02/19/14 03/05/14 03/26/14
FINC-GB.3365 20 PRIVATE EQUITY FINANCE 02/19/14 03/05/14 03/26/14
FINC-GB.3373 30 NEW VENTURE FINANCING 02/28/14 03/14/14 04/04/14
FINC-GB.3387 00 GLOBAL BANK&CAPTL MARKETS 02/28/14 03/14/14 04/04/14
FINC-GB.3388 20 GLOBAL FINANCIAL MARKETS 02/19/14 03/05/14 03/26/14
FINC-GB.3388 30 GLOBAL FINANCIAL MARKETS 02/28/14 03/14/14 04/04/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
DBIN-GB.3110 0A DBi COSTA RICA 02/25/14 12/16/13
DBIN-GB.3111 0A DBi ITALY 02/24/14 12/16/13
DBIN-GB.3116 0A DBi: POLAND&EASTERN EUROP 04/21/14 12/16/13
DBIN-GB.3303 0A DBi ARGENTINA 04/23/14 12/16/13
DBIN-GB.3305 0A DBi CHINA (BEIJING) 04/24/14 12/16/13
DBIN-GB.3312 0A DBi ISTANBUL 04/22/14 12/16/13
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
INFO-GB.2318 30 DIGITAL STRATEGY 02/28/14 03/14/14 04/04/14
INFO-GB.2335 20 FNDMNTLS COMPUTER SYSTEMS 02/19/14 03/05/14 03/26/14
INFO-GB.2346 30 DEALING WITH DATA 02/28/14 03/14/14 04/04/14
INFO-GB.2350 30 TRADING STRATGY&SYSTMS 02/28/14 03/14/14 04/04/14
INFO-GB.3322 20 DESIGN&DEV:WEB&MOBIL APPS 02/19/14 03/05/14 03/26/14
INFO-GB.3336 30 DATA MINING FOR BUS ANALY 02/28/14 03/14/14 04/04/14
INFO-GB.3336 32 DATA MINING FOR BUS ANALY 02/28/14 04/04/14
INFO-GB.3336 31 DATA MINING FOR BUS ANALY 02/28/14 03/14/14 04/04/14
INFO-GB.3351 30 RISK MANAGEMENT SYSTEMS 02/28/14 03/14/14 04/04/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
INTA-GB.2111 W1 MORAL COURAGE&YOUR PURPOS 01/09/14 01/09/14
INTA-GB.2114 W1 POLITICAL RISK ANALYSIS 01/08/14 01/08/14
INTA-GB.2121 30 ENTRPRENRSHP&NEW ECONOMY 02/28/14 03/07/14 03/14/14
INTA-GB.2170 30 EVOLUTN,HUMAN NATUR,BUSIN 02/28/14 03/07/14 03/14/14
INTA-GB.2306 20 BUSINESS DRIVERS-INDUSTRY 02/19/14 03/05/14 03/26/14
INTA-GB.3125 W1 GOVRNC PUBLC/PRVT SECTORS 01/09/14 01/09/14
INTA-GB.3143 30 DIGITAL MUSIC BUSINESS 02/28/14 03/07/14 03/14/14
INTA-GB.3337 30 SOCIAL PROBLEM-BASED ENTR 02/28/14 03/14/14 04/04/14
INTA-GB.3344 30 FASHION LAW&BUSINESS 02/28/14 03/14/14 04/04/14
INTA-GB.3345 30 FASHION INDSTRY:CREATIVTY 02/28/14 03/14/14 04/04/14
INTA-GB.3360 0A THE PROJECT 02/28/14 03/14/14 04/04/14
INTA-GB.3362 30 CORP TRANSFORMATN&LDRSHIP 02/28/14 03/14/14 04/04/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
MCOM-GB.2100 20 MANAGEMENT COMMUNICATION 02/19/14 02/26/14 03/05/14
MCOM-GB.2100 21 MANAGEMENT COMMUNICATION 04/14/14 04/18/14 04/21/14
MCOM-GB.2105 W1 BUSINESS COMMUNICATION 01/12/14 01/12/14
MCOM-GB.2105 W2 BUSINESS COMMUNICATION 01/08/14 01/08/14
MCOM-GB.2105 W3 BUSINESS COMMUNICATION 01/09/14 01/09/14
MCOM-GB.2105 W4 BUSINESS COMMUNICATION 01/22/14 01/22/14
MCOM-GB.2105 W5 BUSINESS COMMUNICATION 01/22/14 01/22/14
MCOM-GB.2105 W7 BUSINESS COMMUNICATION 02/02/14 02/02/14
MCOM-GB.2105 W6 BUSINESS COMMUNICATION 02/02/14 02/02/14
MCOM-GB.2105 W8 BUSINESS COMMUNICATION 01/29/14 01/29/14
MCOM-GB.2105 W9 BUSINESS COMMUNICATION 01/30/14 01/30/14
MCOM-GB.2105 0N BUSINESS COMMUNICATION 03/02/14 03/02/14
MCOM-GB.2105 00 BUSINESS COMMUNICATION 04/06/14 04/06/14
MCOM-GB.2105 30 BUSINESS COMMUNICATION 02/28/14 03/07/14 03/14/14
MCOM-GB.2121 30 CRISIS COMMUNICATION 02/28/14 03/07/14 03/14/14
MCOM-GB.2122 00 THINK, SPEAK, LEAD 03/02/14 03/02/14
MCOM-GB.2125 30 FNDTNS: BUSINESS COACHING 04/20/14 04/24/14 04/27/14
MCOM-GB.3311 30 COMMNCATN FOR CONSULTANTS 02/28/14 03/14/14 04/04/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
MGMT-GB.2128 30 SOCIAL ENTERPRISE DEVELPT 04/20/14 04/24/14 04/27/14
MGMT-GB.2159 W1 COLLABORATN,CONFLCT&NEGTN 01/05/14 01/05/14
MGMT-GB.2159 W2 COLLABORATN,CONFLCT&NEGTN 01/08/14 01/08/14
MGMT-GB.2159 W3 COLLABORATN,CONFLCT&NEGTN 01/09/14 01/09/14
MGMT-GB.2159 W4 COLLABORATN,CONFLCT&NEGTN 01/30/14 01/30/14
MGMT-GB.2159 W5 COLLABORATN,CONFLCT&NEGTN 02/03/14 02/03/14
MGMT-GB.2159 21 COLLABORATN,CONFLCT&NEGTN 02/19/14 02/26/14 03/05/14
MGMT-GB.2159 23 COLLABORATN,CONFLCT&NEGTN 02/19/14 02/26/14 03/05/14
MGMT-GB.2159 22 COLLABORATN,CONFLCT&NEGTN 02/19/14 02/26/14 03/05/14
MGMT-GB.2159 00 COLLABORATN,CONFLCT&NEGTN 04/20/14 04/24/14 04/27/14
MGMT-GB.2159 0P COLLABORATN,CONFLCT&NEGTN 04/13/14 04/13/14
MGMT-GB.2159 30 COLLABORATN,CONFLCT&NEGTN 02/28/14 03/07/14 03/14/14
MGMT-GB.2160 W1 ADVNCD TOPICS-NEGOTIATNS 01/23/14 01/23/14
MGMT-GB.2160 20 ADVNCD TOPICS-NEGOTIATNS 04/14/14 04/18/14 04/21/14
MGMT-GB.2160 30 ADVNCD TOPICS-NEGOTIATNS 04/20/14 04/24/14 04/27/14
MGMT-GB.2161 30 NEGTIATNG COMPLEX TRANSCT 04/20/14 04/24/14 04/27/14
MGMT-GB.2185 20 GLOBALIZATION:CROSS-FUNCT 04/14/14 04/18/14 04/21/14
MGMT-GB.2327 22 MANAGING GROWING COMPANIE 02/19/14 03/05/14 03/26/14
MGMT-GB.2327 30 MANAGING GROWING COMPANIE 02/28/14 03/14/14 04/04/14
MGMT-GB.2327 21 MANAGING GROWING COMPANIE 02/19/14 03/05/14 03/26/14
MGMT-GB.2327 20 MANAGING GROWING COMPANIE 02/19/14 03/05/14 03/26/14
MGMT-GB.2340 30 GLOBAL STRATEGY 02/28/14 03/14/14 04/04/14
MGMT-GB.2353 30 MANAGING CHANGE 02/28/14 03/14/14 04/04/14
MGMT-GB.2353 20 MANAGING CHANGE 02/19/14 03/05/14 03/26/14
MGMT-GB.2375 21 ADVANCED STRATEGY: TOOLS 02/19/14 03/05/14 03/26/14
MGMT-GB.2375 20 ADVANCED STRATEGY: TOOLS 02/19/14 03/05/14 03/26/14
MGMT-GB.2375 22 ADVANCED STRATEGY: TOOLS 02/19/14 03/05/14 03/26/14
MGMT-GB.3105 20 CONSULTING PRACTICE 02/19/14 02/26/13 03/05/14
MGMT-GB.3151 00 MANAGERIAL DECISION MAKNG 02/23/14 02/23/14
MGMT-GB.3319 20 STRATEGIES:MERGRS&ACQUI 02/19/14 03/05/14 03/26/14
MGMT-GB.3319 30 STRATEGIES:MERGRS&ACQUI 02/28/14 03/14/14 04/04/14
MGMT-GB.3321 00 MANAGERIAL SKILLS 02/28/14 03/14/14 04/04/14
MGMT-GB.3323 30 GAME THEORY 02/28/14 03/14/14 04/04/14
MGMT-GB.3333 30 BUSINESS START-UP PRACTCM 02/28/14 03/14/14 04/04/14
MGMT-GB.3333 20 BUSINESS START-UP PRACTCM 02/19/14 03/05/14 03/26/14
MGMT-GB.3335 20 FOUNDTNS OF ENTREPRENRSHP 02/19/14 03/05/14 03/26/14
MGMT-GB.3335 00 FOUNDTNS OF ENTREPRENRSHP 02/28/14 03/14/14 04/04/14
MGMT-GB.3335 91 FOUNDTNS OF ENTREPRENRSHP 02/28/14 03/14/14 04/04/14
MGMT-GB.3335 30 FOUNDTNS OF ENTREPRENRSHP 02/28/14 03/14/14 04/04/14
MGMT-GB.3336 30 FOUNDTNS OF SOCIAL ENTREP 02/28/14 03/14/14 04/04/14
MGMT-GB.3356 00 MANAGING INNOVATION 02/28/14 03/14/14 04/04/14
MGMT-GB.3366 30 POWER&POLITICS 02/28/14 03/14/14 04/04/14
MGMT-GB.3366 20 POWER&POLITICS 02/19/14 03/05/14 03/26/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
MKTG-GB.2114 30 BUSINESS OF SPORTS MKTG 02/28/14 03/07/14 03/14/14
MKTG-GB.2116 30 BUSINESS OF PRODUCING 04/20/14 04/24/14 04/27/14
MKTG-GB.2118 30 TELEVISION MANAGEMENT 02/28/14 03/07/14 03/14/14
MKTG-GB.2119 30 ENTRTMT&MEDIA INDUSTRES 02/28/14 03/07/14 03/14/14
MKTG-GB.2119 20 ENTRTMT&MEDIA INDUSTRES 02/19/14 02/26/14 03/05/14
MKTG-GB.2120 30 MOVIE MRKTG,DISTRIB,EXHIB 02/28/14 03/07/14 03/14/14
MKTG-GB.2126 30 LUXURY MARKETING 02/28/14 03/07/14 03/14/14
MKTG-GB.2127 30 LUXURY BRANDING 04/20/14 04/24/14 04/27/14
MKTG-GB.2128 W1 CONSULTATIVE SELLING 01/29/14 01/29/14
MKTG-GB.2128 30 CONSULTATIVE SELLING 02/28/14 03/07/14 03/14/14
MKTG-GB.2129 W1 SALES MANAGEMENT 01/16/14 01/16/14
MKTG-GB.2146 30 CONSUMER NEUROSCIENCE 02/28/14 03/07/14 03/14/14
MKTG-GB.2152 00 PROMOTIONAL MARKETING 02/28/14 03/07/14 03/14/14
MKTG-GB.2153 30 PRICING STRATEGY 04/20/14 04/24/14 04/27/14
MKTG-GB.2172 30 MARKETING FOR ENTREPRENRS 04/20/14 04/24/14 04/27/14
MKTG-GB.2172 20 MARKETING FOR ENTREPRENRS 04/14/14 04/18/14 04/21/14
MKTG-GB.2173 30 NEW MEDIA IN MARKETING 02/28/14 03/07/14 03/14/14
MKTG-GB.2180 30 MKTG METRICS DECISION MKG 04/20/14 04/24/14 04/27/14
MKTG-GB.2313 0A COMMERCE&CRAFT OF CINEM 02/28/14 03/14/14 04/04/14
MKTG-GB.2347 30 CONSUMER BEHAVIOR 02/28/14 03/14/14 04/04/14
MKTG-GB.2350 20 ADV MKTG PLANNING-STRATGY 02/19/14 03/05/14 03/26/14
MKTG-GB.2351 W1 STRATEGIC MKTG&PLNNG 01/20/14 01/20/14
MKTG-GB.2353 20 PRICING STRATEGY 02/19/14 03/05/14 03/26/14
MKTG-GB.2361 30 COMPET STRAT IN MKTPLACE 02/28/14 03/14/14 04/04/14
MKTG-GB.2365 00 BRAND STRATEGY 02/28/14 03/14/14 04/04/14
MKTG-GB.2365 30 BRAND STRATEGY 02/28/14 03/14/14 04/04/14
MKTG-GB.2370 30 NEW PRODUCT DEVELOPMENT 02/28/14 03/14/14 04/04/14
MKTG-GB.2370 20 NEW PRODUCT DEVELOPMENT 02/19/14 03/05/14 03/26/14
MKTG-GB.2371 30 INNOVATION&DESIGN 02/28/14 03/14/14 04/04/14
MKTG-GB.2375 30 RETAIL STRATEGY 02/28/14 03/14/14 04/04/14
MKTG-GB.3101 30 CORPORATE BRANDING&CSR 04/20/14 04/24/14 04/27/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
OPMG-GB.2306 30 SUPPLY CHAIN MANAGEMENT 02/28/14 03/14/14 04/04/14
OPMG-GB.2312 0A OPERATIONS IN PANAMA 02/28/14 03/07/14 03/14/14
OPMG-GB.2350 W1 DECISION MODELS 01/23/14 01/23/14
OPMG-GB.2350 20 DECISION MODELS 02/19/14 03/05/14 03/26/14
OPMG-GB.2350 30 DECISION MODELS 02/28/14 03/14/14 04/04/14
OPMG-GB.2351 30 ADVANCED DECISION MODELS 02/28/14 03/14/14 04/04/14
OPMG-GB.2360 30 REAL ESTATE DEV&ENTRPRENU 02/28/14 03/14/14 04/04/14
OPMG-GB.2360 31 REAL ESTATE DEV&ENTRPRENU 02/28/14 03/14/14 04/04/14
