Room Assignments

Course Number Section Title Day Time Room
ACCT-GB.2302 01 FINC REPORTING&DISCLOSURE T R 2:00 pm - 3:15 pm KMC 5-90
ACCT-GB.2303 10 FINANCIAL STATEMENT ANAL R 6:00 pm - 9:00 pm KMC 4-80
ACCT-GB.2303 01 FINANCIAL STATEMENT ANAL M W 1:30 pm - 2:50 pm KMC 2-90
ACCT-GB.2305 10 TAXES&BUSINESS STRATEGY T 6:00 pm - 9:00 pm KMC 3-120
ACCT-GB.3108 10 CREDIT RATINGS&FIXED-IN R 6:00 pm - 9:00 pm KMC 2-80
ACCT-GB.3304 01 MODELING FINC STATEMENTS T 09:00 am - 11:50 am KMC 3-110
ACCT-GB.3304 10 MODELING FINC STATEMENTS M 6:00 pm - 9:00 pm KMC 3-110
ACCT-GB.3313 01 AUDITING T R 11:00 am - 12:15 am KMC 4-80
ACCT-GB.3330 01 ACQUISITIONS,RESTRUCTURNG M W 2:00 pm - 3:15 pm KMC 5-140
ACCT-GB.3380 01 TAXATION INDIV&BUS INCOME M W 08:00 am - 09:15 am KMC 3-65
ACCT-GB.4301 01 EMPIRICAL RESEARCH ACCT I NA :  - :  XXXXX
ACCT-GB.4303 01 THEORY&RSRCH MANGRL ACCT NA :  - :  XXXXX
ACCT-GB.6300 01 FINANCL STATMENT MODELING M W 09:30 am - 10:45 am KMC 4-120
ACCT-GB.6302 01 FINANCIAL REPRTG&ANALYSIS T R 3:30 pm - 4:45 pm KMC 5-90
ACCT-GB.6313 01 AUDITING T R 11:00 am - 12:15 am KMC 4-80
ACCT-GB.6331 01 ADV MANAGERIAL ACCOUNTING M W 3:30 pm - 4:45 pm KMC 3-110
ACCT-GB.6380 01 TAXATION INDIV&BUS INCOME M W 08:00 am - 09:15 am KMC 3-65
Course Number Section Title Day Time Room
BSPA-GB.2120 10 ENTERTAINMENT LAW W 6:00 pm - 9:00 pm KMC 4-120
BSPA-GB.2128 01 LAW&BUSINESS REGULATION W 4:00 pm - 5:50 pm XXXXX
BSPA-GB.2306 10 SUSTAINABLE FOOD BUSINESS R 6:45 pm - 8:25 pm XXXXX
BSPA-GB.2314 00 BUSINESS LAW FOR MANAGERS SA 1:00 pm - 4:00 pm KMC 4-90
BSPA-GB.2314 01 BUSINESS LAW FOR MANAGERS M W 3:00 pm - 4:20 pm KMC 2-90
BSPA-GB.2340 10 LAW&BUS SOCIAL ENTERPRISE W 6:00 pm - 9:00 pm XXXXX
BSPA-GB.3101 10 ETHICAL&LEGAL CHALLENGES R 6:00 pm - 9:00 pm XXXXX
Course Number Section Title Day Time Room
COR1-GB.1302 00 LEADERSHIP IN ORGANIZATIO SA 1:00 pm - 4:00 pm KMC 1-70
COR1-GB.1302 11 LEADERSHIP IN ORGANIZATIO R 6:00 pm - 9:00 pm KMC 2-65
COR1-GB.1302 12 LEADERSHIP IN ORGANIZATIO R 6:00 pm - 9:00 pm KMC 2-70
COR1-GB.1302 91 LEADERSHIP IN ORGANIZATIO M 6:00 pm - 9:00 pm W1038
COR1-GB.1302 10 LEADERSHIP IN ORGANIZATIO M 6:00 pm - 9:00 pm KMC 2-65
COR1-GB.1303 03 FIRMS&MARKETS T R 09:00 am - 10:20 am KMC 2-65
COR1-GB.1303 04 FIRMS&MARKETS T R 09:00 am - 10:20 am KMC 2-70
COR1-GB.1303 12 FIRMS&MARKETS W 6:00 pm - 9:00 pm KMC 2-70
COR1-GB.1303 10 FIRMS&MARKETS M 6:00 pm - 9:00 pm KMC 2-70
COR1-GB.1303 11 FIRMS&MARKETS T 6:00 pm - 9:00 pm KMC 2-70
COR1-GB.1303 05 FIRMS&MARKETS T R 10:30 am - 11:50 am KMC 2-65
COR1-GB.1303 06 FIRMS&MARKETS T R 10:30 am - 11:50 am KMC 2-70
COR1-GB.1303 01 FIRMS&MARKETS T R 1:30 pm - 2:50 pm KMC 2-65
COR1-GB.1303 02 FIRMS&MARKETS T R 1:30 pm - 2:50 pm KMC 2-70
COR1-GB.1305 05 STATISTICS&DATA ANALYSIS T R 09:00 am - 10:20 am KMC 3-50
COR1-GB.1305 06 STATISTICS&DATA ANALYSIS T R 09:00 am - 10:20 am KMC 3-55
COR1-GB.1305 12 STATISTICS&DATA ANALYSIS W 6:00 pm - 9:00 pm KMC 3-50
COR1-GB.1305 11 STATISTICS&DATA ANALYSIS W 6:00 pm - 9:00 pm KMC 2-65
COR1-GB.1305 10 STATISTICS&DATA ANALYSIS M 6:00 pm - 9:00 pm KMC 3-50
COR1-GB.1305 01 STATISTICS&DATA ANALYSIS T R 10:30 am - 11:50 am KMC 3-50
COR1-GB.1305 02 STATISTICS&DATA ANALYSIS T R 10:30 am - 11:50 am KMC 3-55
COR1-GB.1305 03 STATISTICS&DATA ANALYSIS T R 1:30 pm - 2:50 pm KMC 3-50
COR1-GB.1305 04 STATISTICS&DATA ANALYSIS T R 1:30 pm - 2:50 pm KMC 3-55
COR1-GB.1306 02 FIN ACCOUNTING&REPORTNG W 09:00 am - 11:50 am KMC 2-65
COR1-GB.1306 03 FIN ACCOUNTING&REPORTNG W 09:00 am - 11:50 am KMC 2-70
COR1-GB.1306 01 FIN ACCOUNTING&REPORTNG M 09:00 am - 11:50 am KMC 2-65
COR1-GB.1306 00 FIN ACCOUNTING&REPORTNG SA 09:00 am - 12:00 am KMC 1-70
COR1-GB.1306 91 FIN ACCOUNTING&REPORTNG W 6:00 pm - 9:00 pm W1038
COR1-GB.1306 11 FIN ACCOUNTING&REPORTNG R 6:00 pm - 9:00 pm KMC 3-55
COR1-GB.1306 12 FIN ACCOUNTING&REPORTNG M 6:00 pm - 9:00 pm KMC 3-55
COR1-GB.1306 10 FIN ACCOUNTING&REPORTNG T 6:00 pm - 9:00 pm KMC 3-55
COR1-GB.1306 05 FIN ACCOUNTING&REPORTNG W 1:30 pm - 4:20 pm KMC 2-65
COR1-GB.1306 04 FIN ACCOUNTING&REPORTNG W 1:30 pm - 4:20 pm KMC 2-70
COR1-GB.1306 06 FIN ACCOUNTING&REPORTNG M 1:30 pm - 4:20 pm KMC 2-65
COR1-GB.2103 10 STRATEGY I T 6:00 pm - 9:00 pm KMC 5-90
COR1-GB.2104 10 STRATEGY II T 6:00 pm - 9:00 pm KMC 4-120
COR1-GB.2301 01 STRATEGY W 09:00 am - 11:50 am KMC 3-50
COR1-GB.2301 03 STRATEGY M 09:00 am - 11:50 am KMC 3-50
COR1-GB.2301 02 STRATEGY M 09:00 am - 11:50 am KMC 2-70
COR1-GB.2301 06 STRATEGY W 1:30 pm - 4:20 pm KMC 3-50
COR1-GB.2301 05 STRATEGY M 1:30 pm - 4:20 pm KMC 3-50
COR1-GB.2301 04 STRATEGY M 1:30 pm - 4:20 pm KMC 2-70
COR1-GB.2303 00 THE GLOBAL ECONOMY SA 1:00 pm - 4:00 pm KMC 2-70
COR1-GB.2303 12 THE GLOBAL ECONOMY W 6:00 pm - 9:00 pm KMC 3-55
COR1-GB.2303 91 THE GLOBAL ECONOMY M 6:00 pm - 9:00 pm W1039
COR1-GB.2303 10 THE GLOBAL ECONOMY M 6:00 pm - 9:00 pm KMC 3-65
COR1-GB.2303 11 THE GLOBAL ECONOMY T 6:00 pm - 9:00 pm KMC 2-65
COR1-GB.2310 01 MARKETING T R 09:00 am - 10:20 am KMC 1-70
COR1-GB.2310 00 MARKETING SA 09:00 am - 12:00 am KMC 2-70
COR1-GB.2310 12 MARKETING W 6:00 pm - 9:00 pm KMC 3-65
COR1-GB.2310 13 MARKETING R 6:00 pm - 9:00 pm KMC 3-65
COR1-GB.2310 11 MARKETING T 6:00 pm - 9:00 pm KMC 3-110
COR1-GB.2310 10 MARKETING T 6:00 pm - 9:00 pm KMC 3-50
COR1-GB.2310 02 MARKETING T R 10:30 am - 11:50 am KMC 1-70
COR1-GB.2310 03 MARKETING T R 1:30 pm - 2:50 pm KMC 1-70
COR1-GB.2311 00 FOUNDATIONS OF FINANCE SA 1:00 pm - 4:00 pm KMC 3-70
COR1-GB.2311 03 FOUNDATIONS OF FINANCE T R 3:00 pm - 4:20 pm KMC 2-65
COR1-GB.2311 12 FOUNDATIONS OF FINANCE R 6:00 pm - 9:00 pm KMC 3-70
COR1-GB.2311 13 FOUNDATIONS OF FINANCE R 6:00 pm - 9:00 pm KMC 3-90
COR1-GB.2311 10 FOUNDATIONS OF FINANCE M 6:00 pm - 9:00 pm KMC 3-70
COR1-GB.2311 11 FOUNDATIONS OF FINANCE T 6:00 pm - 9:00 pm TischUC19
COR1-GB.2311 01 FOUNDATIONS OF FINANCE M W 10:30 am - 11:50 am KMC 1-70
COR1-GB.2311 02 FOUNDATIONS OF FINANCE M W 1:30 pm - 2:50 pm KMC 1-70
COR1-GB.2314 00 OPERATIONS MANAGEMENT SA 09:00 am - 12:00 am KMC 3-70
COR1-GB.2314 02 OPERATIONS MANAGEMENT T R 3:00 pm - 4:20 pm KMC 3-50
COR1-GB.2314 01 OPERATIONS MANAGEMENT T R 3:00 pm - 4:20 pm KMC 2-70
COR1-GB.2314 91 OPERATIONS MANAGEMENT W 6:00 pm - 9:00 pm W1039
Course Number Section Title Day Time Room
ECON-GB.2110 10 ECONOMICS OF HEALTHCARE M 6:00 pm - 9:00 pm KMC 5-140
ECON-GB.2123 10 CHINA BUS,SOCIETY&FOR REL T 6:00 pm - 9:00 pm TischUC25
ECON-GB.2190 10 GLOB PERSP ENTERPRISE SYS W 6:00 pm - 9:00 pm KMC 4-80
ECON-GB.2195 10 ADVCD GLOBAL PERSPECTIVES W 6:00 pm - 9:00 pm TischUC15
ECON-GB.2330 10 ECON&BUS HIST - US R 6:00 pm - 9:00 pm KMC 4-110
ECON-GB.2332 10 ADVANCED MACROECONOMICS W 6:00 pm - 9:00 pm KMC 3-70
ECON-GB.2333 00 MON POL BNKS&CNTR BNKS SA 09:00 am - 12:00 am KMC 2-80
ECON-GB.2343 10 FINC CRISIS&POL RESPONSE R 6:00 pm - 9:00 pm KMC 5-140
ECON-GB.2344 10 THE ECONOMY&FIN MARKTS M 6:00 pm - 9:00 pm KMC 4-110
ECON-GB.2346 10 GRWTH DVLP WORLD/GLB ECON alternate schedule
ECON-GB.2380 10 INTL MACRO POL,THRY&EVDNC W 6:00 pm - 9:00 pm KMC 5-90
ECON-GB.3335 01 MICROECON:THEORY&APPLCTNS T 08:30 am - 11:30 am TischUC11
ECON-GB.3345 10 MONEY&MODERN CAPITALISM M 6:00 pm - 9:00 pm XXXXX
ECON-GB.3351 01 ECONOMETRICS I T R 11:45 am - 1:15 pm KMC 3-80
ECON-GB.3360 01 INDUSTRIAL ORGANIZATION R 3:30 pm - 6:30 pm TischUC09
Course Number Section Title Day Time Room
FINC-GB.2110 10 TAXES&INVESTING T 6:00 pm - 9:00 pm KMC 2-80
FINC-GB.2134 01 LAW&BUSINESS OF BITCOIN alternate schedule
FINC-GB.2230 01 LAW&POLICY:FOREIGN INVSTM T 4:00 pm - 5:50 pm XXXXX
FINC-GB.2302 00 CORPORATE FINANCE SA 09:00 am - 12:00 am KMC 3-90
FINC-GB.2302 01 CORPORATE FINANCE T R 3:00 pm - 4:20 pm KMC 3-60
FINC-GB.2302 11 CORPORATE FINANCE W 6:00 pm - 9:00 pm KMC 4-60
FINC-GB.2302 12 CORPORATE FINANCE R 6:00 pm - 9:00 pm KMC 4-60
FINC-GB.2302 10 CORPORATE FINANCE M 6:00 pm - 9:00 pm KMC 4-60
FINC-GB.2304 10 RESTRUCT FIRMS&INDUSTRIES T 6:00 pm - 9:00 pm KMC 3-60
FINC-GB.2304 01 RESTRUCT FIRMS&INDUSTRIES M W 1:30 pm - 2:50 pm KMC 2-60
FINC-GB.2310 10 MANAGING FINANCIAL BUSINE W 6:00 pm - 9:00 pm Tisch201
FINC-GB.2329 10 REAL ESTATE PRIMARY MRKTS T 6:00 pm - 9:00 pm KMC 4-110
FINC-GB.2331 01 FINANCIAL THEORY I T 1:30 pm - 2:50 pm KMC 3-80
FINC-GB.2332 01 FINANCIAL THEORY II M 2:00 pm - 5:00 pm KMC 3-80
FINC-GB.2334 01 INVESTMENT BANKING T R 09:00 am - 10:20 am KMC 2-60
FINC-GB.2339 10 REAL ESTATE CAPITAL MKTS M 6:00 pm - 9:00 pm KMC 3-80
FINC-GB.2350 01 ALTNTIV INVESTM I:STRATGY M W 3:00 pm - 4:20 pm KMC 2-80
FINC-GB.3122 10 INVESTMENT STRATEGIES W 6:00 pm - 9:00 pm KMC 1-70
FINC-GB.3125 10 CORP STRAT&FINC IN EMT R 6:00 pm - 9:00 pm KMC 4-90
FINC-GB.3126 10 FINC ANAL-ENTERTAIN&MEDIA R 6:00 pm - 9:00 pm KMC 5-75
FINC-GB.3173 10 VENTURE CAPITAL FINANCING R 6:00 pm - 9:00 pm TischUC24
FINC-GB.3176 10 TOPICS IN INVESTMENTS T 6:00 pm - 9:00 pm KMC 5-75
FINC-GB.3181 10 APPLIC OF PORTFOLIO ANAL T 6:00 pm - 9:00 pm KMC 5-80
FINC-GB.3182 10 GLOBAL VALUE INVESTING R 6:00 pm - 9:00 pm KMC 3-110
FINC-GB.3196 10 MERGERS&ACQUISITIONS M 6:00 pm - 9:00 pm KMC 5-140
FINC-GB.3198 10 BANKRUPTCY&REORG R 6:00 pm - 9:00 pm TischUC25
FINC-GB.3198 01 BANKRUPTCY&REORG T R 10:30 am - 11:50 am KMC 2-80
FINC-GB.3199 10 CASE STDS-BANKRPCY&REORGS W 6:00 pm - 9:00 pm TischUC25
FINC-GB.3312 10 RISK MGMT IN FINC INSTIT T 6:00 pm - 9:00 pm TischLC21
FINC-GB.3320 01 MANAGING INVESTMENT FUNDS T R 12:00 am - 1:20 pm KMC 3-110
FINC-GB.3331 00 VALUATION SA 09:00 am - 12:00 am KMC 2-90
FINC-GB.3331 10 VALUATION W 6:00 pm - 9:00 pm KMC 3-90
FINC-GB.3331 01 VALUATION M W 10:30 am - 11:50 am KMC 2-60
FINC-GB.3333 10 DEBT INSTRUMENTS&MKTS T 6:00 pm - 9:00 pm KMC 2-90
FINC-GB.3333 01 DEBT INSTRUMENTS&MKTS T R 1:30 pm - 2:50 pm KMC 3-60
FINC-GB.3335 00 FUTURES&OPTIONS SU 09:00 am - 4:00 pm KMC 2-80
FINC-GB.3335 10 FUTURES&OPTIONS M 6:00 pm - 9:00 pm KMC 4-120
FINC-GB.3345 10 LAW&BUS OF CORP TRANS T 6:00 pm - 9:00 pm XXXXX
FINC-GB.3348 10 INVESTING:ENVRNMNT&SOCIAL M 6:00 pm - 9:00 pm TischLC21
FINC-GB.3353 10 LAW&MGMT FINANCL SERVICES M 6:00 pm - 9:00 pm XXXXX
FINC-GB.3354 01 LAW&BUS IN MICROFINANCE NA :  - :  XXXXX
FINC-GB.3357 10 GLBL WEALTH MGT&PRVT BNKG R 6:00 pm - 9:00 pm KMC 3-50
FINC-GB.3365 01 PRIVATE EQUITY FINANCE T R 3:00 pm - 4:20 pm KMC 2-90
FINC-GB.3387 00 GLOBAL BANK&CAPTL MARKETS SA 1:00 pm - 4:00 pm KMC 3-90
FINC-GB.4383 01 SEMINAR:MACROECON&FINANCE M W 1:30 pm - 2:50 pm KMC 2-80
FINC-GB.4388 01 FINANCIAL ECONOMETRICS T 3:00 pm - 5:50 pm XXXXX
Course Number Section Title Day Time Room
DBIN-GB.3117 0A DBi SPAIN (BARCELONA) NA :  - :  XXXXX
DBIN-GB.3118 0A DBi MOROCCO&NORTH AFRICA NA :  - :  XXXXX
DBIN-GB.3307 0A DBi CHINA (HONG KONG) NA :  - :  XXXXX
DBIN-GB.3309 0A DBi ASIA (SINGAPORE) NA :  - :  XXXXX
DBIN-GB.3311 0A DBi BRAZIL NA :  - :  XXXXX
DBIN-GB.3314 0A DBi ISRAEL NA :  - :  XXXXX
DBIN-GB.3315 0A DBi AUSTRALIA (SYDNEY) NA :  - :  XXXXX
Course Number Section Title Day Time Room
INFO-GB.2335 01 FUNDMNTLS SOFTWARE DVLPMT T R 09:00 am - 10:20 am KMC 2-90
INFO-GB.2346 10 DEALING WITH DATA W 6:00 pm - 9:00 pm KMC 2-90
INFO-GB.3306 10 DATA VISUALIZATION R 6:00 pm - 9:00 pm KMC 3-120
INFO-GB.3322 10 DESIGN&DEV:WEB&MOBIL APPS M 6:00 pm - 9:00 pm KMC 2-80
INFO-GB.3336 11 DATA MINING FOR BUS ANALY W 6:00 pm - 9:00 pm KMC 4-90
INFO-GB.3336 10 DATA MINING FOR BUS ANALY T 6:00 pm - 9:00 pm KMC 4-90
INFO-GB.3350 10 FINANCIAL INFO SYSTEMS T 6:00 pm - 9:00 pm KMC 5-140
INFO-GB.3355 10 GLBLZTN,OPEN INNOVTN,CRWD M 6:00 pm - 9:00 pm KMC 3-60
INFO-GB.3362 10 EMERGNG TECH&BUS INNVTN R 6:00 pm - 9:00 pm KMC 4-120
INFO-GB.3386 01 TECH FOUND OF INFO SYS W 09:00 am - 11:50 am XXXXX
Course Number Section Title Day Time Room
INTA-GB.2130 10 THE ENTREPRENEURSHIP GAME T 6:00 pm - 9:00 pm KMC 3-90
INTA-GB.2306 01 BUSINESS DRIVERS-INDUSTRY T 1:30 pm - 4:20 pm KMC 3-110
INTA-GB.3105 10 GLB MKTS,HUM RGHT&THE PRE R 6:30 pm - 8:30 pm XXXXX
INTA-GB.3340 10 DIGITAL MARKETING T 6:00 pm - 9:00 pm KMC 1-70
INTA-GB.3361 10 CORPORATE SOCIAL RESPONSI M 6:00 pm - 9:00 pm TischUC05
INTA-GB.4388 01 RESEARCH METHODS SEMINAR T 2:00 pm - 5:00 pm TischUC01
INTA-GB.9910 01 CONTINUOUS TIME PROC R 6:00 pm - 9:00 pm XXXXX
Course Number Section Title Day Time Room
MCOM-GB.2100 01 MANAGEMENT COMMUNICATION T R 3:00 pm - 4:20 pm KMC 3-80
MCOM-GB.2103 10 COMMUNICATING BOTTOM LINE T 6:00 pm - 9:00 pm KMC 5-80
MCOM-GB.2105 0P BUSINESS COMMUNICATION SU 09:00 am - 4:00 pm KMC 4-110
MCOM-GB.2105 00 BUSINESS COMMUNICATION SU 09:00 am - 4:00 pm KMC 3-130
MCOM-GB.2105 10 BUSINESS COMMUNICATION W 6:00 pm - 9:00 pm TischUC19
MCOM-GB.2122 00 THINK, SPEAK, LEAD SU 09:00 am - 4:00 pm KMC 3-130
Course Number Section Title Day Time Room
MGMT-GB.2159 01 COLLABORATN,CONFLCT&NEGTN T 09:00 am - 11:50 am KMC 3-60
MGMT-GB.2159 02 COLLABORATN,CONFLCT&NEGTN W 09:00 am - 11:50 am KMC 2-80
MGMT-GB.2159 03 COLLABORATN,CONFLCT&NEGTN R 09:00 am - 11:50 am KMC 3-60
MGMT-GB.2159 00 COLLABORATN,CONFLCT&NEGTN SA 09:00 am - 12:00 am KMC 5-80
MGMT-GB.2159 0P COLLABORATN,CONFLCT&NEGTN SU 09:00 am - 4:00 pm KMC 3-110
MGMT-GB.2159 10 COLLABORATN,CONFLCT&NEGTN W 6:00 pm - 9:00 pm KMC 3-80
MGMT-GB.2159 11 COLLABORATN,CONFLCT&NEGTN R 6:00 pm - 9:00 pm KMC 2-80
MGMT-GB.2160 01 ADVNCD TOPICS-NEGOTIATNS W 09:00 am - 11:50 am KMC 2-80
MGMT-GB.2160 00 ADVNCD TOPICS-NEGOTIATNS SA 09:00 am - 12:00 am KMC 3-80
MGMT-GB.2160 10 ADVNCD TOPICS-NEGOTIATNS W 6:00 pm - 9:00 pm KMC 3-80
MGMT-GB.2161 10 NEGTIATNG COMPLEX TRANSCT R 6:00 pm - 9:00 pm KMC 5-90
MGMT-GB.2176 10 CORPORATE GOVERNANCE T 6:00 pm - 9:00 pm KMC 5-75
MGMT-GB.2178 10 BUSINESS OF SUSTAINABILTY W 6:00 pm - 9:00 pm TischUC25
MGMT-GB.2185 01 GLOBALIZATION:CROSS-FUNCT R 09:00 am - 11:50 am KMC 3-130
MGMT-GB.2327 11 MANAGING GROWING COMPANIE W 6:00 pm - 9:00 pm XXXXX
MGMT-GB.2327 12 MANAGING GROWING COMPANIE R 6:00 pm - 9:00 pm KMC 2-90
MGMT-GB.2327 10 MANAGING GROWING COMPANIE T 6:00 pm - 9:00 pm XXXXX
MGMT-GB.2327 02 MANAGING GROWING COMPANIE T R 10:30 am - 11:50 am KMC 3-70
MGMT-GB.2327 01 MANAGING GROWING COMPANIE M W 10:30 am - 11:50 am KMC 3-70
MGMT-GB.2327 03 MANAGING GROWING COMPANIE T R 1:30 pm - 2:50 pm KMC 3-70
MGMT-GB.2328 10 MNG FAMILY BUS&PRIV FIRMS M 6:00 pm - 9:00 pm KMC 5-75
MGMT-GB.2351 10 MNG HIGH-PERFORM TEAMS W 6:00 pm - 9:00 pm KMC 5-80
MGMT-GB.2353 00 MANAGING CHANGE SA 1:00 pm - 4:00 pm KMC 4-80
MGMT-GB.2353 01 MANAGING CHANGE M 1:30 pm - 4:20 pm KMC 3-55
MGMT-GB.2363 10 LEADERSHIP MODELS M 6:00 pm - 9:00 pm KMC 2-90
MGMT-GB.2366 10 INTL SOCIAL IMPACT STRAT alternate schedule
MGMT-GB.2370 00 STRATEGIC DESIGN SA 09:00 am - 12:00 am KMC 4-80
MGMT-GB.3105 10 CONSULTING PRACTICE T 6:00 pm - 9:00 pm KMC 3-90
MGMT-GB.3151 00 MANAGERIAL DECISION MAKNG SU 09:00 am - 4:00 pm KMC 3-110
MGMT-GB.3165 10 POWER&PROFESSNL INFLUENCE W 6:00 pm - 9:00 pm KMC 4-120
MGMT-GB.3165 01 POWER&PROFESSNL INFLUENCE W 1:30 pm - 4:20 pm KMC 3-65
MGMT-GB.3191 01 PROFESSION SEMINAR NA :  - :  XXXXX
MGMT-GB.3328 10 ADV STRATEGY ANALYSIS R 6:00 pm - 9:00 pm Tisch200
MGMT-GB.3333 01 BUSINESS START-UP PRACTCM T R 09:00 am - 10:20 am KMC 3-70
MGMT-GB.3333 10 BUSINESS START-UP PRACTCM M 6:00 pm - 9:00 pm TischUC19
MGMT-GB.3335 01 FOUNDTNS OF ENTREPRENRSHP M W 09:00 am - 10:20 am KMC 3-70
MGMT-GB.3335 00 FOUNDTNS OF ENTREPRENRSHP SA 1:00 pm - 4:00 pm KMC 2-65
MGMT-GB.3335 03 FOUNDTNS OF ENTREPRENRSHP T R 3:00 pm - 4:20 pm KMC 3-70
MGMT-GB.3335 02 FOUNDTNS OF ENTREPRENRSHP M W 3:00 pm - 4:20 pm KMC 3-70
MGMT-GB.3335 10 FOUNDTNS OF ENTREPRENRSHP T 6:00 pm - 9:00 pm KMC 3-80
MGMT-GB.3337 10 FNDTNS:TECHNOL ENTREPRENU M 6:00 pm - 9:00 pm TischUC15
MGMT-GB.3366 91 POWER&POLITICS R 6:00 pm - 9:00 pm W1038
MGMT-GB.3366 10 POWER&POLITICS T 6:00 pm - 9:00 pm KMC 4-60
MGMT-GB.3381 01 ADV RESRCH IN ORGNZ BEHAV M 3:00 pm - 6:00 pm XXXXX
Course Number Section Title Day Time Room
MKTG-GB.2119 10 ENTRTMT&MEDIA INDUSTRES W 6:00 pm - 9:00 pm KMC 3-110
MKTG-GB.2128 10 CONSULTATIVE SELLING M 6:00 pm - 9:00 pm KMC 3-90
MKTG-GB.2150 10 SOCIAL MEDIA FOR BRAND MA R 6:00 pm - 9:00 pm TischUC24
MKTG-GB.2151 10 MOBILE FOR MANAGERS R 6:00 pm - 9:00 pm KMC 5-75
MKTG-GB.2173 10 NEW MEDIA IN MARKETING W 6:00 pm - 9:00 pm KMC 3-110
MKTG-GB.2180 10 MKTG METRICS DECISION MKG W 6:00 pm - 9:00 pm KMC 5-75
MKTG-GB.2190 10 MARKETING HI-TECH PRODUCT W 6:00 pm - 9:00 pm TischUC01
MKTG-GB.2325 10 DIGITAL MEDIA INNOVATION T 6:00 pm - 9:00 pm Tisch200
MKTG-GB.2354 01 DATA DRIVEN DECISION MAKG M W 3:00 pm - 4:20 pm KMC 1-70
MKTG-GB.2354 10 DATA DRIVEN DECISION MAKG M 6:00 pm - 9:00 pm Tisch201
MKTG-GB.2361 10 COMPET STRAT IN MKTPLACE W 6:00 pm - 9:00 pm Tisch200
MKTG-GB.2365 10 BRAND STRATEGY M 6:00 pm - 9:00 pm KMC 1-70
MKTG-GB.2365 01 BRAND STRATEGY M W 10:30 am - 11:50 am KMC 3-60
MKTG-GB.2370 00 NEW PRODUCT DEVELOPMENT SA 09:00 am - 12:00 am KMC 4-90
MKTG-GB.2371 01 INNOVATION&DESIGN T 1:30 pm - 4:20 pm KMC 3-65
MKTG-GB.2381 10 CREATIVITY T 6:00 pm - 9:00 pm KMC 3-130
MKTG-GB.2381 01 CREATIVITY R 1:30 pm - 4:20 pm KMC 3-130
MKTG-GB.2385 10 GLOBAL MARKETING STRATEGY W 6:00 pm - 9:00 pm KMC 4-110
MKTG-GB.4391 01 QUANTITATV APPS IN MKTG I M 2:00 pm - 5:00 pm XXXXX
Course Number Section Title Day Time Room
NOCR-GB.1001 02 ACCOUNTING PREPARATION SU 2:00 pm - 6:00 pm KMC 2-70
NOCR-GB.1001 01 ACCOUNTING PREPARATION SU 2:00 pm - 6:00 pm KMC 1-70
NOCR-GB.2000 01 LAUNCH NA :  - :  XXXXX
NOCR-GB.2000 02 LAUNCH NA :  - :  XXXXX
NOCR-GB.2000 03 LAUNCH NA :  - :  XXXXX
NOCR-GB.2000 04 LAUNCH NA :  - :  XXXXX
NOCR-GB.2000 05 LAUNCH NA :  - :  XXXXX
NOCR-GB.2000 06 LAUNCH NA :  - :  XXXXX
NOCR-GB.2045 03 MGMT COMMUNICATION FORUM M 12:00 am - 1:20 pm KMC 3-50
NOCR-GB.2045 04 MGMT COMMUNICATION FORUM M 12:00 am - 1:20 pm KMC 3-55
NOCR-GB.2045 05 MGMT COMMUNICATION FORUM M 12:00 am - 1:20 pm KMC 3-65
NOCR-GB.2045 01 MGMT COMMUNICATION FORUM M 12:00 am - 1:20 pm KMC 2-65
NOCR-GB.2045 02 MGMT COMMUNICATION FORUM M 12:00 am - 1:20 pm KMC 2-70
NOCR-GB.2045 06 MGMT COMMUNICATION FORUM M 12:00 am - 1:20 pm KMC 3-70
NOCR-GB.2050 0G LANGONE LAB: ORIENTATION SA SU 09:00 am - 5:00 pm XXXXX
NOCR-GB.2050 0B LANGONE LAB: ORIENTATION SA SU 09:00 am - 5:00 pm XXXXX
NOCR-GB.2050 0P LANGONE LAB: ORIENTATION SA SU 09:00 am - 5:00 pm XXXXX
NOCR-GB.2050 0O LANGONE LAB: ORIENTATION SA SU 09:00 am - 5:00 pm XXXXX
NOCR-GB.2050 0Y LANGONE LAB: ORIENTATION SA SU 09:00 am - 5:00 pm XXXXX
NOCR-GB.2050 91 LANGONE LAB: ORIENTATION SA SU 09:00 am - 5:00 pm XXXXX
NOCR-GB.2050 R1 LANGONE LAB: ORIENTATION SA SU 09:00 am - 5:00 pm XXXXX
NOCR-GB.3101 2A PROFESSIONAL RESPONSIBLTY alternate schedule
NOCR-GB.3101 2H PROFESSIONAL RESPONSIBLTY alternate schedule
NOCR-GB.3101 2I PROFESSIONAL RESPONSIBLTY alternate schedule
NOCR-GB.3101 2G PROFESSIONAL RESPONSIBLTY alternate schedule
NOCR-GB.3101 2B PROFESSIONAL RESPONSIBLTY alternate schedule
NOCR-GB.3101 2C PROFESSIONAL RESPONSIBLTY alternate schedule
NOCR-GB.3101 2D PROFESSIONAL RESPONSIBLTY alternate schedule
NOCR-GB.3101 2E PROFESSIONAL RESPONSIBLTY alternate schedule
NOCR-GB.3101 2J PROFESSIONAL RESPONSIBLTY alternate schedule
NOCR-GB.3101 2F PROFESSIONAL RESPONSIBLTY alternate schedule
Course Number Section Title Day Time Room
OPMG-GB.2313 0A OPS IN ENT: LAS VEGAS NA :  - :  XXXXX
