Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
B10.2302 20 FINC REPORTING&ANALYSIS 01/29/06 02/26/06
B10.2302 30 FINC REPORTING&ANALYSIS 02/12/06 03/12/06
B10.2303 00 FINANCIAL STATEMENT ANAL 02/12/06 03/12/06
B10.2303 20 FINANCIAL STATEMENT ANAL 01/29/06 02/26/06
B10.2303 30 FINANCIAL STATEMENT ANAL 02/12/06 03/12/06
B10.2303 31 FINANCIAL STATEMENT ANAL 02/12/06 03/12/06
B10.3305 W1 INFO ANAL FOR MGNRL DEC 01/05/06 01/05/06
B10.3310 30 FRNSC ACTG&FIN STMT FRAUD 02/12/06 03/12/06
B10.3313 20 AUDITING 01/29/06 02/26/06
B10.3321 20 ANAL FINC INST&FINC INS 01/29/06 02/26/06
B10.3321 30 ANAL FINC INST&FINC INS 02/12/06 03/12/06
B10.3355 30 ACT&VAL: EMT 02/12/06 03/12/06
B95.2302 20 TAXATION INDVD&BUS INCOM 01/29/06 02/26/06
B95.2302 21 TAXATION INDVD&BUS INCOM 01/29/06 02/26/06
B95.2314 20 BUSINESS LAW FOR MANAGERS 01/29/06 02/26/06
B95.2314 30 BUSINESS LAW FOR MANAGERS 02/12/06 03/12/06
B95.3336 20 TAX MRGRS,AQUISIT&RLT MTR 01/29/06 02/26/06
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
B01.1302 00 MANAGING ORGANIZATIONS 02/12/06 03/12/06
B01.1302 30 MANAGING ORGANIZATIONS 02/12/06 03/12/06
B01.1302 31 MANAGING ORGANIZATIONS 02/12/06 03/12/06
B01.1302 32 MANAGING ORGANIZATIONS 02/12/06 03/12/06
B01.1302 33 MANAGING ORGANIZATIONS 02/12/06 03/12/06
B01.1302 34 MANAGING ORGANIZATIONS 02/12/06 03/12/06
B01.1303 00 FIRMS&MARKETS 02/12/06 03/12/06
B01.1303 30 FIRMS&MARKETS 02/12/06 03/12/06
B01.1303 31 FIRMS&MARKETS 02/12/06 03/12/06
B01.1303 32 FIRMS&MARKETS 02/12/06 03/12/06
B01.1303 33 FIRMS&MARKETS 02/12/06 03/12/06
B01.1305 00 STATISTICS&DATA ANALYSIS 02/12/06 03/12/06
B01.1305 0P STATISTICS&DATA ANALYSIS 02/12/06 03/12/06
B01.1305 30 STATISTICS&DATA ANALYSIS 02/12/06 03/12/06
B01.1305 31 STATISTICS&DATA ANALYSIS 02/12/06 03/12/06
B01.1305 32 STATISTICS&DATA ANALYSIS 02/12/06 03/12/06
B01.1306 30 FIN ACCOUNTING&REPORTNG 02/12/06 03/12/06
B01.1306 31 FIN ACCOUNTING&REPORTNG 02/12/06 03/12/06
B01.1306 32 FIN ACCOUNTING&REPORTNG 02/12/06 03/12/06
B01.1306 33 FIN ACCOUNTING&REPORTNG 02/12/06 03/12/06
B01.1306 34 FIN ACCOUNTING&REPORTNG 02/12/06 03/12/06
B01.1306 35 FIN ACCOUNTING&REPORTNG 02/12/06 03/12/06
B01.2103 W1 STRATEGY I 01/04/06 01/04/06
B01.2103 W2 STRATEGY I 01/05/06 01/05/06
B01.2103 W3 STRATEGY I 01/19/06 01/19/06
B01.2103 W4 STRATEGY I 01/08/06 01/08/06
B01.2103 W5 STRATEGY I 01/18/06 01/18/06
B01.2103 W6 STRATEGY I 01/05/06 01/05/06
B01.2104 W1 STRATEGY II 01/30/06 01/30/06
B01.2104 W2 STRATEGY II 01/31/06 01/31/06
B01.2104 W3 STRATEGY II 01/31/06 01/31/06
B01.2104 W4 STRATEGY II 01/29/06 01/29/06
B01.2104 W5 STRATEGY II 01/18/06 01/18/06
B01.2104 W6 STRATEGY II 01/31/06 01/31/06
B01.2105 0P BUSINESS COMMUNICATION 02/26/06 02/26/06
B01.2105 30 BUSINESS COMMUNICATION 02/12/06 03/12/06
B01.2105 31 BUSINESS COMMUNICATION 04/03/06 04/21/06
B01.2105 W1 BUSINESS COMMUNICATION 01/16/06 01/16/06
B01.2105 W2 BUSINESS COMMUNICATION 01/17/06 01/17/06
B01.2105 W3 BUSINESS COMMUNICATION 01/05/06 01/05/06
B01.2105 W4 BUSINESS COMMUNICATION 01/28/06 01/28/06
B01.2105 W5 BUSINESS COMMUNICATION 01/04/06 01/04/06
B01.2105 W6 BUSINESS COMMUNICATION 01/16/06 01/16/06
B01.2301 21 STRATEGY 01/29/06 02/26/06
B01.2301 22 STRATEGY 01/29/06 02/26/06
B01.2301 23 STRATEGY 01/29/06 02/26/06
B01.2301 24 STRATEGY 01/29/06 02/26/06
B01.2301 25 STRATEGY 01/29/06 02/26/06
B01.2301 26 STRATEGY 01/29/06 02/26/06
B01.2303 00 THE GLOBAL ECONOMY 02/12/06 03/12/06
B01.2303 21 THE GLOBAL ECONOMY 01/29/06 02/26/06
B01.2303 22 THE GLOBAL ECONOMY 01/29/06 02/26/06
B01.2303 23 THE GLOBAL ECONOMY 01/29/06 02/26/06
B01.2303 24 THE GLOBAL ECONOMY 01/29/06 02/26/06
B01.2303 25 THE GLOBAL ECONOMY 01/29/06 02/26/06
B01.2303 26 THE GLOBAL ECONOMY 01/29/06 02/26/06
B01.2303 30 THE GLOBAL ECONOMY 02/12/06 03/12/06
B01.2303 31 THE GLOBAL ECONOMY 02/12/06 03/12/06
B01.2303 32 THE GLOBAL ECONOMY 02/12/06 03/12/06
B01.2310 21 MARKETING CONCEPTS 01/29/06 02/26/06
B01.2310 22 MARKETING CONCEPTS 01/29/06 02/26/06
B01.2310 23 MARKETING CONCEPTS 01/29/06 02/26/06
B01.2310 24 MARKETING CONCEPTS 01/29/06 02/26/06
B01.2310 30 MARKETING CONCEPTS 02/12/06 03/12/06
B01.2311 20 FOUNDATIONS OF FINANCE 01/29/06 02/26/06
B01.2311 30 FOUNDATIONS OF FINANCE 02/12/06 03/12/06
B01.2314 21 COMPET ADVT FM OPERATIONS 01/29/06 02/26/06
B01.2314 22 COMPET ADVT FM OPERATIONS 01/29/06 02/26/06
B01.2314 23 COMPET ADVT FM OPERATIONS 01/29/06 02/26/06
B01.2314 24 COMPET ADVT FM OPERATIONS 01/29/06 02/26/06
B01.2314 25 COMPET ADVT FM OPERATIONS 01/29/06 02/26/06
B01.2314 30 COMPET ADVT FM OPERATIONS 02/12/06 03/12/06
B01.2314 31 COMPET ADVT FM OPERATIONS 02/12/06 03/12/06
B01.2314 W1 COMPET ADVT FM OPERATIONS 01/05/06 01/05/06
B01.2314 W2 COMPET ADVT FM OPERATIONS 01/18/06 01/18/06
B01.2314 W3 COMPET ADVT FM OPERATIONS 01/22/06 01/22/06
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
B30.2119 30 ENTRTNT&MEDIA: MKTS&ECON 04/03/06 04/21/06
B30.2190 00 GLOB PERSP ENTERPRISE SYS 02/12/06 03/12/06
B30.2190 20 GLOB PERSP ENTERPRISE SYS 03/26/06 04/18/06
B30.2190 W1 GLOB PERSP ENTERPRISE SYS 01/04/06 01/04/06
B30.2190 W2 GLOB PERSP ENTERPRISE SYS 01/05/06 01/05/06
B30.2190 W3 GLOB PERSP ENTERPRISE SYS 01/25/06 01/25/06
B30.2190 W4 GLOB PERSP ENTERPRISE SYS 01/29/06 01/29/06
B30.2195 30 ADVCD GLOBAL PERSPECTIVES 04/03/06 04/21/06
B30.2332 30 ADVANCED MACROECONOMICS 02/12/06 03/12/06
B30.2333 30 MON POL, BNKS&CNTR BNKS 02/12/06 03/12/06
B30.2345 30 TELECOMM ECON&DIGITAL CON 02/12/06 03/12/06
B30.2383 W1 ECONOMIES IN TRANSITION 01/18/06 01/18/06
B30.2392 20 DEVELOP FINC INSTIT&MKTS 01/29/06 02/26/06
B30.2392 30 DEVELOP FINC INSTIT&MKTS 02/12/06 03/12/06
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
B40.2302 00 CORPORATE FINANCE 02/12/06 03/12/06
B40.2302 20 CORPORATE FINANCE 01/29/06 02/26/06
B40.2302 21 CORPORATE FINANCE 01/29/06 02/26/06
B40.2302 30 CORPORATE FINANCE 02/12/06 03/12/06
B40.2302 31 CORPORATE FINANCE 02/12/06 03/12/06
B40.2302 32 CORPORATE FINANCE 02/12/06 03/12/06
B40.2302 33 CORPORATE FINANCE 02/12/06 03/12/06
B40.2304 00 RESTRUCT FIRMS&INDUSTRIES 02/12/06 03/12/06
B40.2304 20 RESTRUCT FIRMS&INDUSTRIES 01/29/06 02/26/06
B40.2304 30 RESTRUCT FIRMS&INDUSTRIES 02/12/06 03/12/06
B40.2329 30 PRINCPLS REAL ESTATE FINC 02/12/06 03/12/06
B40.2334 30 INVESTMENT BANKING 02/12/06 03/12/06
B40.2339 30 REAL ESTATE FINANCE 02/12/06 03/12/06
B40.3105 30 VOLATILITY 04/03/06 04/21/06
B40.3105 W1 VOLATILITY 01/12/06 01/12/06
B40.3110 W1 SPECIAL TOPICS 01/25/06 01/25/06
B40.3122 30 INVESTMENT STRATEGIES 04/03/06 04/21/06
B40.3124 30 INVESTMENT PHILOSOPHIES 04/03/06 04/21/06
B40.3145 30 INVEST BNKG&PRIV EQTY-EMT 02/12/06 03/12/06
B40.3148 30 SOCIAL VENTURE CAPITAL 04/03/06 04/21/06
B40.3160 00 TOPICS IN CORP FINANCE 04/03/06 04/21/06
B40.3173 30 VENTURE CAPITAL FINANCING 02/12/06 03/12/06
B40.3176 30 TOPICS IN INVESTMENTS 02/12/06 03/12/06
B40.3181 30 APPLIC OF PORTFOLIO ANAL 02/12/06 03/12/06
B40.3188 00 TOPICS-INTERNATIONAL FINC 02/12/06 03/12/06
B40.3196 20 MERGERS&ACQUISITIONS 01/29/06 02/26/06
B40.3196 30 MERGERS&ACQUISITIONS 02/12/06 03/12/06
B40.3196 31 MERGERS&ACQUISITIONS 02/12/06 03/12/06
B40.3196 W1 MERGERS&ACQUISITIONS 01/29/06 01/29/06
B40.3312 30 RISK MGMT IN FINC INSTIT 02/12/06 03/12/06
B40.3329 30 BEHAVIORAL FINANCE 02/12/06 03/12/06
B40.3331 20 EQUITY INSTRUMENTS&MKTS 01/29/06 02/26/06
B40.3331 21 EQUITY INSTRUMENTS&MKTS 01/29/06 02/26/06
B40.3331 30 EQUITY INSTRUMENTS&MKTS 02/12/06 03/12/06
B40.3333 20 DEBT INSTRUMENTS&MKTS 01/29/06 02/26/06
B40.3333 30 DEBT INSTRUMENTS&MKTS 02/12/06 03/12/06
B40.3335 20 FUTURES&OPTIONS 01/29/06 02/26/06
B40.3335 30 FUTURES&OPTIONS 02/12/06 03/12/06
B40.3373 20 NEW VENTURE FINANCING 01/29/06 02/26/06
B40.3373 30 NEW VENTURE FINANCING 02/12/06 03/12/06
B40.3384 30 EMERGING FINANCIAL MARKET 02/12/06 03/12/06
B40.3387 20 GLOBAL BANK&CAPTL MARKETS 01/29/06 02/26/06
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
B86.3302 0A DOING BUSINESS IN COPENHA 04/10/06 05/02/06
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
B20.2350 30 TRADING STRATG&SYSTMS 02/12/06 03/12/06
B20.3147 W1 IT STRATEGY 01/29/06 01/29/06
B20.3155 20 GLOBAL OUTSOURCING STRATG 03/26/06 04/18/06
B20.3155 W1 GLOBAL OUTSOURCING STRATG 01/16/06 01/16/06
B20.3351 30 RISK MANAGEMENT SYSTEMS 02/12/06 03/12/06
B20.3362 30 ADV TECHNOLOGY FOR BUSN 02/12/06 03/12/06
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
B55.3320 20 MANAGING INVESTMENT FUNDS 01/29/06 02/26/06
B55.3335 30 SOCIAL VENTURE FUND PRCTM 02/12/06 03/12/06
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
B45.2100 20 MANAGEMENT COMMUNICATION 01/29/06 02/26/06
B45.2100 30 MANAGEMENT COMMUNICATION 01/29/06 02/26/06
B45.2121 30 CRISIS COMMUNICATION 04/03/06 04/21/06
B45.2122 00 THE PERFORMING MANAGER 03/12/06 03/12/06
B45.2125 30 FNDTNS: BUSINESS COACHING 04/03/06 04/23/06
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
B65.2115 30 ETHICS OF MGMT: LIT&FILM 02/12/06 03/12/06
B65.2121 30 MANAGING IN THE PERF ARTS 02/12/06 03/12/06
B65.2128 30 SOCIAL ENTERPRISE DEVELPT 02/12/06 03/12/06
B65.2159 00 COLLABORATN,CONFLCT&NEGTN 02/12/06 03/12/06
B65.2159 20 COLLABORATN,CONFLCT&NEGTN 01/29/06 02/26/06
B65.2159 21 COLLABORATN,CONFLCT&NEGTN 03/26/06 04/18/06
B65.2159 22 COLLABORATN,CONFLCT&NEGTN 01/29/06 02/26/06
B65.2159 30 COLLABORATN,CONFLCT&NEGTN 02/12/06 03/12/06
B65.2159 31 COLLABORATN,CONFLCT&NEGTN 02/12/06 03/12/06
B65.2159 W1 COLLABORATN,CONFLCT&NEGTN 01/04/06 01/04/06
B65.2159 W2 COLLABORATN,CONFLCT&NEGTN 01/05/06 01/05/06
B65.2159 W3 COLLABORATN,CONFLCT&NEGTN 01/29/06 01/29/06
B65.2159 W4 COLLABORATN,CONFLCT&NEGTN 01/08/06 01/08/06
B65.2159 W5 COLLABORATN,CONFLCT&NEGTN 01/25/06 01/25/06
B65.2159 W6 COLLABORATN,CONFLCT&NEGTN 01/22/06 01/22/06
B65.2160 30 ADVNCD TOPICS-NEGOTIATNS 04/03/06 04/21/06
B65.2160 W1 ADVNCD TOPICS-NEGOTIATNS 01/25/06 01/25/06
B65.2300 30 WOMEN IN BUS LEADERSHIP 02/12/06 03/12/06
B65.2327 20 MANAGING GROWING COMPANIE 01/29/06 02/26/06
B65.2327 30 MANAGING GROWING COMPANIE 02/12/06 03/12/06
B65.2328 30 FAMILY BUSINESS MGMT 02/12/06 03/12/06
B65.2351 00 MNG HIGH-PERFORM TEAMS 02/12/06 03/12/06
B65.2351 20 MNG HIGH-PERFORM TEAMS 01/29/06 02/26/06
B65.2353 30 MANAGING CHANGE 02/12/06 03/12/06
B65.3101 30 MODELS-CORP SOCIAL RESPON 04/03/06 04/21/06
B65.3321 30 MANAGERIAL SKILLS 02/12/06 03/12/06
B65.3323 20 GAME THEORY&BUS STRATGY 01/29/06 02/26/06
B65.3323 21 GAME THEORY&BUS STRATGY 01/29/06 02/26/06
B65.3323 30 GAME THEORY&BUS STRATGY 02/12/06 03/12/06
B65.3328 30 ADV STRATEGY ANALYSIS 02/12/06 03/12/06
B65.3335 00 FOUNDTNS OF ENTREPRENRSHP 02/12/06 03/12/06
B65.3335 20 FOUNDTNS OF ENTREPRENRSHP 01/29/06 02/26/06
B65.3335 30 FOUNDTNS OF ENTREPRENRSHP 02/12/06 03/12/06
B65.3356 30 TECH INNOV&NEW PROD DEVL 02/12/06 03/12/06
B65.3366 20 POWER&POLITICS 01/29/06 02/26/06
B65.3366 30 POWER&POLITICS 02/12/06 03/12/06
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
B70.2114 30 BUSINESS OF SPORTS MKTG 02/12/06 03/12/06
B70.2118 30 TELEVISION MANAGEMENT 02/12/06 03/12/06
B70.2119 30 ENTRTMT&MEDIA INDUSTRES 02/12/06 03/12/06
B70.2120 30 MOVIE MRKTG,DISTRIB,EXHIB 02/12/06 03/12/06
B70.2126 30 LUXURY MARKETING 04/03/06 04/21/06
B70.2128 W1 ENTREPRENEURIAL SELLING 01/04/06 01/04/06
B70.2190 W1 MARKETING HI-TECH PRODTS 01/25/06 01/25/06
B70.2313 0A COMMERCE&CRAFT OF CINEM 02/12/06 03/12/06
B70.2327 20 INTRO MARKETING RESEARCH 01/29/06 02/26/06
B70.2327 30 INTRO MARKETING RESEARCH 02/12/06 03/12/06
B70.2335 20 JUDGMNT&DECSN MAKING-MKTG 01/29/06 02/26/06
B70.2345 00 BLDG&MNG CUSTMR RELATSH 02/12/06 03/12/06
B70.2347 30 CONSUMER BEHAVIOR 02/12/06 03/12/06
B70.2353 20 PRICING STRATEGIES 01/29/06 02/26/06
B70.2353 30 PRICING STRATEGIES 02/12/06 03/12/06
B70.2361 20 COMPET STRAT IN MKTPLACE 01/29/06 02/26/06
B70.2362 30 COMPETITIVE INTELLIGENCE 02/12/06 03/12/06
B70.2370 20 NEW PRODUCT MARKETING 01/29/06 02/26/06
B70.2370 30 NEW PRODUCT MARKETING 02/12/06 03/12/06
B70.2375 00 RETAIL MANAGEMENT 02/12/06 03/12/06
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
B60.2315 30 OPS FOR FINC SERVICES 02/12/06 03/12/06
B60.2350 20 DECISION MODELS 01/29/06 02/26/06
B60.2350 21 DECISION MODELS 01/29/06 02/26/06
B60.2350 30 DECISION MODELS 02/12/06 03/12/06
B60.2360 30 OPS-REAL ESTATE DEVELPMNT 02/12/06 03/12/06
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
B02.3101 00 PROFESSIONAL RESPONSIBILI 04/23/06 04/23/06
B02.3101 21 PROFESSIONAL RESPONSIBILI 01/29/06 02/26/06
B02.3101 22 PROFESSIONAL RESPONSIBILI 03/26/06 04/18/06
B02.3101 23 PROFESSIONAL RESPONSIBILI 01/29/06 02/26/06
B02.3101 W1 PROFESSIONAL RESPONSIBILI 01/07/06 01/07/06
B02.3101 W2 PROFESSIONAL RESPONSIBILI 01/07/06 01/07/06
B02.3101 W3 PROFESSIONAL RESPONSIBILI 01/19/06 01/19/06
B02.3101 W4 PROFESSIONAL RESPONSIBILI 01/28/06 01/28/06
B02.3101 W5 PROFESSIONAL RESPONSIBILI 02/04/06 02/04/06
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Withdraw
B90.2301 30 REGRESSION&MULTIVAR ANAL 02/12/06 03/12/06
B90.2302 30 FORECAST TIME SERIES DATA 02/12/06 03/12/06
B90.2308 30 APPL STOCHASTIC PROC FINC 02/12/06 03/12/06