Final Exam Schedule

For Langone classes, final exams (if given) will be scheduled for the last class meeting.

Final exams are held in the same room as where the class meets unless otherwise noted.

Accounting Courses that are cross-listed with an undergraduate course number and meet during an undergraduate time period will follow the undergraduate exam schedule.

Please refer to your professor for updates since this is a general listing.

Course Number Section Title Last Class Exam Date Exam Time
B10.2302 20 FINC REPORTING&ANALYSIS 05/01/06 05/03/06 1:00  - 3:00 
B10.2302 30 FINC REPORTING&ANALYSIS 05/03/06 :  - : 
B10.2303 00 FINANCIAL STATEMENT ANAL 05/06/06 05/06/06 09:00  - 12:00 
B10.2303 20 FINANCIAL STATEMENT ANAL 05/01/06 05/03/06 3:45  - 5:45 
B10.2303 30 FINANCIAL STATEMENT ANAL 05/08/06 :  - : 
B10.2303 31 FINANCIAL STATEMENT ANAL 05/04/06 :  - : 
B10.3305 W1 INFO ANAL FOR MGNRL DEC 01/22/06 :  - : 
B10.3310 30 FRNSC ACTG&FIN STMT FRAUD 05/08/06 :  - : 
B10.3313 20 AUDITING 04/27/06 05/04/06 08:00  - 09:50 
B10.3321 20 ANAL FINC INST&FINC INS 04/27/06 05/09/06 3:45  - 5:45 
B10.3321 30 ANAL FINC INST&FINC INS 05/04/06 :  - : 
B10.3355 30 ACT&VAL: EMT 05/02/06 :  - : 
B10.4302 20 THRY&RSCH MANAGERIAL ACCT 04/27/06 :  - : 
B95.2302 20 TAXATION INDVD&BUS INCOM 04/27/06 05/05/06 09:00  - 11:30 
B95.2302 21 TAXATION INDVD&BUS INCOM 05/01/06 05/08/06 :  - : 
B95.2314 20 BUSINESS LAW FOR MANAGERS 04/27/06 05/09/06 3:45  - 5:45 
B95.2314 30 BUSINESS LAW FOR MANAGERS 05/03/06 :  - : 
B95.3336 20 TAX MRGRS,AQUISIT&RLT MTR 05/01/06 05/01/06 10:45  - 12:00 
Course Number Section Title Last Class Exam Date Exam Time
B01.1302 00 MANAGING ORGANIZATIONS 05/06/06 05/06/06 1:00  - 4:00 
B01.1302 30 MANAGING ORGANIZATIONS 05/08/06 :  - : 
B01.1302 31 MANAGING ORGANIZATIONS 05/02/06 :  - : 
B01.1302 32 MANAGING ORGANIZATIONS 05/03/06 :  - : 
B01.1302 33 MANAGING ORGANIZATIONS 05/04/06 :  - : 
B01.1302 34 MANAGING ORGANIZATIONS 05/04/06 :  - : 
B01.1303 00 FIRMS&MARKETS 05/06/06 05/06/06 09:00  - 12:00 
B01.1303 30 FIRMS&MARKETS 05/08/06 :  - : 
B01.1303 31 FIRMS&MARKETS 05/08/06 :  - : 
B01.1303 32 FIRMS&MARKETS 05/02/06 :  - : 
B01.1303 33 FIRMS&MARKETS 05/04/06 :  - : 
B01.1305 00 STATISTICS&DATA ANALYSIS 05/06/06 05/06/06 1:00  - 4:00 
B01.1305 0P STATISTICS&DATA ANALYSIS 05/06/06 :  - : 
B01.1305 30 STATISTICS&DATA ANALYSIS 05/02/06 :  - : 
B01.1305 31 STATISTICS&DATA ANALYSIS 05/03/06 :  - : 
B01.1305 32 STATISTICS&DATA ANALYSIS 05/04/06 :  - : 
B01.1306 30 FIN ACCOUNTING&REPORTNG 05/08/06 :  - : 
B01.1306 31 FIN ACCOUNTING&REPORTNG 05/02/06 :  - : 
B01.1306 32 FIN ACCOUNTING&REPORTNG 05/03/06 :  - : 
B01.1306 33 FIN ACCOUNTING&REPORTNG 05/03/06 :  - : 
B01.1306 34 FIN ACCOUNTING&REPORTNG 05/04/06 :  - : 
B01.1306 35 FIN ACCOUNTING&REPORTNG 05/03/06 :  - : 
B01.2103 W1 STRATEGY I 01/11/06 :  - : 
B01.2103 W2 STRATEGY I 01/12/06 :  - : 
B01.2103 W3 STRATEGY I 01/26/06 :  - : 
B01.2103 W4 STRATEGY I 01/15/06 :  - : 
B01.2103 W5 STRATEGY I 01/25/06 :  - : 
B01.2103 W6 STRATEGY I 01/12/06 :  - : 
B01.2104 W1 STRATEGY II 02/04/06 :  - : 
B01.2104 W2 STRATEGY II 02/05/06 :  - : 
B01.2104 W3 STRATEGY II 02/05/06 :  - : 
B01.2104 W4 STRATEGY II 02/05/06 :  - : 
B01.2104 W5 STRATEGY II 01/25/06 :  - : 
B01.2104 W6 STRATEGY II 02/05/06 :  - : 
B01.2105 0P BUSINESS COMMUNICATION 03/12/06 :  - : 
B01.2105 30 BUSINESS COMMUNICATION 03/22/06 :  - : 
B01.2105 31 BUSINESS COMMUNICATION 05/02/06 :  - : 
B01.2105 W1 BUSINESS COMMUNICATION 01/25/06 :  - : 
B01.2105 W2 BUSINESS COMMUNICATION 01/26/06 :  - : 
B01.2105 W3 BUSINESS COMMUNICATION 01/15/06 :  - : 
B01.2105 W4 BUSINESS COMMUNICATION 02/05/06 :  - : 
B01.2105 W5 BUSINESS COMMUNICATION 01/14/06 :  - : 
B01.2105 W6 BUSINESS COMMUNICATION 01/25/06 :  - : 
B01.2301 21 STRATEGY 04/26/06 :  - : 
B01.2301 22 STRATEGY 04/26/06 :  - : 
B01.2301 23 STRATEGY 05/01/06 :  - : 
B01.2301 24 STRATEGY 05/01/06 :  - : 
B01.2301 25 STRATEGY 05/01/06 :  - : 
B01.2301 26 STRATEGY 05/01/06 :  - : 
B01.2303 00 THE GLOBAL ECONOMY 05/06/06 05/06/06 1:00  - 4:00 
B01.2303 21 THE GLOBAL ECONOMY 04/27/06 05/04/06 11:15  - 1:15 
B01.2303 22 THE GLOBAL ECONOMY 04/27/06 05/04/06 11:15  - 1:15 
B01.2303 23 THE GLOBAL ECONOMY 04/27/06 05/04/06 11:15  - 1:15 
B01.2303 24 THE GLOBAL ECONOMY 04/27/06 05/04/06 11:15  - 1:15 
B01.2303 25 THE GLOBAL ECONOMY 04/27/06 05/04/06 11:15  - 1:15 
B01.2303 26 THE GLOBAL ECONOMY 04/27/06 05/04/06 11:15  - 1:15 
B01.2303 30 THE GLOBAL ECONOMY 05/08/06 :  - : 
B01.2303 31 THE GLOBAL ECONOMY 05/02/06 :  - : 
B01.2303 32 THE GLOBAL ECONOMY 05/04/06 :  - : 
B01.2310 21 MARKETING CONCEPTS 04/27/06 05/09/06 1:30  - 3:30 
B01.2310 22 MARKETING CONCEPTS 04/27/06 05/09/06 1:30  - 3:30 
B01.2310 23 MARKETING CONCEPTS 04/27/06 05/09/06 1:30  - 3:30 
B01.2310 24 MARKETING CONCEPTS 04/27/06 05/09/06 1:30  - 3:30 
B01.2310 30 MARKETING CONCEPTS 05/02/06 :  - : 
B01.2311 20 FOUNDATIONS OF FINANCE 04/27/06 05/08/06 11:15  - 1:15 
B01.2311 30 FOUNDATIONS OF FINANCE 05/04/06 :  - : 
B01.2314 21 COMPET ADVT FM OPERATIONS 05/01/06 05/05/06 1:30  - 3:30 
B01.2314 22 COMPET ADVT FM OPERATIONS 05/01/06 05/05/06 1:30  - 3:30 
B01.2314 23 COMPET ADVT FM OPERATIONS 04/26/06 05/05/06 1:30  - 3:30 
B01.2314 24 COMPET ADVT FM OPERATIONS 04/26/06 05/05/06 1:30  - 3:30 
B01.2314 25 COMPET ADVT FM OPERATIONS 04/26/06 05/05/06 1:30  - 3:30 
B01.2314 30 COMPET ADVT FM OPERATIONS 05/08/06 :  - : 
B01.2314 31 COMPET ADVT FM OPERATIONS 05/03/06 :  - : 
B01.2314 W1 COMPET ADVT FM OPERATIONS 01/22/06 :  - : 
B01.2314 W2 COMPET ADVT FM OPERATIONS 02/04/06 :  - : 
B01.2314 W3 COMPET ADVT FM OPERATIONS 02/05/06 :  - : 
Course Number Section Title Last Class Exam Date Exam Time
B30.2119 30 ENTRTNT&MEDIA: MKTS&ECON 05/08/06 :  - : 
B30.2190 00 GLOB PERSP ENTERPRISE SYS 03/25/06 :  - : 
B30.2190 20 GLOB PERSP ENTERPRISE SYS 04/27/06 05/09/06 1:30  - 2:50 
B30.2190 W1 GLOB PERSP ENTERPRISE SYS 01/11/06 :  - : 
B30.2190 W2 GLOB PERSP ENTERPRISE SYS 01/12/06 :  - : 
B30.2190 W3 GLOB PERSP ENTERPRISE SYS 02/01/06 :  - : 
B30.2190 W4 GLOB PERSP ENTERPRISE SYS 02/05/06 :  - : 
B30.2195 30 ADVCD GLOBAL PERSPECTIVES 05/02/06 :  - : 
B30.2332 30 ADVANCED MACROECONOMICS 05/03/06 :  - : 
B30.2333 30 MON POL, BNKS&CNTR BNKS 05/08/06 :  - : 
B30.2345 30 TELECOMM ECON&DIGITAL CON 05/02/06 :  - : 
B30.2383 W1 ECONOMIES IN TRANSITION 02/04/06 :  - : 
B30.2392 20 DEVELOP FINC INSTIT&MKTS 04/27/06 05/09/06 3:45  - 5:45 
B30.2392 30 DEVELOP FINC INSTIT&MKTS 05/04/06 :  - : 
B30.3312 20 ADV MICROECONOMICS 05/01/06 :  - : 
B30.3332 20 ADV TOPICS MACROECONOMICS 04/26/06 :  - : 
Course Number Section Title Last Class Exam Date Exam Time
B40.2302 00 CORPORATE FINANCE 05/06/06 05/06/06 09:00  - 12:00 
B40.2302 20 CORPORATE FINANCE 05/01/06 05/08/06 1:30  - 3:30 
B40.2302 21 CORPORATE FINANCE 05/01/06 05/08/06 1:30  - 3:30 
B40.2302 30 CORPORATE FINANCE 05/08/06 :  - : 
B40.2302 31 CORPORATE FINANCE 05/02/06 :  - : 
B40.2302 32 CORPORATE FINANCE 05/03/06 :  - : 
B40.2302 33 CORPORATE FINANCE 05/04/06 :  - : 
B40.2304 00 RESTRUCT FIRMS&INDUSTRIES 05/06/06 05/06/06 09:00  - 12:00 
B40.2304 20 RESTRUCT FIRMS&INDUSTRIES 05/01/06 05/03/06 3:45  - 5:45 
B40.2304 30 RESTRUCT FIRMS&INDUSTRIES 05/03/06 :  - : 
B40.2329 30 PRINCPLS REAL ESTATE FINC 05/03/06 :  - : 
B40.2332 20 FINANCIAL THEORY II 05/01/06 05/09/06 2:00  - 5:00 
B40.2333 20 FINANCIAL THEORY III 04/28/06 05/05/06 1:30  - 4:00 
B40.2334 30 INVESTMENT BANKING 05/04/06 :  - : 
B40.2337 20 FINANCIAL THEORY IV 04/26/06 :  - : 
B40.2339 30 REAL ESTATE FINANCE 05/02/06 :  - : 
B40.3105 30 VOLATILITY 05/04/06 :  - : 
B40.3105 W1 VOLATILITY 01/19/06 :  - : 
B40.3110 W1 SPECIAL TOPICS 02/01/06 :  - : 
B40.3122 30 INVESTMENT STRATEGIES 05/02/06 :  - : 
B40.3124 30 INVESTMENT PHILOSOPHIES 05/08/06 :  - : 
B40.3145 30 INVEST BNKG&PRIV EQTY-EMT 05/04/06 :  - : 
B40.3148 30 SOCIAL VENTURE CAPITAL 05/08/06 :  - : 
B40.3160 00 TOPICS IN CORP FINANCE 05/06/06 05/06/06 1:00  - 4:00 
B40.3173 30 VENTURE CAPITAL FINANCING 03/22/06 :  - : 
B40.3176 30 TOPICS IN INVESTMENTS 03/21/06 :  - : 
B40.3181 30 APPLIC OF PORTFOLIO ANAL 03/27/06 :  - : 
B40.3188 00 TOPICS-INTERNATIONAL FINC 03/25/06 :  - : 
B40.3196 20 MERGERS&ACQUISITIONS 03/07/06 03/09/06 10:30  - 11:50 
B40.3196 30 MERGERS&ACQUISITIONS 03/27/06 :  - : 
B40.3196 31 MERGERS&ACQUISITIONS 05/03/06 :  - : 
B40.3196 W1 MERGERS&ACQUISITIONS 02/05/06 :  - : 
B40.3312 30 RISK MGMT IN FINC INSTIT 05/08/06 :  - : 
B40.3329 30 BEHAVIORAL FINANCE 05/02/06 :  - : 
B40.3331 20 EQUITY INSTRUMENTS&MKTS 05/01/06 05/03/06 11:15  - 1:15 
B40.3331 21 EQUITY INSTRUMENTS&MKTS 05/01/06 05/08/06 1:30  - 3:30 
B40.3331 30 EQUITY INSTRUMENTS&MKTS 05/04/06 :  - : 
B40.3333 20 DEBT INSTRUMENTS&MKTS 04/27/06 05/04/06 1:30  - 3:30 
B40.3333 30 DEBT INSTRUMENTS&MKTS 05/02/06 :  - : 
B40.3335 20 FUTURES&OPTIONS 05/01/06 05/08/06 09:00  - 11:00 
B40.3335 30 FUTURES&OPTIONS 05/08/06 :  - : 
B40.3373 20 NEW VENTURE FINANCING 04/27/06 05/09/06 11:15  - 1:15 
B40.3373 30 NEW VENTURE FINANCING 05/03/06 :  - : 
B40.3384 30 EMERGING FINANCIAL MARKET 05/02/06 :  - : 
B40.3387 20 GLOBAL BANK&CAPTL MARKETS 04/27/06 05/04/06 1:30  - 3:30 
B40.4304 20 SEMINAR IN CORP GOVERNANC 05/01/06 :  - : 
B40.4306 20 SEM-LIQUIDTY&ASSET PRCNG 04/26/06 :  - : 
B40.4308 20 SEM: CORP FINC&BANKING 04/25/06 :  - : 
Course Number Section Title Last Class Exam Date Exam Time
B86.3302 0A DOING BUSINESS IN COPENHA 05/30/06 :  - : 
Course Number Section Title Last Class Exam Date Exam Time
B20.2350 30 TRADING STRATG&SYSTMS 05/02/06 :  - : 
B20.3147 W1 IT STRATEGY 02/05/06 :  - : 
B20.3155 20 GLOBAL OUTSOURCING STRATG 04/27/06 05/09/06 10:30  - 11:50 
B20.3155 W1 GLOBAL OUTSOURCING STRATG 01/21/06 :  - : 
B20.3345 20 IS ECONOMICS RSCH SEMINAR 05/01/06 :  - : 
B20.3351 30 RISK MANAGEMENT SYSTEMS 05/04/06 :  - : 
B20.3362 30 ADV TECHNOLOGY FOR BUSN 05/03/06 :  - : 
B20.3382 20 IT and ORG RESEARCH SEM 05/01/06 :  - : 
B20.3383 20 IS TECHNICAL RSCH SEM 05/01/06 :  - : 
Course Number Section Title Last Class Exam Date Exam Time
B55.3320 20 MANAGING INVESTMENT FUNDS 05/01/06 :  - : 
B55.3335 30 SOCIAL VENTURE FUND PRCTM 05/03/06 :  - : 
B55.9910 20 CONTINUOUS TIME PROC 04/27/06 :  - : 
B55.9912 20 PANEL DATA ANALYSIS 04/27/06 :  - : 
Course Number Section Title Last Class Exam Date Exam Time
B45.2100 20 MANAGEMENT COMMUNICATION 04/25/06 05/09/06 3:45  - 5:45 
B45.2100 30 MANAGEMENT COMMUNICATION 03/07/06 03/07/06 6:00  - 9:00 
B45.2121 30 CRISIS COMMUNICATION 05/03/06 :  - : 
B45.2122 00 THE PERFORMING MANAGER 04/02/06 :  - : 
B45.2125 30 FNDTNS: BUSINESS COACHING 05/02/06 :  - : 
Course Number Section Title Last Class Exam Date Exam Time
B65.2115 30 ETHICS OF MGMT: LIT&FILM 03/27/06 :  - : 
B65.2121 30 MANAGING IN THE PERF ARTS 03/23/06 :  - : 
B65.2128 30 SOCIAL ENTERPRISE DEVELPT 03/27/06 :  - : 
B65.2159 00 COLLABORATN,CONFLCT&NEGTN 03/25/06 :  - : 
B65.2159 20 COLLABORATN,CONFLCT&NEGTN 02/28/06 03/07/06 09:00  - 11:50 
B65.2159 21 COLLABORATN,CONFLCT&NEGTN 04/25/06 05/09/06 09:00  - 11:50 
B65.2159 22 COLLABORATN,CONFLCT&NEGTN 03/02/06 03/09/06 09:00  - 11:50 
B65.2159 30 COLLABORATN,CONFLCT&NEGTN 03/22/06 :  - : 
B65.2159 31 COLLABORATN,CONFLCT&NEGTN 03/23/06 :  - : 
B65.2159 W1 COLLABORATN,CONFLCT&NEGTN 01/11/06 :  - : 
B65.2159 W2 COLLABORATN,CONFLCT&NEGTN 01/12/06 :  - : 
B65.2159 W3 COLLABORATN,CONFLCT&NEGTN 02/05/06 :  - : 
B65.2159 W4 COLLABORATN,CONFLCT&NEGTN 01/15/06 :  - : 
B65.2159 W5 COLLABORATN,CONFLCT&NEGTN 02/01/06 :  - : 
B65.2159 W6 COLLABORATN,CONFLCT&NEGTN 01/29/06 :  - : 
B65.2160 30 ADVNCD TOPICS-NEGOTIATNS 05/04/06 :  - : 
B65.2160 W1 ADVNCD TOPICS-NEGOTIATNS 02/01/06 :  - : 
B65.2300 30 WOMEN IN BUS LEADERSHIP 05/08/06 :  - : 
B65.2327 20 MANAGING GROWING COMPANIE 04/27/06 05/09/06 11:15  - 1:15 
B65.2327 30 MANAGING GROWING COMPANIE 05/02/06 :  - : 
B65.2328 30 FAMILY BUSINESS MGMT 05/03/06 :  - : 
B65.2351 00 MNG HIGH-PERFORM TEAMS 05/06/06 05/06/06 09:00  - 12:00 
B65.2351 20 MNG HIGH-PERFORM TEAMS 05/01/06 05/03/06 3:45  - 5:45 
B65.2353 30 MANAGING CHANGE 05/04/06 :  - : 
B65.3101 30 MODELS-CORP SOCIAL RESPON 05/08/06 :  - : 
B65.3321 30 MANAGERIAL SKILLS 05/02/06 :  - : 
B65.3323 20 GAME THEORY&BUS STRATGY 04/25/06 05/09/06 1:30  - 3:30 
B65.3323 21 GAME THEORY&BUS STRATGY 04/27/06 05/04/06 1:30  - 3:30 
B65.3323 30 GAME THEORY&BUS STRATGY 05/03/06 :  - : 
B65.3328 30 ADV STRATEGY ANALYSIS 05/08/06 :  - : 
B65.3335 00 FOUNDTNS OF ENTREPRENRSHP 05/06/06 05/06/06 1:00  - 4:00 
B65.3335 20 FOUNDTNS OF ENTREPRENRSHP 05/01/06 05/08/06 1:30  - 3:30 
B65.3335 30 FOUNDTNS OF ENTREPRENRSHP 05/08/06 :  - : 
B65.3356 30 TECH INNOV&NEW PROD DEVL 05/04/06 :  - : 
B65.3366 20 POWER&POLITICS 05/01/06 05/08/06 09:00  - 11:00 
B65.3366 30 POWER&POLITICS 05/02/06 :  - : 
B65.3395 20 COGNITION IN ORGS 04/26/06 :  - : 
B65.4301 20 STRATEGY II - MANAGEMENT 04/25/06 :  - : 
Course Number Section Title Last Class Exam Date Exam Time
B70.2114 30 BUSINESS OF SPORTS MKTG 05/03/06 :  - : 
B70.2118 30 TELEVISION MANAGEMENT 05/04/06 :  - : 
B70.2119 30 ENTRTMT&MEDIA INDUSTRES 03/27/06 :  - : 
B70.2120 30 MOVIE MRKTG,DISTRIB,EXHIB 03/21/06 :  - : 
B70.2126 30 LUXURY MARKETING 05/02/06 :  - : 
B70.2128 W1 ENTREPRENEURIAL SELLING 01/10/06 :  - : 
B70.2190 W1 MARKETING HI-TECH PRODTS 02/01/06 :  - : 
B70.2313 0A COMMERCE&CRAFT OF CINEM 05/25/06 :  - : 
B70.2327 20 INTRO MARKETING RESEARCH 04/27/06 05/09/06 11:15  - 1:15 
B70.2327 30 INTRO MARKETING RESEARCH 05/02/06 :  - : 
B70.2335 20 JUDGMNT&DECSN MAKING-MKTG 05/01/06 05/03/06 11:15  - 1:15 
B70.2345 00 BLDG&MNG CUSTMR RELATSH 05/06/06 05/06/06 09:00  - 12:00 
B70.2347 30 CONSUMER BEHAVIOR 05/04/06 :  - : 
B70.2353 20 PRICING STRATEGIES 05/01/06 05/08/06 1:30  - 3:30 
B70.2353 30 PRICING STRATEGIES 05/03/06 :  - : 
B70.2361 20 COMPET STRAT IN MKTPLACE 04/27/06 05/04/06 1:30  - 3:30 
B70.2362 30 COMPETITIVE INTELLIGENCE 05/08/06 :  - : 
B70.2370 20 NEW PRODUCT MARKETING 05/01/06 05/03/06 3:45  - 5:45 
B70.2370 30 NEW PRODUCT MARKETING 05/08/06 :  - : 
B70.2375 00 RETAIL MANAGEMENT 05/06/06 05/06/06 1:00  - 4:00 
B70.4392 20 QUANT APPLI MARKETING II 04/28/06 :  - : 
Course Number Section Title Last Class Exam Date Exam Time
B60.2315 30 OPS FOR FINC SERVICES 05/08/06 :  - : 
B60.2350 20 DECISION MODELS 05/01/06 05/08/06 09:00  - 11:00 
B60.2350 21 DECISION MODELS 05/01/06 05/08/06 1:30  - 3:30 
B60.2350 30 DECISION MODELS 05/04/06 :  - : 
B60.2360 30 OPS-REAL ESTATE DEVELPMNT 05/03/06 :  - : 
B60.4317 20 STOCHASTIC INVENTORY THRY 05/01/06 :  - : 
B60.4322 20 ADV TOPICS-OPS MGMT II 05/01/06 :  - : 
Course Number Section Title Last Class Exam Date Exam Time
B02.3101 00 PROFESSIONAL RESPONSIBILI 05/07/06 :  - : 
B02.3101 21 PROFESSIONAL RESPONSIBILI 03/07/06 03/09/06 10:30  - 11:50 
B02.3101 22 PROFESSIONAL RESPONSIBILI 04/27/06 05/09/06 10:30  - 11:50 
B02.3101 23 PROFESSIONAL RESPONSIBILI 03/08/06 03/08/06 09:00  - 10:20 
B02.3101 W1 PROFESSIONAL RESPONSIBILI 01/08/06 :  - : 
B02.3101 W2 PROFESSIONAL RESPONSIBILI 01/08/06 :  - : 
B02.3101 W3 PROFESSIONAL RESPONSIBILI 01/26/06 :  - : 
B02.3101 W4 PROFESSIONAL RESPONSIBILI 01/29/06 :  - : 
B02.3101 W5 PROFESSIONAL RESPONSIBILI 02/05/06 :  - : 
Course Number Section Title Last Class Exam Date Exam Time
B90.2301 30 REGRESSION&MULTIVAR ANAL 05/08/06 :  - : 
B90.2302 30 FORECAST TIME SERIES DATA 05/03/06 :  - : 
B90.2308 30 APPL STOCHASTIC PROC FINC 05/02/06 :  - :